April 23, 2026 Northern Oklahoma College-Enid at Connors State College

5

2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northern Oklahoma College-Enid | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 5 | 11 | 0 |
| Connors State College | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
Box Score
Northern Oklahoma College-Enid
Connors State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Adrianna Wiedeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KK Harjo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Haulcomb | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Carly De Leon | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Addison Cassady | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Morgan Hayes | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ally Neal | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Cassidi Cook | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sonia Mena | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brylee Brungardt-Davis | 4 | 1 | 3 | 3 | 0 | 0 | 0 |
| Albany Pritchard | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 32 | 5 | 11 | 5 | 0 | 2 | 0 |
Batting
HR:
Carly De Leon
, Brylee Brungardt-Davis
RBI:
Carly De Leon
, Morgan Hayes
, Brylee Brungardt-Davis (3)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| KAYLEN PARK ss | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| AVERY WILLIAMS 2b | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| HEARTLY SNYDER cf | 3 | 1 | 2 | 2 | 0 | 0 | 1 |
| KAT GIPSON dp | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| KAMBRI JOHNSON lf | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| LANEY CASTLE 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| AUTUMN VANZEE rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| CHANCI ALFORD 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| KAMBRY WILLIAMS c | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| KYLEE REED p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 2 | 6 | 2 | 2 | 6 | 5 |
Batting
2B:
KAMBRY WILLIAMS
HR:
HEARTLY SNYDER
RBI:
HEARTLY SNYDER (2)
Fielding
E:
KAYLEN PARK
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Adrianna Wiedeman | 4.2 | 3 | 2 | 2 | 1 | 2 | 1 |
| KK Harjo | 2.1 | 0 | 0 | 0 | 0 | 4 | 0 |
| Totals | 7.0 | 3 | 2 | 2 | 1 | 6 | 1 |
Pitching
Batters faced:
Adrianna Wiedeman (19)
, KK Harjo (7)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| KYLEE REED (L, 7-8) | 7.0 | 10 | 5 | 5 | 0 | 2 | 2 |
| Totals | 7.0 | 10 | 5 | 5 | 0 | 2 | 2 |
Pitching
Batters faced:
KYLEE REED (34)
WP:
KYLEE REED
Other Information
| Location: | Connors state |
| Attendance: | 0 |