2025-26 Soccer Statistics - Northern Oklahoma College-Enid
Games
15
Goals
16
Goals-per game
1.07
Shot %
.152
Shots-per game
7.0
GAA
3.00
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-13-1 (.100) |
| Conference (Pct.) | 1-10-1 (.125) |
| Streak | Lost 5 |
| Home | 1-6 |
| Away | 0-7-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 28 | at Rich Mountain | T, 1-1 |
| Oct 1 | Eastern Oklahoma State College | L, 3-0 |
| Oct 5 | at Murray State College | L, 4-1 |
| Oct 8 | at Northeastern Oklahoma A&M College | L, 3-0 |
| Oct 12 | Connors State College | L, 4-2 |
| Oct 19 | Rose State College | L, 4-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 12 | ||
| Shots | 105 | 82 | ||
| Goals scored | 16 | 15 | ||
| Shot percentage | .152 | .183 | ||
| Shots-per game | 7.0 | 6.8 | ||
| Shots on goal | 47 | 33 | ||
| SOG percentage | .448 | .402 | ||
| Assists | 7 | 7 | ||
| Corner kicks | 45 | 31 | ||
| Penalty kicks | 2-2 | 2-2 | ||
| Yellow cards | 38 | 25 | ||
| Red cards | 5 | 4 | ||
| Shutouts | 0 | 0 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Frank Myers | Sophomore | GK | 9 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Archie Briggs | Freshman | GK | 13 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Anas Imran | Freshman | D | 5 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Anas Chrardi | Sophomore | D | 14 | 14 | .00 | .14 | .14 | .21 | .000 | .07 | .333 |
| 5 | Deagan Jones | Sophomore | D | 15 | 15 | .00 | .00 | .00 | .07 | .000 | .00 | .000 |
| 6 | Roberto Elizondo | Freshman | M | 11 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Marouane Rouggani | Sophomore | F | 12 | 8 | .25 | .00 | .50 | .67 | .375 | .33 | .500 |
| 10 | Ghaith Baz | Sophomore | M | 15 | 15 | .07 | .00 | .13 | .33 | .200 | .13 | .400 |
| 12 | Fabio Finocchiaro | Sophomore | D | 11 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Benoit Sidibe | Freshman | D | 14 | 12 | .57 | .14 | 1.29 | .50 | 1.143 | .43 | .857 |
| 19 | Awa Salhi | Sophomore | D | 15 | 12 | .00 | .00 | .00 | .07 | .000 | .00 | .000 |
| 21 | Ghaith Baz | Sophomore | - | - | - | - | - | - | - | - | - | |
| 22 | Jason Ford | Sophomore | F | 11 | 8 | .00 | .09 | .09 | .18 | .000 | .09 | .500 |
| 23 | Mohamed El Ghzaoui | Freshman | D | 9 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | Michael Igah | Sophomore | D | - | - | - | - | - | - | - | - | - |
| Totals | 15 | 15 | 1.07 | .47 | 2.60 | 7.00 | .152 | 3.13 | .448 | |||
| Opponent | 15 | 15 | 1.07 | 2.87 | 9.53 | 16.27 | .205 | 7.47 | .459 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Frank Myers | Sophomore | GK | 6 | 5 | 35:00 | 1.56 | 4.00 | 2.22 | .588 |
| 1 | Archie Briggs | Freshman | GK | 10 | 7 | 48:28 | 1.23 | 2.29 | 2.62 | .680 |
| Totals | 15 | 15 | 78:00 | 2.60 | 3.00 | 4.73 | .645 | |||
| Opponent | 15 | 15 | 78:00 | .87 | 1.00 | 3.20 | .787 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Frank Myers | Sophomore | GK | 9 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Archie Briggs | Freshman | GK | 13 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Anas Imran | Freshman | D | 5 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 4 | Anas Chrardi | Sophomore | D | 14 | 14 | 0 | 2 | 2 | 3 | .000 | 1 | .333 | 5 | 0 | 0-0 | 0 |
| 5 | Deagan Jones | Sophomore | D | 15 | 15 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 6 | Roberto Elizondo | Freshman | M | 11 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Marouane Rouggani | Sophomore | F | 12 | 8 | 3 | 0 | 6 | 8 | .375 | 4 | .500 | 3 | 1 | 0-0 | 1 |
| 10 | Ghaith Baz | Sophomore | M | 15 | 15 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 4 | 0 | 0-0 | 0 |
| 12 | Fabio Finocchiaro | Sophomore | D | 11 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 17 | Benoit Sidibe | Freshman | D | 14 | 12 | 8 | 2 | 18 | 7 | 1.143 | 6 | .857 | 2 | 0 | 2-2 | 0 |
| 19 | Awa Salhi | Sophomore | D | 15 | 12 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 21 | Ghaith Baz | Sophomore | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 22 | Jason Ford | Sophomore | F | 11 | 8 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 3 | 2 | 0-0 | 0 |
| 23 | Mohamed El Ghzaoui | Freshman | D | 9 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 5 | 1 | 0-0 | 0 |
| 28 | Michael Igah | Sophomore | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | 15 | 15 | 16 | 7 | 39 | 105 | .152 | 47 | .448 | 38 | 5 | 2-2 | 1 | |||
| Opponent | 15 | 15 | 50 | 43 | 143 | 244 | .205 | 112 | .459 | 27 | 1 | 1-2 | 13 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Frank Myers | Sophomore | GK | 6 | 5 | 315:00 | 14 | 4.00 | 20 | .588 | 1 | 4 | 0 | 0/0 |
| 1 | Archie Briggs | Freshman | GK | 10 | 7 | 630:00 | 16 | 2.29 | 34 | .680 | 0 | 6 | 1 | 0/0 |
| Totals | 15 | 15 | 1170:00 | 39 | 3.00 | 71 | .645 | 0 | 0 | 0 | 0 | |||
| Opponent | 15 | 15 | 1170:00 | 13 | 1.00 | 48 | .787 | - | - | - | 5 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Frank Myers | Sophomore | GK | 7 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Archie Briggs | Freshman | GK | 11 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Anas Imran | Freshman | D | 5 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Anas Chrardi | Sophomore | D | 11 | 11 | .00 | .18 | .18 | .18 | .000 | .09 | .500 |
| 5 | Deagan Jones | Sophomore | D | 12 | 12 | .00 | .00 | .00 | .08 | .000 | .00 | .000 |
| 6 | Roberto Elizondo | Freshman | M | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Marouane Rouggani | Sophomore | F | 10 | 6 | .30 | .00 | .60 | .80 | .375 | .40 | .500 |
| 10 | Ghaith Baz | Sophomore | M | 12 | 12 | .08 | .00 | .17 | .25 | .333 | .00 | .000 |
| 12 | Fabio Finocchiaro | Sophomore | D | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Benoit Sidibe | Freshman | D | 12 | 10 | .67 | .17 | 1.50 | .58 | 1.143 | .50 | .857 |
| 19 | Awa Salhi | Sophomore | D | 12 | 11 | .00 | .00 | .00 | .08 | .000 | .00 | .000 |
| 21 | Ghaith Baz | Sophomore | - | - | - | - | - | - | - | - | - | |
| 22 | Jason Ford | Sophomore | F | 9 | 7 | .00 | .11 | .11 | .11 | .000 | .11 | 1.000 |
| 23 | Mohamed El Ghzaoui | Freshman | D | 7 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | Michael Igah | Sophomore | D | - | - | - | - | - | - | - | - | - |
| Totals | 12 | 12 | 1.25 | .58 | 3.08 | 6.83 | .183 | 2.75 | .402 | |||
| Opponent | 12 | 12 | 1.25 | 3.08 | 10.25 | 15.75 | .228 | 7.42 | .471 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Frank Myers | Sophomore | GK | 4 | 4 | 32:09 | 1.29 | 3.60 | 2.14 | .625 |
| 1 | Archie Briggs | Freshman | GK | 8 | 6 | 49:05 | 1.36 | 2.50 | 2.73 | .667 |
| Totals | 12 | 12 | 75:00 | 2.67 | 3.20 | 4.67 | .636 | |||
| Opponent | 12 | 12 | 75:00 | 1.00 | 1.20 | 2.75 | .733 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Frank Myers | Sophomore | GK | 7 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Archie Briggs | Freshman | GK | 11 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Anas Imran | Freshman | D | 5 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 4 | Anas Chrardi | Sophomore | D | 11 | 11 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 3 | 0 | 0-0 | 0 |
| 5 | Deagan Jones | Sophomore | D | 12 | 12 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 6 | Roberto Elizondo | Freshman | M | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Marouane Rouggani | Sophomore | F | 10 | 6 | 3 | 0 | 6 | 8 | .375 | 4 | .500 | 2 | 0 | 0-0 | 1 |
| 10 | Ghaith Baz | Sophomore | M | 12 | 12 | 1 | 0 | 2 | 3 | .333 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 12 | Fabio Finocchiaro | Sophomore | D | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 17 | Benoit Sidibe | Freshman | D | 12 | 10 | 8 | 2 | 18 | 7 | 1.143 | 6 | .857 | 2 | 0 | 2-2 | 0 |
| 19 | Awa Salhi | Sophomore | D | 12 | 11 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 21 | Ghaith Baz | Sophomore | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 22 | Jason Ford | Sophomore | F | 9 | 7 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 2 | 2 | 0-0 | 0 |
| 23 | Mohamed El Ghzaoui | Freshman | D | 7 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 4 | 1 | 0-0 | 0 |
| 28 | Michael Igah | Sophomore | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | 12 | 12 | 15 | 7 | 37 | 82 | .183 | 33 | .402 | 25 | 4 | 2-2 | 1 | |||
| Opponent | 12 | 12 | 43 | 37 | 123 | 189 | .228 | 89 | .471 | 21 | 0 | 1-2 | 10 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Frank Myers | Sophomore | GK | 4 | 4 | 225:00 | 9 | 3.60 | 15 | .625 | 1 | 3 | 0 | 0/0 |
| 1 | Archie Briggs | Freshman | GK | 8 | 6 | 540:00 | 15 | 2.50 | 30 | .667 | 0 | 5 | 1 | 0/0 |
| Totals | 12 | 12 | 900:00 | 32 | 3.20 | 56 | .636 | 0 | 0 | 0 | 0 | |||
| Opponent | 12 | 12 | 900:00 | 12 | 1.20 | 33 | .733 | - | - | - | 3 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Side 92 | - | - | - | - | - | - | - | |
| Aug 19 # | at Pratt Community College | - | - | - | - | - | - | - | |
| Aug 23 | at Coffeyville Community College | L, 4-0 | 0 | 5 | .000 | 5 | 3 | 5 | 0 |
| Aug 27 | Dodge City Community College | L, 1-0 | 0 | 8 | .000 | 4 | 5 | 5 | 1 |
| Sep 1 | Rich Mountain | L, 4-0 | 0 | 13 | .000 | 2 | 3 | 2 | 0 |
| Sep 3 | Northeastern Oklahoma A&M College | W, 3-2 | 4 | 9 | .333 | 7 | 1 | 3 | 0 |
| Sep 7 | at Connors State College | L, 4-3 | 2 | 7 | .429 | 5 | 5 | 1 | 0 |
| Sep 10 | Murray State College | L, 5-1 | 0 | 6 | .167 | 8 | 3 | 3 | 1 |
| Sep 14 | at Rose State College | L, 6-1 | 0 | 4 | .250 | 12 | 3 | 2 | 0 |
| Sep 17 | at Eastern Oklahoma State College | L, 3-1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 21 | at University of Arkansas Cossatot | L, 2-1 | 0 | 10 | .100 | 6 | 6 | 3 | 0 |
| Sep 28 | at Rich Mountain | T, 1-1 | 0 | 6 | .167 | 0 | 7 | 4 | 1 |
| Oct 1 | Eastern Oklahoma State College | L, 3-0 | 0 | 7 | .000 | 0 | 1 | 0 | 0 |
| Oct 5 | at Murray State College | L, 4-1 | 0 | 5 | .200 | 7 | 0 | 1 | 0 |
| Oct 8 | at Northeastern Oklahoma A&M College | L, 3-0 | 0 | 7 | .000 | 0 | 2 | 5 | 1 |
| Oct 12 | Connors State College | L, 4-2 | 0 | 12 | .167 | 7 | 4 | 2 | 1 |
| Oct 19 | Rose State College | L, 4-2 | 1 | 6 | .333 | 8 | 2 | 2 | 0 |
| Oct 24 | Randall University | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 105 | 16 | 1.07 | 7 | 39 | 39 | 3.00 | .152 | 7.0 | 45 | 71 | 0 | 38 | 5 |
| Conference | 12 | 82 | 15 | 1.25 | 7 | 37 | 32 | 3.20 | .183 | 6.8 | 31 | 56 | 0 | 25 | 4 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 7 | 61 | 8 | 1.14 | 5 | 21 | 18 | 3.00 | .131 | 8.7 | 19 | 36 | 0 | 17 | 3 |
| Away | 8 | 44 | 8 | 1.00 | 2 | 18 | 21 | 3.00 | .182 | 5.5 | 26 | 35 | 0 | 21 | 2 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 1 | 9 | 3 | 3.00 | 4 | 10 | 2 | 2.00 | .333 | 9.0 | 1 | 7 | 0 | 3 | 0 |
| Losses | 13 | 90 | 12 | 0.92 | 3 | 27 | 36 | 3.27 | .133 | 6.9 | 37 | 64 | 0 | 31 | 4 |
- |
|||||||||||||||
| August | 2 | 13 | 0 | 0.00 | 0 | 0 | 5 | 2.50 | .000 | 6.5 | 8 | 9 | 0 | 10 | 1 |
| September | 8 | 55 | 11 | 1.38 | 6 | 28 | 22 | 3.14 | .200 | 6.9 | 28 | 40 | 0 | 18 | 2 |
| October | 5 | 37 | 5 | 1.00 | 1 | 11 | 12 | 3.00 | .135 | 7.4 | 9 | 22 | 0 | 10 | 2 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 14 | Side 92 | - | |
| Aug 19 | at Pratt Community College | - | |
| Aug 23 | at Coffeyville Community College | L, 4-0 | 0 |
| Aug 27 | Dodge City Community College | L, 1-0 | 0 |
| Sep 1 | Rich Mountain | L, 4-0 | 0 |
| Sep 3 | Northeastern Oklahoma A&M College | W, 3-2 | 0 |
| Sep 7 | at Connors State College | L, 4-3 | 0 |
| Sep 10 | Murray State College | L, 5-1 | 0 |
| Sep 14 | at Rose State College | L, 6-1 | 0 |
| Sep 17 | at Eastern Oklahoma State College | L, 3-1 | 0 |
| Sep 21 | at University of Arkansas Cossatot | L, 2-1 | 50 |
| Sep 28 | at Rich Mountain | T, 1-1 | 20 |
| Oct 1 | Eastern Oklahoma State College | L, 3-0 | 0 |
| Oct 5 | at Murray State College | L, 4-1 | 0 |
| Oct 8 | at Northeastern Oklahoma A&M College | L, 3-0 | 0 |
| Oct 12 | Connors State College | L, 4-2 | 0 |
| Oct 19 | Rose State College | L, 4-2 | 0 |
| Oct 24 | Randall University | - |