2025-26 Basketball Statistics - Northern Oklahoma College-Enid
Games
28
Pts per game
65.4
FG %
38.1
3PT %
27.7
FT %
70.4
Reb per game
44.5
Ast per game
14.7
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 15-13 (.536) |
| Conference (Pct.) | 4-12 (.250) |
| Streak | Lost 8 |
| Home | 3-6 |
| Away | 12-7 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 16 | Western Oklahoma State College | L, 65-60 |
| Feb 19 | at Northern Oklahoma College-Tonkawa | L, 63-56 |
| Feb 23 | Seminole State College | L, 62-44 |
| Mar 2 | at Redlands Community College | L, 49-40 |
| Mar 5 | Connors State College | L, 59-51 |
| Mar 11 | at Northeastern Oklahoma AM College | L, 67-53 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 16 | ||
| Points | 1831 | 933 | ||
| Points per game | 65.4 | 58.3 | ||
| FG made per game | 23.3 | 19.7 | ||
| FG attempts per game | 61.2 | 58.4 | ||
| FG Pct | 38.1 | 33.7 | ||
| 3PT made per game | 6.0 | 5.9 | ||
| 3PT attempts per game | 21.8 | 23.3 | ||
| 3PT Pct | 27.7 | 25.3 | ||
| FT made per game | 12.7 | 13.1 | ||
| FT attempt per game | 18.1 | 18.3 | ||
| FT Pct | 70.4 | 71.3 | ||
| Off rebounds per game | 13.4 | 12.6 | ||
| Def rebounds per game | 31.1 | 31.5 | ||
| Total rebounds per game | 44.5 | 44.1 | ||
| Opponents' Off rebounds per game | 7.3 | 10.1 | ||
| Opponents' Def rebounds per game | 17.1 | 24.9 | ||
| Opponents' Total rebounds per game | 24.4 | 35.0 | ||
| Rebound margin per game | 20.1 | 9.1 | ||
| Assists per game | 14.7 | 11.8 | ||
| Opponents' Assists per game | 6.5 | 9.4 | ||
| Turnovers per game | 17.3 | 19.9 | ||
| Opponents' Turnovers per game | 8.5 | 12.4 | ||
| Steals per game | 10.7 | 10.1 | ||
| Opponents' Steals per game | 5.9 | 8.9 | ||
| Blocks per game | 4.2 | 4.1 | ||
| Opponents' Blocks per game | 1.4 | 2.3 | ||
| Personal fouls per game | 0.5 | 0.0 | ||
| Offensive efficiency | 0.881 | 0.778 | ||
| Net efficiency | -0.275 | -0.053 | ||
| Opponents' Personal fouls per game | 8.5 | 11.5 | ||
| Offensive efficiency | 1.156 | 0.831 | ||
| Points per game allowed | 58.5 | 63.0 | ||
| Opponents' Field goal percentage | 35.4 | 35.0 | ||
| Opponents' 3PT percentage | 24.1 | 24.5 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 653-1714 | 315-934 | ||
| 3 point total-attempts | 169-610 | 94-372 | ||
| Free throw total-attempts | 356-506 | 209-293 | ||
| Opponents' Field goal total-attempts | 429-1213 | 358-1022 | ||
| Opponents' 3 point total-attempts | 82-340 | 72-294 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Riley Trammell | Freshman (RS) | F | 25 | - | 21.9 | 1.7-5.0 | 34.7 | 0.2-1.2 | 16.1 | 0.7-1.0 | 70.8 | 4.3 |
| 2 | Noel Crabtree | Freshman (RS) | G | 27 | 12 | 21.3 | 2.2-5.9 | 37.7 | 0.4-1.8 | 25.0 | 2.8-3.6 | 78.1 | 7.7 |
| 4 | Ruby Laight | Sophomore | 25 | 8 | 16.9 | 0.4-1.8 | 22.2 | 0.1-0.8 | 14.3 | 0.4-0.7 | 61.1 | 1.4 | |
| 5 | Savannah King | Sophomore | G | 28 | 4 | 21.3 | 2.7-9.5 | 28.5 | 2.0-6.8 | 30.2 | 0.5-0.8 | 59.1 | 7.9 |
| 10 | Kenley Lemons | Sophomore | G | 21 | 15 | 23.6 | 1.3-3.0 | 44.4 | 0.4-1.1 | 37.5 | 0.7-0.8 | 82.4 | 3.8 |
| 11 | Lydia Williams | Sophomore | G | 9 | - | 9.6 | 0.1-1.4 | 7.7 | 0.1-0.6 | 20.0 | 0.7-0.7 | 100.0 | 1.0 |
| 13 | Lyndee Mikesell | Sophomore | G | 28 | 22 | 24.1 | 3.0-7.4 | 40.4 | 0.6-2.3 | 26.2 | 2.8-3.3 | 83.7 | 9.4 |
| 22 | Atiana Cook | Sophomore | F | 28 | 24 | 25.1 | 2.6-6.6 | 39.2 | 0.4-1.7 | 22.9 | 1.3-2.2 | 57.1 | 6.9 |
| 23 | Laeticia Hardy | Sophomore | F | 28 | 28 | 26.0 | 3.2-8.3 | 38.4 | 0.3-1.5 | 21.4 | 1.9-3.1 | 62.1 | 8.6 |
| 33 | JaNai Coleman | Freshman (RS) | 27 | 27 | 25.3 | 6.9-15.0 | 46.3 | 1.7-5.0 | 33.3 | 1.9-2.9 | 65.8 | 17.4 | |
| 34 | Nyajuok Chak | Sophomore | 10 | - | 7.1 | 0.2-1.0 | 20.0 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 0.5 | |
| Totals | 28 | 28 | 200.1 | 23.3-61.2 | 38.1 | 6.0-21.8 | 27.7 | 12.7-18.1 | 70.4 | 65.4 | |||
| Opponent | 28 | 28 | 200.1 | 15.3-43.3 | 35.4 | 2.9-12.1 | 24.1 | 8.8-12.3 | 71.8 | 58.5 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Riley Trammell | Freshman (RS) | F | 25 | - | 21.9 | 1.5 | 2.7 | 4.2 | 0.1 | - | 0.8 | 1.1 | 0.7 | 0.4 | 1.5 |
| 2 | Noel Crabtree | Freshman (RS) | G | 27 | 12 | 21.3 | 0.9 | 2.5 | 3.3 | 0.0 | - | 1.4 | 2.0 | 0.7 | 1.7 | 0.1 |
| 4 | Ruby Laight | Sophomore | 25 | 8 | 16.9 | 1.1 | 1.5 | 2.6 | 0.0 | - | 0.8 | 0.8 | 0.9 | 0.4 | 0.2 | |
| 5 | Savannah King | Sophomore | G | 28 | 4 | 21.3 | 0.3 | 2.7 | 3.0 | 0.0 | - | 1.2 | 1.8 | 0.7 | 1.0 | 0.1 |
| 10 | Kenley Lemons | Sophomore | G | 21 | 15 | 23.6 | 0.3 | 1.5 | 1.8 | 0.0 | - | 3.0 | 1.6 | 1.9 | 0.6 | 0.4 |
| 11 | Lydia Williams | Sophomore | G | 9 | - | 9.6 | 0.2 | 1.0 | 1.2 | 0.0 | - | 0.2 | 1.2 | 0.2 | 0.0 | 0.2 |
| 13 | Lyndee Mikesell | Sophomore | G | 28 | 22 | 24.1 | 1.4 | 2.1 | 3.5 | 0.0 | - | 1.4 | 2.2 | 0.7 | 0.9 | 0.1 |
| 22 | Atiana Cook | Sophomore | F | 28 | 24 | 25.1 | 1.4 | 6.3 | 7.6 | 0.1 | - | 4.0 | 3.4 | 1.2 | 2.4 | 0.4 |
| 23 | Laeticia Hardy | Sophomore | F | 28 | 28 | 26.0 | 3.3 | 4.6 | 7.9 | 0.1 | - | 1.4 | 2.6 | 0.5 | 0.8 | 0.6 |
| 33 | JaNai Coleman | Freshman (RS) | 27 | 27 | 25.3 | 3.6 | 7.4 | 11.0 | 0.0 | - | 1.8 | 2.1 | 0.9 | 2.9 | 0.6 | |
| 34 | Nyajuok Chak | Sophomore | 10 | - | 7.1 | 0.1 | 1.4 | 1.5 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.2 | 1.2 | |
| Totals | 28 | 28 | 200.1 | 13.4 | 31.1 | 44.5 | 0.5 | 0.0 | 14.7 | 17.3 | 0.8 | 10.7 | 4.2 | |||
| Opponent | 28 | 28 | 200.1 | 7.3 | 17.1 | 24.4 | 8.5 | 0.0 | 6.5 | 8.5 | 0.8 | 5.9 | 1.4 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Riley Trammell | Freshman (RS) | F | 25 | - | 548 | 43-124 | 34.7 | 5-31 | 16.1 | 17-24 | 70.8 | 108 |
| 2 | Noel Crabtree | Freshman (RS) | G | 27 | 12 | 575 | 60-159 | 37.7 | 12-48 | 25.0 | 75-96 | 78.1 | 207 |
| 4 | Ruby Laight | Sophomore | 25 | 8 | 422 | 10-45 | 22.2 | 3-21 | 14.3 | 11-18 | 61.1 | 34 | |
| 5 | Savannah King | Sophomore | G | 28 | 4 | 596 | 76-267 | 28.5 | 57-189 | 30.2 | 13-22 | 59.1 | 222 |
| 10 | Kenley Lemons | Sophomore | G | 21 | 15 | 496 | 28-63 | 44.4 | 9-24 | 37.5 | 14-17 | 82.4 | 79 |
| 11 | Lydia Williams | Sophomore | G | 9 | - | 86 | 1-13 | 7.7 | 1-5 | 20.0 | 6-6 | 100.0 | 9 |
| 13 | Lyndee Mikesell | Sophomore | G | 28 | 22 | 674 | 84-208 | 40.4 | 17-65 | 26.2 | 77-92 | 83.7 | 262 |
| 22 | Atiana Cook | Sophomore | F | 28 | 24 | 704 | 73-186 | 39.2 | 11-48 | 22.9 | 36-63 | 57.1 | 193 |
| 23 | Laeticia Hardy | Sophomore | F | 28 | 28 | 728 | 89-232 | 38.4 | 9-42 | 21.4 | 54-87 | 62.1 | 241 |
| 33 | JaNai Coleman | Freshman (RS) | 27 | 27 | 682 | 187-404 | 46.3 | 45-135 | 33.3 | 52-79 | 65.8 | 471 | |
| 34 | Nyajuok Chak | Sophomore | 10 | - | 71 | 2-10 | 20.0 | 0-0 | - | 1-2 | 50.0 | 5 | |
| Totals | 28 | 28 | 5602 | 653-1714 | 38.1 | 169-610 | 27.7 | 356-506 | 70.4 | 1831 | |||
| Opponent | 28 | 28 | 5602 | 429-1213 | 35.4 | 82-340 | 24.1 | 247-344 | 71.8 | 1639 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Riley Trammell | Freshman (RS) | F | 25 | - | 548 | 38 | 68 | 106 | 3 | - | 19 | 27 | 0.7 | 10 | 37 |
| 2 | Noel Crabtree | Freshman (RS) | G | 27 | 12 | 575 | 23 | 67 | 90 | 1 | - | 39 | 55 | 0.7 | 46 | 2 |
| 4 | Ruby Laight | Sophomore | 25 | 8 | 422 | 28 | 38 | 66 | 0 | - | 19 | 20 | 0.9 | 11 | 5 | |
| 5 | Savannah King | Sophomore | G | 28 | 4 | 596 | 9 | 75 | 84 | 0 | - | 34 | 49 | 0.7 | 27 | 2 |
| 10 | Kenley Lemons | Sophomore | G | 21 | 15 | 496 | 6 | 32 | 38 | 1 | - | 62 | 33 | 1.9 | 12 | 9 |
| 11 | Lydia Williams | Sophomore | G | 9 | - | 86 | 2 | 9 | 11 | 0 | - | 2 | 11 | 0.2 | 0 | 2 |
| 13 | Lyndee Mikesell | Sophomore | G | 28 | 22 | 674 | 40 | 58 | 98 | 1 | - | 40 | 61 | 0.7 | 26 | 3 |
| 22 | Atiana Cook | Sophomore | F | 28 | 24 | 704 | 39 | 175 | 214 | 4 | - | 111 | 94 | 1.2 | 66 | 12 |
| 23 | Laeticia Hardy | Sophomore | F | 28 | 28 | 728 | 92 | 128 | 220 | 3 | - | 38 | 72 | 0.5 | 23 | 18 |
| 33 | JaNai Coleman | Freshman (RS) | 27 | 27 | 682 | 96 | 201 | 297 | 1 | - | 48 | 56 | 0.9 | 77 | 16 | |
| 34 | Nyajuok Chak | Sophomore | 10 | - | 71 | 1 | 14 | 15 | 0 | - | 0 | 5 | 0.0 | 2 | 12 | |
| Totals | 28 | 28 | 5602 | 374 | 872 | 1246 | 14 | 0 | 412 | 485 | 0.8 | 300 | 118 | |||
| Opponent | 28 | 28 | 5602 | 205 | 478 | 683 | 239 | 1 | 182 | 238 | 0.8 | 164 | 38 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Riley Trammell | Freshman (RS) | F | 25 | - | 21.9 | 3.1-9.1 | 34.7 | 0.4-2.3 | 16.1 | 1.2-1.8 | 70.8 | 7.9 |
| 2 | Noel Crabtree | Freshman (RS) | G | 27 | 12 | 21.3 | 4.2-11.1 | 37.7 | 0.8-3.3 | 25.0 | 5.2-6.7 | 78.1 | 14.4 |
| 4 | Ruby Laight | Sophomore | 25 | 8 | 16.9 | 0.9-4.3 | 22.2 | 0.3-2.0 | 14.3 | 1.0-1.7 | 61.1 | 3.2 | |
| 5 | Savannah King | Sophomore | G | 28 | 4 | 21.3 | 5.1-17.9 | 28.5 | 3.8-12.7 | 30.2 | 0.9-1.5 | 59.1 | 14.9 |
| 10 | Kenley Lemons | Sophomore | G | 21 | 15 | 23.6 | 2.3-5.1 | 44.4 | 0.7-1.9 | 37.5 | 1.1-1.4 | 82.4 | 6.4 |
| 11 | Lydia Williams | Sophomore | G | 9 | - | 9.6 | 0.5-6.0 | 7.7 | 0.5-2.3 | 20.0 | 2.8-2.8 | 100.0 | 4.2 |
| 13 | Lyndee Mikesell | Sophomore | G | 28 | 22 | 24.1 | 5.0-12.3 | 40.4 | 1.0-3.9 | 26.2 | 4.6-5.5 | 83.7 | 15.5 |
| 22 | Atiana Cook | Sophomore | F | 28 | 24 | 25.1 | 4.1-10.6 | 39.2 | 0.6-2.7 | 22.9 | 2.0-3.6 | 57.1 | 11.0 |
| 23 | Laeticia Hardy | Sophomore | F | 28 | 28 | 26.0 | 4.9-12.7 | 38.4 | 0.5-2.3 | 21.4 | 3.0-4.8 | 62.1 | 13.2 |
| 33 | JaNai Coleman | Freshman (RS) | 27 | 27 | 25.3 | 11.0-23.7 | 46.3 | 2.6-7.9 | 33.3 | 3.0-4.6 | 65.8 | 27.6 | |
| 34 | Nyajuok Chak | Sophomore | 10 | - | 7.1 | 1.1-5.6 | 20.0 | 0.0-0.0 | - | 0.6-1.1 | 50.0 | 2.8 | |
| Totals | 28 | 28 | 200.1 | 23.3-61.2 | 38.1 | 6.0-21.8 | 27.7 | 12.7-18.1 | 70.4 | 65.4 | |||
| Opponent | 28 | 28 | 200.1 | 15.3-43.3 | 35.4 | 2.9-12.1 | 24.1 | 8.8-12.3 | 71.8 | 58.5 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Riley Trammell | Freshman (RS) | F | 25 | - | 21.9 | 2.8 | 5.0 | 7.7 | 0.2 | 0.0 | 1.4 | 2.0 | 0.7 | 0.7 | 2.7 |
| 2 | Noel Crabtree | Freshman (RS) | G | 27 | 12 | 21.3 | 1.6 | 4.7 | 6.3 | 0.1 | 0.0 | 2.7 | 3.8 | 0.7 | 3.2 | 0.1 |
| 4 | Ruby Laight | Sophomore | 25 | 8 | 16.9 | 2.7 | 3.6 | 6.3 | 0.0 | 0.0 | 1.8 | 1.9 | 0.9 | 1.0 | 0.5 | |
| 5 | Savannah King | Sophomore | G | 28 | 4 | 21.3 | 0.6 | 5.0 | 5.6 | 0.0 | 0.0 | 2.3 | 3.3 | 0.7 | 1.8 | 0.1 |
| 10 | Kenley Lemons | Sophomore | G | 21 | 15 | 23.6 | 0.5 | 2.6 | 3.1 | 0.1 | 0.0 | 5.0 | 2.7 | 1.9 | 1.0 | 0.7 |
| 11 | Lydia Williams | Sophomore | G | 9 | - | 9.6 | 0.9 | 4.2 | 5.1 | 0.0 | 0.0 | 0.9 | 5.1 | 0.2 | 0.0 | 0.9 |
| 13 | Lyndee Mikesell | Sophomore | G | 28 | 22 | 24.1 | 2.4 | 3.4 | 5.8 | 0.1 | 0.0 | 2.4 | 3.6 | 0.7 | 1.5 | 0.2 |
| 22 | Atiana Cook | Sophomore | F | 28 | 24 | 25.1 | 2.2 | 9.9 | 12.2 | 0.2 | 0.0 | 6.3 | 5.3 | 1.2 | 3.8 | 0.7 |
| 23 | Laeticia Hardy | Sophomore | F | 28 | 28 | 26.0 | 5.1 | 7.0 | 12.1 | 0.2 | 0.0 | 2.1 | 4.0 | 0.5 | 1.3 | 1.0 |
| 33 | JaNai Coleman | Freshman (RS) | 27 | 27 | 25.3 | 5.6 | 11.8 | 17.4 | 0.1 | 0.0 | 2.8 | 3.3 | 0.9 | 4.5 | 0.9 | |
| 34 | Nyajuok Chak | Sophomore | 10 | - | 7.1 | 0.6 | 7.9 | 8.5 | 0.0 | 0.0 | 0.0 | 2.8 | 0.0 | 1.1 | 6.8 | |
| Totals | 28 | 28 | 200.1 | 13.4 | 31.1 | 44.5 | 0.5 | 0.0 | 14.7 | 17.3 | 0.8 | 10.7 | 4.2 | |||
| Opponent | 28 | 28 | 200.1 | 7.3 | 17.1 | 24.4 | 8.5 | 0.0 | 6.5 | 8.5 | 0.8 | 5.9 | 1.4 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Riley Trammell | Freshman (RS) | F | 13 | - | 22.2 | 1.8-5.1 | 34.8 | 0.2-1.3 | 17.6 | 0.8-0.9 | 83.3 | 4.5 |
| 2 | Noel Crabtree | Freshman (RS) | G | 15 | 11 | 23.0 | 2.2-6.4 | 34.4 | 0.5-2.2 | 24.2 | 3.2-3.9 | 82.8 | 8.1 |
| 4 | Ruby Laight | Sophomore | 16 | 8 | 18.9 | 0.4-1.8 | 24.1 | 0.2-0.9 | 20.0 | 0.5-0.9 | 57.1 | 1.6 | |
| 5 | Savannah King | Sophomore | G | 16 | - | 20.0 | 1.9-7.8 | 24.2 | 1.6-5.9 | 26.6 | 0.4-0.7 | 63.6 | 5.8 |
| 10 | Kenley Lemons | Sophomore | G | 10 | 4 | 20.8 | 0.3-1.2 | 25.0 | 0.1-0.8 | 12.5 | 0.2-0.2 | 100.0 | 0.9 |
| 11 | Lydia Williams | Sophomore | G | 7 | - | 10.1 | 0.1-1.9 | 7.7 | 0.1-0.7 | 20.0 | 0.6-0.6 | 100.0 | 1.0 |
| 13 | Lyndee Mikesell | Sophomore | G | 16 | 10 | 23.6 | 2.4-7.1 | 33.6 | 0.8-3.0 | 25.0 | 2.9-3.4 | 85.2 | 8.4 |
| 22 | Atiana Cook | Sophomore | F | 16 | 16 | 26.1 | 2.4-6.9 | 34.5 | 0.5-2.1 | 23.5 | 1.1-2.0 | 53.1 | 6.3 |
| 23 | Laeticia Hardy | Sophomore | F | 16 | 16 | 27.3 | 2.6-7.9 | 32.5 | 0.4-1.9 | 22.6 | 1.9-3.2 | 60.8 | 7.5 |
| 33 | JaNai Coleman | Freshman (RS) | 15 | 15 | 25.1 | 6.6-15.7 | 41.9 | 1.7-5.8 | 29.9 | 2.3-3.5 | 66.0 | 17.3 | |
| 34 | Nyajuok Chak | Sophomore | 8 | - | 7.0 | 0.2-1.1 | 22.2 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 0.6 | |
| Totals | 16 | 16 | 200.0 | 19.7-58.4 | 33.7 | 5.9-23.2 | 25.3 | 13.1-18.3 | 71.3 | 58.3 | |||
| Opponent | 16 | 16 | 200.0 | 22.4-63.9 | 35.0 | 4.5-18.4 | 24.5 | 13.8-19.2 | 71.7 | 63.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Riley Trammell | Freshman (RS) | F | 13 | - | 22.2 | 1.4 | 2.4 | 3.8 | 0.0 | - | 0.7 | 1.2 | 0.6 | 0.3 | 1.5 |
| 2 | Noel Crabtree | Freshman (RS) | G | 15 | 11 | 23.0 | 1.1 | 3.1 | 4.2 | 0.0 | - | 1.3 | 2.5 | 0.5 | 2.2 | 0.1 |
| 4 | Ruby Laight | Sophomore | 16 | 8 | 18.9 | 1.3 | 1.8 | 3.1 | 0.0 | - | 0.9 | 0.9 | 1.0 | 0.5 | 0.3 | |
| 5 | Savannah King | Sophomore | G | 16 | - | 20.0 | 0.1 | 2.4 | 2.6 | 0.0 | - | 0.8 | 2.0 | 0.4 | 0.8 | 0.1 |
| 10 | Kenley Lemons | Sophomore | G | 10 | 4 | 20.8 | 0.2 | 0.8 | 1.0 | 0.0 | - | 1.6 | 2.4 | 0.7 | 0.3 | 0.4 |
| 11 | Lydia Williams | Sophomore | G | 7 | - | 10.1 | 0.3 | 0.9 | 1.1 | 0.0 | - | 0.3 | 1.3 | 0.2 | 0.0 | 0.3 |
| 13 | Lyndee Mikesell | Sophomore | G | 16 | 10 | 23.6 | 1.3 | 1.7 | 2.9 | 0.0 | - | 1.4 | 2.6 | 0.5 | 0.9 | 0.2 |
| 22 | Atiana Cook | Sophomore | F | 16 | 16 | 26.1 | 1.4 | 7.4 | 8.8 | 0.0 | - | 3.5 | 3.7 | 0.9 | 2.3 | 0.4 |
| 23 | Laeticia Hardy | Sophomore | F | 16 | 16 | 27.3 | 2.9 | 4.5 | 7.4 | 0.0 | - | 1.2 | 3.1 | 0.4 | 0.7 | 0.8 |
| 33 | JaNai Coleman | Freshman (RS) | 15 | 15 | 25.1 | 3.4 | 7.8 | 11.2 | 0.0 | - | 1.1 | 2.3 | 0.5 | 2.5 | 0.3 | |
| 34 | Nyajuok Chak | Sophomore | 8 | - | 7.0 | 0.1 | 1.3 | 1.4 | 0.0 | - | 0.0 | 0.4 | 0.0 | 0.3 | 0.9 | |
| Totals | 16 | 16 | 200.0 | 12.6 | 31.5 | 44.1 | 0.0 | 0.0 | 11.8 | 19.9 | 0.6 | 10.1 | 4.1 | |||
| Opponent | 16 | 16 | 200.0 | 10.1 | 24.9 | 35.0 | 11.5 | 0.0 | 9.4 | 12.4 | 0.8 | 8.9 | 2.3 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Riley Trammell | Freshman (RS) | F | 13 | - | 288 | 23-66 | 34.8 | 3-17 | 17.6 | 10-12 | 83.3 | 59 |
| 2 | Noel Crabtree | Freshman (RS) | G | 15 | 11 | 345 | 33-96 | 34.4 | 8-33 | 24.2 | 48-58 | 82.8 | 122 |
| 4 | Ruby Laight | Sophomore | 16 | 8 | 303 | 7-29 | 24.1 | 3-15 | 20.0 | 8-14 | 57.1 | 25 | |
| 5 | Savannah King | Sophomore | G | 16 | - | 320 | 30-124 | 24.2 | 25-94 | 26.6 | 7-11 | 63.6 | 92 |
| 10 | Kenley Lemons | Sophomore | G | 10 | 4 | 208 | 3-12 | 25.0 | 1-8 | 12.5 | 2-2 | 100.0 | 9 |
| 11 | Lydia Williams | Sophomore | G | 7 | - | 71 | 1-13 | 7.7 | 1-5 | 20.0 | 4-4 | 100.0 | 7 |
| 13 | Lyndee Mikesell | Sophomore | G | 16 | 10 | 378 | 38-113 | 33.6 | 12-48 | 25.0 | 46-54 | 85.2 | 134 |
| 22 | Atiana Cook | Sophomore | F | 16 | 16 | 417 | 38-110 | 34.5 | 8-34 | 23.5 | 17-32 | 53.1 | 101 |
| 23 | Laeticia Hardy | Sophomore | F | 16 | 16 | 437 | 41-126 | 32.5 | 7-31 | 22.6 | 31-51 | 60.8 | 120 |
| 33 | JaNai Coleman | Freshman (RS) | 15 | 15 | 377 | 99-236 | 41.9 | 26-87 | 29.9 | 35-53 | 66.0 | 259 | |
| 34 | Nyajuok Chak | Sophomore | 8 | - | 56 | 2-9 | 22.2 | 0-0 | - | 1-2 | 50.0 | 5 | |
| Totals | 16 | 16 | 3200 | 315-934 | 33.7 | 94-372 | 25.3 | 209-293 | 71.3 | 933 | |||
| Opponent | 16 | 16 | 3200 | 358-1022 | 35.0 | 72-294 | 24.5 | 220-307 | 71.7 | 1008 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Riley Trammell | Freshman (RS) | F | 13 | - | 288 | 18 | 31 | 49 | 0 | - | 9 | 15 | 0.6 | 4 | 19 |
| 2 | Noel Crabtree | Freshman (RS) | G | 15 | 11 | 345 | 16 | 47 | 63 | 0 | - | 19 | 37 | 0.5 | 33 | 2 |
| 4 | Ruby Laight | Sophomore | 16 | 8 | 303 | 20 | 29 | 49 | 0 | - | 15 | 15 | 1.0 | 8 | 4 | |
| 5 | Savannah King | Sophomore | G | 16 | - | 320 | 2 | 39 | 41 | 0 | - | 13 | 32 | 0.4 | 12 | 1 |
| 10 | Kenley Lemons | Sophomore | G | 10 | 4 | 208 | 2 | 8 | 10 | 0 | - | 16 | 24 | 0.7 | 3 | 4 |
| 11 | Lydia Williams | Sophomore | G | 7 | - | 71 | 2 | 6 | 8 | 0 | - | 2 | 9 | 0.2 | 0 | 2 |
| 13 | Lyndee Mikesell | Sophomore | G | 16 | 10 | 378 | 20 | 27 | 47 | 0 | - | 22 | 42 | 0.5 | 14 | 3 |
| 22 | Atiana Cook | Sophomore | F | 16 | 16 | 417 | 22 | 118 | 140 | 0 | - | 56 | 59 | 0.9 | 37 | 7 |
| 23 | Laeticia Hardy | Sophomore | F | 16 | 16 | 437 | 47 | 72 | 119 | 0 | - | 19 | 49 | 0.4 | 11 | 12 |
| 33 | JaNai Coleman | Freshman (RS) | 15 | 15 | 377 | 51 | 117 | 168 | 0 | - | 17 | 34 | 0.5 | 38 | 5 | |
| 34 | Nyajuok Chak | Sophomore | 8 | - | 56 | 1 | 10 | 11 | 0 | - | 0 | 3 | 0.0 | 2 | 7 | |
| Totals | 16 | 16 | 3200 | 201 | 504 | 705 | 0 | 0 | 188 | 319 | 0.6 | 162 | 66 | |||
| Opponent | 16 | 16 | 3200 | 161 | 399 | 560 | 184 | 0 | 151 | 198 | 0.8 | 143 | 36 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Riley Trammell | Freshman (RS) | F | 13 | - | 22.2 | 3.2-9.2 | 34.8 | 0.4-2.4 | 17.6 | 1.4-1.7 | 83.3 | 8.2 |
| 2 | Noel Crabtree | Freshman (RS) | G | 15 | 11 | 23.0 | 3.8-11.1 | 34.4 | 0.9-3.8 | 24.2 | 5.6-6.7 | 82.8 | 14.1 |
| 4 | Ruby Laight | Sophomore | 16 | 8 | 18.9 | 0.9-3.8 | 24.1 | 0.4-2.0 | 20.0 | 1.1-1.8 | 57.1 | 3.3 | |
| 5 | Savannah King | Sophomore | G | 16 | - | 20.0 | 3.8-15.5 | 24.2 | 3.1-11.8 | 26.6 | 0.9-1.4 | 63.6 | 11.5 |
| 10 | Kenley Lemons | Sophomore | G | 10 | 4 | 20.8 | 0.6-2.3 | 25.0 | 0.2-1.5 | 12.5 | 0.4-0.4 | 100.0 | 1.7 |
| 11 | Lydia Williams | Sophomore | G | 7 | - | 10.1 | 0.6-7.3 | 7.7 | 0.6-2.8 | 20.0 | 2.3-2.3 | 100.0 | 3.9 |
| 13 | Lyndee Mikesell | Sophomore | G | 16 | 10 | 23.6 | 4.0-12.0 | 33.6 | 1.3-5.1 | 25.0 | 4.9-5.7 | 85.2 | 14.2 |
| 22 | Atiana Cook | Sophomore | F | 16 | 16 | 26.1 | 3.6-10.6 | 34.5 | 0.8-3.3 | 23.5 | 1.6-3.1 | 53.1 | 9.7 |
| 23 | Laeticia Hardy | Sophomore | F | 16 | 16 | 27.3 | 3.8-11.5 | 32.5 | 0.6-2.8 | 22.6 | 2.8-4.7 | 60.8 | 11.0 |
