Team (Season)
| Wins | 38 | 2014 |
| Conference Wins | 20 | 2016 |
| Runs | 489 | 2016 |
| Batting Average | .373 | 2016 |
| On-Base Percentage | .440 | 2016 |
| Slugging Percentage | .604 | 2016 |
| On-Base plus Slugging | 1.044 | 2016 |
| Hits | 618 | 2016 |
| Doubles | 132 | 2016 |
| Triples | 24 | 2016 |
| Home Runs | 68 | 2016 |
| Extra Base Hits | 224 | 2016 |
| Runs Batted In | 413 | 2016 |
| Walks | 162 | 2016 |
| Hit-by-Pitches | 52 | 2021 |
| Strikeouts (batting-least) | 163 | 2016 |
| Stolen Bases | 130 | 2015 |
| Earned Run Average | 2.57 | 2014 |
| Strikeouts (pitching-most) | 353 | 2014 |
| Shutouts | 10 | 2014 |
| Complete Games | 36 | 2014 |
Team (Game)
| Runs | 22 | 2016 |
| Hits | 21 | 2016 |
| Doubles | 7 | 2016 |
| Triples | 4 | 2019 |
| Home Runs | 7 | 2016 |
| Runs Batted In | 20 | 2016 |
| Walks | 12 | 2016 |
| Stolen Bases | 8 | 2015 (3) |
| Strikeouts (pitching-most) | 13 | 2019 |
| 13 | 2014 |
Individual (Season)
| Runs | Hunter Strickland | 70 | 2017 |
| Batting Average | Slater Eck | .455 | 2022 |
| On-Base Percentage | Jamie Lowrie | .511 | 2016 |
| Slugging Percentage | Kallee King | .853 | 2016 |
| On-Base plus Slugging | Jacye Grimm | 1.320 | 2016 |
| Hits |
Slater Eck |
81 | 2021 |
|
Alexis Enslinger |
81 | 2021 | |
| Doubles | Megan Lee | 24 | 2019 |
| Triples | Hunter Strickland | 7 | 2017 |
| Home Runs | Tori Danielson | 16 | 2017 |
| Lacey Shipp | 16 | 2014 | |
| Extra Base Hits | Brooke Rains | 32 | 2017 |
| Selika Shives | 32 | 2015 | |
| Runs Batted In | Sierra Elam | 59 | 2016 |
| Walks | Hunter Strickland | 26 | 2017 |
| Hit-by-Pitches | Megan Lee | 21 | 2021 |
| Stolen Bases | Avery Walker | 40 | 2015 |
| Earned Run Average | Summer Leitka | 1.79 | 2014 |
| Strikeouts (pitching-most) | Summer Leitka | 219 | 2014 |
| Wins | Summer Leitka | 24 | 2014 |
| Innings Pitched | Madison Gabeau | 189.1 | 2021 |
Individual (Game)
| Runs | Megan Lee | 4 | 2019 |
| Hunter Strickland (2) | 4 | 2017 | |
| Tori Danielson | 4 | 2016 | |
| Selika Shives | 4 | 2015 | |
| Hits | Makenzie Richards (2) | 4 | 2021 |
| Alexis Enslinger (3) | 4 | 2021 | |
| Slater Eck (2) | 4 | 2021 | |
| Lauren Ball | 4 | 2019 | |
| Megan Lee (2) | 4 | 2019 | |
| Jade Strickland | 4 | 2019 | |
| Hunter Strickland | 4 | 2016 | |
| Kallee King | 4 | 2016 | |
| Jamie Lowrie | 4 | 2016 | |
| Selika Shives | 4 | 2015 | |
| Doubles | Megan Lee | 3 | 2019 |
| Brooke Rains | 3 | 2016 | |
| Jacye Grimm | 3 | 2016 | |
| Kori Barrios | 3 | 2014 | |
| Triples | Jade Strickland | 3 | 2019 |
| Home Runs | Multiple | 2 | |
| Runs Batted In | Lauren Ball | 8 | 2019 |
| Walks | Lauryne Dester | 5 | 2015 |
| Stolen Bases | Ashley Williams | 4 | 2015 |
| Avery Walker | 4 | 2015 | |
| Strikeouts (pitching-most) | Lindsi Spring | 13 | 2019 |
| Strikeouts (pitching-most) | Summer Leitka (3) | 13 | 2014 |
Individual (Career)
| Runs | Hunter Strickland | 115 | 2015-17 |
| Batting Average | Selika Shives | .388 | 2013-15 |
| Hits | Hunter Strickland | 141 | 2015-17 |
| Doubles | Brooke Rains | 37 | 2015-17 |
| Triples | Hunter Strickland | 12 | 2015-17 |
| Home Runs | Tori Danielson | 28 | 2015-17 |
| Extra Base Hits | Brooke Rains | 62 | 2015-17 |
| Runs Batted In | Tori Danielson | 99 | 2015-17 |
| Walks | Hunter Strickland | 35 | 2015-17 |
| Hit-by-Pitches | Tori Danielson | 15 | 2015-17 |
| Strikeouts (batting-least) | Jamie Lowrie | 16 | 2014-16 |
| Stolen Bases | Avery Walker | 68 | 2013-15 |
| Earned Run Average | Summer Leitka | 1.79 | 2013-14 |
| Strikeouts (pitching-most) | Summer Leitka | 219 | 2013-14 |
| Shutouts | Summer Leitka | 6 | 2013-14 |
| Complete Games | Summer Leitka | 23 | 2013-14 |
| Wins | Summer Leitka | 24 | 2013-14 |
| Innings Pitched | Brooke Tate | 228.2 | 2014-16 |