February 9, 2024 Northern Oklahoma College-Enid at Cowley County Community College

(0-0)
2

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northern Oklahoma College-Enid | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 |
| Cowley County Community College | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 2 |
Box Score
Northern Oklahoma College-Enid
Cowley County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tylie Ligons 2b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sidney Redman ss | 3 | 1 | 0 | 0 | 0 | 3 | 0 |
| Sierra Woods cf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Taryn Rhodes c | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Yaya Pellett 3b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Megan Fultz rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adie White 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Gregory lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| L. Thompson dp/p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaidyn Burrell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 2 | 2 | 2 | 1 | 5 | 0 |
Batting
RBI:
Taryn Rhodes
, Yaya Pellett
Baserunning
SB:
Tylie Ligons
Fielding
E:
Sierra Woods
, Adie White
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jaiden Swanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrea Kaffure | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Louderback | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| Raelynn Sandlin | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Molina | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Karleigh Bell | 3 | 1 | 1 | 0 | 0 | 0 | 3 |
| Lyric Perry | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
| Alissa Nuno | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kaitlynn Anderson | 2 | 1 | 0 | 0 | 0 | 2 | 1 |
| Shayne Roberts | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Paige Scanlin | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Kanon Goji | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 25 | 3 | 5 | 2 | 4 | 8 | 5 |
Batting
RBI:
Emily Louderback (2)
Fielding
E:
Raelynn Sandlin
, Jamie Molina
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| L. Thompson (L, 0-1) | 6.0 | 5 | 3 | 0 | 4 | 8 | 0 |
| Totals | 6.0 | 5 | 3 | 0 | 4 | 8 | 0 |
Pitching
Batters faced:
L. Thompson (29)
WP:
L. Thompson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jaiden Swanson (W, 2-1) | 7.0 | 3 | 2 | 0 | 1 | 4 | 0 |
| Totals | 7.0 | 3 | 2 | 0 | 1 | 4 | 0 |
Pitching
Batters faced:
Jaiden Swanson (26)
Other Information
| Location: | Denison, TX |
| Attendance: | 0 |