March 2, 2017 Frank Phillips College at Northern Oklahoma College-Enid

(0-0)
0

(14-6)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Frank Phillips College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Northern Oklahoma College-Enid | 1 | 0 | 0 | 3 | 3 | 0 | X | 7 | 8 | 0 |
Box Score
Frank Phillips College
Northern Oklahoma College-Enid
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aurora Luera ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tori Fuller 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sabrina Branch p | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mia Garza cf | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Hannah Hall c | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Shelby Schantz 1b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Giselle Maciel lf | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Payten Nortman rf/p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kasi Galvan-Lucio 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 22 | 0 | 2 | 0 | 3 | 7 | 4 |
Baserunning
SB:
Hannah Hall
Fielding
E:
Mia Garza
, Giselle Maciel
, Kasi Galvan-Lucio
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hunter Strickland cf | 3 | 1 | 2 | 1 | 1 | 0 | 2 |
| Summer Quiroga rf | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brooke Rains 2b | 3 | 0 | 1 | 0 | 0 | 0 | 5 |
| Kallee King c | 2 | 2 | 1 | 1 | 1 | 0 | 1 |
| Tori Danielson lf | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Kaitlyn Stark ss | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Kaylon Dunn 3b | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Brooklyn Sparkman p | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Allison Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cassadie Ray 1b | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Kaylin Williams | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 20 | 7 | 8 | 6 | 3 | 0 | 15 |
Batting
2B:
Brooke Rains
, Tori Danielson
, Kaylon Dunn
RBI:
Hunter Strickland
, Kallee King
, Tori Danielson
, Kaitlyn Stark
, Cassadie Ray (2)
Sac:
Summer Quiroga (2)
, Kallee King
, Tori Danielson
Baserunning
SB:
Hunter Strickland
Fielding
DP:
Kallee King
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sabrina Branch (L, 2-6) | 3.2 | 7 | 4 | 4 | 1 | 0 | 0 |
| Payten Nortman | 2.1 | 1 | 3 | 1 | 2 | 0 | 0 |
| Totals | 6.0 | 8 | 7 | 5 | 3 | 0 | 0 |
Pitching
Batters faced:
Sabrina Branch (18)
, Payten Nortman (13)
HBP:
Sabrina Branch (2)
, Payten Nortman (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brooklyn Sparkman (W, 9-3) | 5.0 | 0 | 0 | 0 | 2 | 5 | 0 |
| Allison Wells | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 2 | 0 | 0 | 3 | 7 | 0 |
Pitching
Batters faced:
Brooklyn Sparkman (17)
, Allison Wells (8)
Other Information
| Location: | Enid, OK |
| Attendance: | 0 |
| Weather: | |