May 10, 2025 Northern Oklahoma College-Enid at South Arkansas College

(0-0)
4

(0-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northern Oklahoma College-Enid | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 11 | 1 |
| South Arkansas College | 0 | 0 | 0 | 3 | 3 | 5 | 1 | 1 | X | 13 | 15 | 1 |
Box Score
Northern Oklahoma College-Enid
South Arkansas College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| RHEN RUTLEDGE lf | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| JESSE PONCE ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| COOPER SMITH 1b | 5 | 2 | 2 | 2 | 0 | 0 | 0 |
| JHETT CREEL dh | 3 | 0 | 1 | 0 | 2 | 1 | 0 |
| CALE WETWISKA rf | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| NOAH SMITH 3b | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| BRODY RUTLEDGE cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| GRAHAM HYLTON c | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| IVAN GOMEZ 2b | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
| GARRETT PAYNE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| COOPER HOWE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CARSON SOWELL p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HUDSON ROBINSON p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ZACK GRAHAM p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JACOB HORN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LAWSON MORENO p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRANDON PIERRE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 4 | 11 | 3 | 6 | 3 | 0 |
Batting
2B:
RHEN RUTLEDGE
, COOPER SMITH
, NOAH SMITH
HR:
COOPER SMITH
RBI:
COOPER SMITH (2)
, IVAN GOMEZ
Fielding
E:
NOAH SMITH
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ty Simonelli lf | 3 | 3 | 2 | 0 | 2 | 0 | 0 |
| Gavin Murphy c | 4 | 2 | 1 | 2 | 1 | 0 | 0 |
| Justin Szymanski 1b | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Ian McCubbin rf | 5 | 1 | 2 | 2 | 0 | 2 | 0 |
| Chase Irby 2b | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Alan Timmons ss | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Jett Hudnall cf | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Gabe Kuttenkuler dh | 4 | 1 | 3 | 3 | 1 | 1 | 0 |
| Kenner Lauterbach 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kelvin Battles p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Reed p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Gibson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonah Davis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Hudnall | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Scooter Anderson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| JD Zachary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Powell | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Totals | 36 | 13 | 15 | 13 | 7 | 4 | 0 |
Batting
2B:
Gavin Murphy
, Ian McCubbin
, Alan Timmons (2)
HR:
Gabe Kuttenkuler
RBI:
Gavin Murphy (2)
, Ian McCubbin (2)
, Chase Irby (3)
, Alan Timmons
, Jett Hudnall
, Gabe Kuttenkuler (3)
, Tanner Powell
Fielding
E:
Kelvin Battles
DP:
Justin Szymanski (3)
, Chase Irby
, Alan Timmons
, Colin Reed
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| GARRETT PAYNE | 4.0 | 5 | 3 | 0 | 1 | 2 | 0 |
| CARSON SOWELL | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 |
| ZACK GRAHAM (L, 3-2) | 1.0 | 6 | 5 | 5 | 0 | 0 | 0 |
| LAWSON MORENO | 0.2 | 0 | 1 | 1 | 3 | 1 | 0 |
| COOPER HOWE | 1.1 | 1 | 1 | 1 | 1 | 0 | 0 |
| JACOB HORN | 0.1 | 1 | 1 | 1 | 2 | 1 | 0 |
| HUDSON ROBINSON | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 14 | 13 | 10 | 8 | 4 | 0 |
Pitching
Batters faced:
GARRETT PAYNE (18)
, CARSON SOWELL (2)
, ZACK GRAHAM (9)
, LAWSON MORENO (6)
, COOPER HOWE (6)
, JACOB HORN (5)
, HUDSON ROBINSON
WP:
GARRETT PAYNE
, JACOB HORN
HBP:
GARRETT PAYNE
, LAWSON MORENO
, COOPER HOWE
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kelvin Battles | 2.0 | 5 | 3 | 3 | 2 | 2 | 0 |
| Colin Reed (W, 3-4) | 6.0 | 5 | 0 | 0 | 4 | 0 | 0 |
| Wyatt Gibson | 0.2 | 1 | 1 | 1 | 0 | 1 | 1 |
| Jonah Davis | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 11 | 4 | 4 | 7 | 3 | 1 |
Pitching
Batters faced:
Kelvin Battles (13)
, Colin Reed (24)
, Wyatt Gibson (3)
, Jonah Davis (2)
Other Information
| Location: | Majestic |
| Attendance: | 0 |