Northern Oklahoma Co vs. South Arkansas Colle
5/10/2025 at Majestic
Northern Oklahoma Co 4 (0-0)

Player AB R H RBI BB SO PO A LOB
 
RHEN RUTLEDGE lf 5 1 3 0 0 0 3 1 0
JESSE PONCE ss 4 0 0 0 0 1 0 7 0
COOPER SMITH 1b 5 2 2 2 0 0 8 1 0
JHETT CREEL dh 3 0 1 0 2 1 0 0 0
CALE WETWISKA rf 2 0 1 0 2 1 1 0 0
NOAH SMITH 3b 5 1 1 0 0 0 0 0 0
BRODY RUTLEDGE cf 2 0 0 0 1 0 1 0 0
GRAHAM HYLTON c 3 0 0 0 1 0 7 0 0
IVAN GOMEZ 2b 3 0 3 1 0 0 4 2 0
GARRETT PAYNE p 0 0 0 0 0 0 0 1 0
BRANDON PIERRE 1 0 0 0 0 0 0 0 0
   COOPER HOWE p 0 0 0 0 0 0 0 0 0
   CARSON SOWELL p 0 0 0 0 0 0 0 0 0
   HUDSON ROBINSON p 0 0 0 0 0 0 0 0 0
   ZACK GRAHAM p 0 0 0 0 0 0 0 0 0
   JACOB HORN p 0 0 0 0 0 0 0 0 0
   LAWSON MORENO p 0 0 0 0 0 0 0 1 0
Totals 33 4 11 3 6 3 24 13 0
South Arkansas Colle 13 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Ty Simonelli lf 3 3 2 0 2 0 3 0 0
Gavin Murphy c 4 2 1 2 1 0 2 0 0
Justin Szymanski 1b 4 2 2 0 0 0 12 0 0
Ian McCubbin rf 5 1 2 2 0 2 2 0 0
Chase Irby 2b 4 1 2 3 0 0 1 2 0
Alan Timmons ss 3 2 2 1 1 0 3 3 0
Jett Hudnall cf 4 0 0 1 0 1 2 0 0
Gabe Kuttenkuler dh 4 1 3 3 1 1 0 0 0
Kenner Lauterbach 3b 4 1 1 0 0 0 1 2 0
Kelvin Battles p 0 0 0 0 0 0 0 0 0
Owen Hudnall 0 0 0 0 1 0 0 0 0
Scooter Anderson 1 0 0 0 0 0 0 0 0
JD Zachary 0 0 0 0 0 0 1 0 0
Tanner Powell 0 0 0 1 1 0 0 0 0
   Colin Reed p 0 0 0 0 0 0 0 2 0
   Wyatt Gibson p 0 0 0 0 0 0 0 0 0
   Jonah Davis p 0 0 0 0 0 0 0 0 0
Totals 36 13 15 13 7 4 27 9 0
Score by Innings R H E
 
Northern Oklahoma College-Enid 1 1 1 0 0 0 0 0 1 4 11 1
South Arkansas College 0 0 0 3 3 5 1 1 X 13 15 1
Northern Oklahoma Co: E - NOAH SMITH. 2B - RHEN RUTLEDGE; COOPER SMITH; NOAH SMITH. HR - COOPER SMITH. RBI - COOPER SMITH 2; IVAN GOMEZ.
South Arkansas Colle: E - Kelvin Battles. 2B - Gavin Murphy; Ian McCubbin; Alan Timmons 2. HR - Gabe Kuttenkuler. RBI - Gavin Murphy 2; Ian McCubbin 2; Chase Irby 3; Alan Timmons; Jett Hudnall; Gabe Kuttenkuler 3; Tanner Powell.
Northern Oklahoma College-Enid IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
GARRETT PAYNE 4.0 5 3 0 1 2 0 1 0 1 0 0 18 0 0 0
CARSON SOWELL 0.0 1 2 2 1 0 0 0 0 0 0 0 2 0 0 0
ZACK GRAHAM (L, 3-2) 1.0 6 5 5 0 0 0 0 0 0 0 0 9 0 0 0
LAWSON MORENO 0.2 0 1 1 3 1 0 0 0 1 0 0 6 0 0 0
COOPER HOWE 1.1 1 1 1 1 0 0 0 0 1 0 0 6 0 0 0
JACOB HORN 0.1 1 1 1 2 1 0 1 0 0 0 0 5 0 0 0
HUDSON ROBINSON 0.2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 8.0 14 13 10 8 4 0 2 0 3 0 0 47 0 0 0
South Arkansas College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kelvin Battles 2.0 5 3 3 2 2 0 0 0 0 0 0 13 0 0 0
Colin Reed (W, 3-4) 6.0 5 0 0 4 0 0 0 0 0 0 0 24 0 0 0
Wyatt Gibson 0.2 1 1 1 0 1 1 0 0 0 0 0 3 0 0 0
Jonah Davis 0.1 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0
Totals 9.0 11 4 4 7 3 1 0 0 0 0 0 42 0 0 0
Northern Oklahoma Co: Batters Faced - GARRETT PAYNE 18; COOPER HOWE 6; CARSON SOWELL 2; HUDSON ROBINSON; ZACK GRAHAM 9; JACOB HORN 5; LAWSON MORENO 6. WP - GARRETT PAYNE; JACOB HORN. HBP - GARRETT PAYNE; COOPER HOWE; LAWSON MORENO.
South Arkansas Colle: Batters Faced - Kelvin Battles 13; Colin Reed 24; Wyatt Gibson 3; Jonah Davis 2.

Start: 6:00 PM Duration: Attendance: 0