March 7, 2025 Northern Oklahoma College-Enid at Rose State College

(0-0)
8

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northern Oklahoma College-Enid | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 8 | 8 | 3 |
| Rose State College | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 7 | 10 | 0 |
Box Score
Northern Oklahoma College-Enid
Rose State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| RHEN RUTLEDGE lf | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
| JESSE PONCE ss | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| COOPER SMITH 1b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| CALE WETWISKA rf | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| JHETT CREEL dh | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| PARKER JEFFERY c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| NOAH SMITH 3b | 2 | 1 | 1 | 2 | 2 | 1 | 0 |
| BRODY RUTLEDGE cf | 3 | 1 | 2 | 1 | 1 | 1 | 0 |
| BRANDON PIERRE 2b | 4 | 0 | 0 | 1 | 0 | 2 | 0 |
| DANIEL SCHLEHUBER p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MADDOX LAWSON p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| COOPER HOWE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ZACK GRAHAM p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 8 | 8 | 7 | 7 | 7 | 0 |
Batting
2B:
JESSE PONCE
, JHETT CREEL (2)
, NOAH SMITH
RBI:
JESSE PONCE
, JHETT CREEL (2)
, NOAH SMITH (2)
, BRODY RUTLEDGE
, BRANDON PIERRE
Sac Fly:
JHETT CREEL
Baserunning
SB:
JESSE PONCE
, NOAH SMITH
Fielding
E:
JESSE PONCE
, NOAH SMITH
, BRANDON PIERRE
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cole Barton 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Peter Bilicki lf | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Javier Alvarez ss | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Joshua Jones c | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Gerardo Gonzalez dh | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Brodie Hinson cf | 2 | 0 | 2 | 2 | 1 | 0 | 0 |
| Evan Mustari 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Lyddiard rf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Brandon Wallace 2b | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jackson Warner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Minter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donnie Sizemore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 7 | 10 | 6 | 6 | 2 | 0 |
Batting
2B:
Peter Bilicki
RBI:
Peter Bilicki (2)
, Joshua Jones
, Gerardo Gonzalez
, Brodie Hinson (2)
Sac Fly:
Brodie Hinson
Baserunning
SB:
Brodie Hinson (2)
CS:
Javier Alvarez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| DANIEL SCHLEHUBER (W, 2-0) | 5.0 | 4 | 1 | 1 | 0 | 1 | 0 |
| ZACK GRAHAM | 1.0 | 2 | 3 | 1 | 4 | 0 | 0 |
| COOPER HOWE | 0.2 | 3 | 3 | 0 | 1 | 1 | 0 |
| MADDOX LAWSON (Sv, 3) | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 9 | 7 | 2 | 6 | 2 | 0 |
Pitching
Batters faced:
DANIEL SCHLEHUBER (18)
, ZACK GRAHAM (9)
, COOPER HOWE (7)
, MADDOX LAWSON (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jackson Warner (L, 0-3) | 2.0 | 5 | 7 | 7 | 4 | 2 | 0 |
| Donnie Sizemore | 2.0 | 1 | 1 | 1 | 2 | 2 | 0 |
| Jayden Minter | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Totals | 7.0 | 7 | 8 | 8 | 7 | 7 | 0 |
Pitching
Batters faced:
Jackson Warner (16)
, Donnie Sizemore (10)
, Jayden Minter (12)
HBP:
Jackson Warner (2)
, Donnie Sizemore
Other Information
| Location: | , Midwest City, Okla |
| Attendance: | 0 |