Northern Oklahoma Co vs. Rose State College
3/7/2025 at , Midwest City, Okla
Northern Oklahoma Co 8 (0-0)

Player AB R H RBI BB SO PO A LOB
 
RHEN RUTLEDGE lf 3 1 0 0 2 1 3 0 0
JESSE PONCE ss 4 2 2 1 0 0 0 3 0
COOPER SMITH 1b 3 0 0 0 1 0 6 0 0
CALE WETWISKA rf 2 1 0 0 1 2 0 0 0
JHETT CREEL dh 3 1 2 2 0 0 0 0 0
PARKER JEFFERY c 3 1 1 0 0 0 4 1 0
NOAH SMITH 3b 2 1 1 2 2 1 1 0 0
BRODY RUTLEDGE cf 3 1 2 1 1 1 2 0 0
BRANDON PIERRE 2b 4 0 0 1 0 2 5 1 0
DANIEL SCHLEHUBER p 0 0 0 0 0 0 0 1 0
   MADDOX LAWSON p 0 0 0 0 0 0 0 0 0
   COOPER HOWE p 0 0 0 0 0 0 0 0 0
   ZACK GRAHAM p 0 0 0 0 0 0 0 0 0
Totals 27 8 8 7 7 7 21 6 0
Rose State College 7 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Cole Barton 3b 4 1 1 0 0 0 0 1 0
Peter Bilicki lf 4 1 1 2 0 0 0 0 0
Javier Alvarez ss 2 2 1 0 2 0 0 0 0
Joshua Jones c 3 1 2 1 1 0 8 0 0
Gerardo Gonzalez dh 4 0 2 1 0 1 0 0 0
Brodie Hinson cf 2 0 2 2 1 0 3 1 0
Evan Mustari 1b 4 0 0 0 0 0 8 0 0
Ryan Lyddiard rf 3 1 1 0 1 0 2 0 0
Brandon Wallace 2b 3 1 0 0 1 1 0 3 0
Jackson Warner p 0 0 0 0 0 0 0 0 0
   Jayden Minter p 0 0 0 0 0 0 0 2 0
   Donnie Sizemore p 0 0 0 0 0 0 0 0 0
Totals 29 7 10 6 6 2 21 7 0
Score by Innings R H E
 
Northern Oklahoma College-Enid 1 3 3 1 0 0 0 8 8 3
Rose State College 0 1 0 0 0 1 5 7 10 0
Northern Oklahoma Co: E - JESSE PONCE; NOAH SMITH; BRANDON PIERRE. 2B - JESSE PONCE; JHETT CREEL 2; NOAH SMITH. RBI - JESSE PONCE; JHETT CREEL 2; NOAH SMITH 2; BRODY RUTLEDGE; BRANDON PIERRE. Sac - JHETT CREEL. SB - JESSE PONCE; NOAH SMITH.
Rose State College: 2B - Peter Bilicki. RBI - Peter Bilicki 2; Joshua Jones; Gerardo Gonzalez; Brodie Hinson 2. Sac - Brodie Hinson. SB - Brodie Hinson 2. CS - Javier Alvarez.
Northern Oklahoma College-Enid IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
DANIEL SCHLEHUBER (W, 2-0) 5.0 4 1 1 0 1 0 0 0 0 0 0 18 0 0 0
ZACK GRAHAM 1.0 2 3 1 4 0 0 0 0 0 0 0 9 0 0 0
COOPER HOWE 0.2 3 3 0 1 1 0 0 0 0 0 0 7 0 0 0
MADDOX LAWSON (Sv, 3) 0.1 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0
Totals 7.0 9 7 2 6 2 0 0 0 0 0 0 36 0 0 0
Rose State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jackson Warner (L, 0-3) 2.0 5 7 7 4 2 0 0 0 2 0 10 16 0 0 0
Donnie Sizemore 2.0 1 1 1 2 2 0 0 0 1 0 7 10 0 0 0
Jayden Minter 3.0 1 0 0 1 3 0 0 0 0 0 11 12 0 0 0
Totals 7.0 7 8 8 7 7 0 0 0 3 0 28 38 0 0 0
Northern Oklahoma Co: Batters Faced - DANIEL SCHLEHUBER 18; MADDOX LAWSON 2; COOPER HOWE 7; ZACK GRAHAM 9.
Rose State College: Batters Faced - Jackson Warner 16; Jayden Minter 12; Donnie Sizemore 10. HBP - Jackson Warner 2; Donnie Sizemore.

Start: 2:00 PM Duration: Attendance: 0