February 24, 2025 East Central College at Northern Oklahoma College-Enid

(0-0)
1

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East Central College | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 5 |
| Northern Oklahoma College-Enid | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 2 | X | 8 | 9 | 0 |
Box Score
East Central College
Northern Oklahoma College-Enid
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Keagon Lawlor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Meyer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Hendrix p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Holubowski | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brayden Roberts | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Aiden Gaither | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Samuele Bruno | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Kannon Hibbs | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Henry Kufa | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Cody Kantz | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jeff Lentz | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Saul Valdez | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 31 | 1 | 7 | 1 | 3 | 8 | 0 |
Batting
2B:
Aiden Gaither
, Samuele Bruno
HR:
Henry Kufa
RBI:
Henry Kufa
Baserunning
SB:
Kannon Hibbs
, Saul Valdez
CS:
Samuele Bruno
Fielding
E:
Jack Holubowski
, Brayden Roberts
, Samuele Bruno
, Kannon Hibbs
, Henry Kufa
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| RHEN RUTLEDGE lf | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| JESSE PONCE ss | 3 | 2 | 1 | 0 | 2 | 0 | 0 |
| COOPER SMITH 1b | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| CALE WETWISKA rf | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| JHETT CREEL dh | 2 | 2 | 2 | 0 | 2 | 0 | 0 |
| AIDEN KILGORE cf | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| NOAH SMITH 3b | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| GRAHAM HYLTON c | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| BRANDON PIERRE 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| DANIEL SCHLEHUBER p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MADDOX LAWSON p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CARSON SOWELL p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ZACK GRAHAM p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LOGAN WADE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BENNETT PERCIVAL p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GARRETT PAYNE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TY WILSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRODY RUTLEDGE | 2 | 0 | 1 | 2 | 1 | 0 | 0 |
| Totals | 31 | 7 | 9 | 5 | 6 | 3 | 0 |
Batting
2B:
JESSE PONCE
, AIDEN KILGORE
3B:
BRODY RUTLEDGE
RBI:
CALE WETWISKA
, NOAH SMITH
, GRAHAM HYLTON
, BRODY RUTLEDGE (2)
Baserunning
SB:
RHEN RUTLEDGE
, JHETT CREEL
, AIDEN KILGORE (2)
, NOAH SMITH (2)
CS:
GRAHAM HYLTON
, BRODY RUTLEDGE
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jack Meyer (L, 0-1) | 5.0 | 5 | 4 | 3 | 4 | 2 | 0 |
| Keagon Lawlor | 2.0 | 2 | 2 | 0 | 2 | 1 | 0 |
| Brock Hendrix | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Totals | 8.0 | 9 | 8 | 5 | 6 | 3 | 0 |
Pitching
Batters faced:
Jack Meyer (25)
, Keagon Lawlor (12)
, Brock Hendrix (6)
WP:
Jack Meyer
, Keagon Lawlor (2)
HBP:
Keagon Lawlor (2)
, Brock Hendrix (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| DANIEL SCHLEHUBER (W, 2-0) | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| LOGAN WADE | 2.0 | 3 | 1 | 1 | 1 | 1 | 1 |
| GARRETT PAYNE | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| CARSON SOWELL | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| ZACK GRAHAM | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 |
| MADDOX LAWSON | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| BENNETT PERCIVAL | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 7 | 1 | 1 | 3 | 8 | 1 |
Pitching
Batters faced:
DANIEL SCHLEHUBER (8)
, LOGAN WADE (8)
, GARRETT PAYNE (4)
, CARSON SOWELL (2)
, ZACK GRAHAM (5)
, MADDOX LAWSON (3)
, BENNETT PERCIVAL
HBP:
BENNETT PERCIVAL
Other Information
| Location: | Enid, Oklahoma |
| Attendance: | 0 |