East Central College vs. Northern Oklahoma Co
2/24/2025 at Enid, Oklahoma
East Central College 1 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Jack Holubowski 4 0 0 0 0 1 1 0 0
Brayden Roberts 3 0 0 0 1 1 4 0 0
Aiden Gaither 4 0 2 0 0 1 2 0 0
Samuele Bruno 3 0 1 0 1 1 1 0 0
Kannon Hibbs 3 0 1 0 1 0 3 0 0
Henry Kufa 4 1 1 1 0 1 6 0 0
Cody Kantz 4 0 1 0 0 1 0 0 0
Jeff Lentz 3 0 1 0 0 0 2 0 0
Saul Valdez 3 0 0 0 0 2 4 0 0
   Keagon Lawlor p 0 0 0 0 0 0 1 0 0
   Jack Meyer p 0 0 0 0 0 0 0 0 0
   Brock Hendrix p 0 0 0 0 0 0 0 0 0
Totals 31 1 7 1 3 8 24 0 0
Northern Oklahoma Co 8 (0-0)

Player AB R H RBI BB SO PO A LOB
 
RHEN RUTLEDGE lf 4 1 0 0 1 0 0 0 0
JESSE PONCE ss 3 2 1 0 2 0 0 3 0
COOPER SMITH 1b 5 0 0 0 0 0 10 0 0
CALE WETWISKA rf 2 0 0 1 0 0 0 0 0
JHETT CREEL dh 2 2 2 0 2 0 0 0 0
AIDEN KILGORE cf 2 2 2 0 0 0 0 0 0
NOAH SMITH 3b 4 0 1 1 0 2 1 2 0
GRAHAM HYLTON c 4 0 2 1 0 0 7 1 0
BRANDON PIERRE 2b 3 0 0 0 0 1 4 3 0
DANIEL SCHLEHUBER p 0 0 0 0 0 0 0 2 0
TY WILSON 0 0 0 0 0 0 0 0 0
BRODY RUTLEDGE 2 0 1 2 1 0 2 0 0
   MADDOX LAWSON p 0 0 0 0 0 0 0 1 0
   CARSON SOWELL p 0 0 0 0 0 0 0 0 0
   ZACK GRAHAM p 0 0 0 0 0 0 0 0 0
   LOGAN WADE p 0 0 0 0 0 0 0 0 0
   BENNETT PERCIVAL p 0 0 0 0 0 0 0 0 0
   GARRETT PAYNE p 0 0 0 0 0 0 0 0 0
Totals 31 7 9 5 6 3 24 12 0
Score by Innings R H E
 
East Central College 0 0 1 0 0 0 0 0 0 1 7 5
Northern Oklahoma College-Enid 0 2 0 1 1 2 0 2 X 8 9 0
East Central College: E - Jack Holubowski; Brayden Roberts; Samuele Bruno; Kannon Hibbs; Henry Kufa. 2B - Aiden Gaither; Samuele Bruno. HR - Henry Kufa. RBI - Henry Kufa. SB - Kannon Hibbs; Saul Valdez. CS - Samuele Bruno.
Northern Oklahoma Co: 2B - JESSE PONCE; AIDEN KILGORE. 3B - BRODY RUTLEDGE. RBI - CALE WETWISKA; NOAH SMITH; GRAHAM HYLTON; BRODY RUTLEDGE 2. SB - RHEN RUTLEDGE; JHETT CREEL; AIDEN KILGORE 2; NOAH SMITH 2. CS - GRAHAM HYLTON; BRODY RUTLEDGE.
East Central College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jack Meyer (L, 0-1) 5.0 5 4 3 4 2 0 1 0 0 0 0 25 0 0 0
Keagon Lawlor 2.0 2 2 0 2 1 0 2 0 2 0 0 12 0 0 0
Brock Hendrix 1.0 2 2 2 0 0 0 0 0 2 0 0 6 0 0 0
Totals 8.0 9 8 5 6 3 0 3 0 4 0 0 43 0 0 0
Northern Oklahoma College-Enid IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
DANIEL SCHLEHUBER (W, 2-0) 2.0 2 0 0 0 2 0 0 0 0 0 0 8 0 0 0
LOGAN WADE 2.0 3 1 1 1 1 1 0 0 0 0 0 8 0 0 0
GARRETT PAYNE 1.0 1 0 0 1 0 0 0 0 0 0 0 4 0 0 0
CARSON SOWELL 0.1 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0
ZACK GRAHAM 1.2 0 0 0 0 3 0 0 0 0 0 0 5 0 0 0
MADDOX LAWSON 1.0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0
BENNETT PERCIVAL 1.0 1 0 0 0 1 0 0 0 1 0 0 1 0 0 0
Totals 9.0 7 1 1 3 8 1 0 0 1 0 0 31 0 0 0
East Central College: Batters Faced - Keagon Lawlor 12; Jack Meyer 25; Brock Hendrix 6. WP - Keagon Lawlor 2; Jack Meyer. HBP - Keagon Lawlor 2; Brock Hendrix 2.
Northern Oklahoma Co: Batters Faced - DANIEL SCHLEHUBER 8; MADDOX LAWSON 3; CARSON SOWELL 2; ZACK GRAHAM 5; LOGAN WADE 8; BENNETT PERCIVAL; GARRETT PAYNE 4. HBP - BENNETT PERCIVAL.

Start: 11:00 AM Duration: Attendance: 0