Northern Oklahoma College-Enid at Rose State College September 14, 2025
Box Score
Northern Oklahoma College-Enid
Rose State College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Alex Price | 0 | 0 | 0 | 0 | 0 |
| 3 - Marcela Lozano | 0 | 0 | 0 | 0 | 0 |
| 4 - Avery Doughty | 0 | 0 | 0 | 0 | 0 |
| 5 - Marisa Chavez | 0 | 0 | 0 | 0 | 0 |
| 7 - Alyssa Harvey | 0 | 0 | 0 | 0 | 0 |
| 8 - Joceline Bautista | 1 | 0 | 0 | 0 | 0 |
| 9 - Matisse Ames | 2 | 1 | 1 | 0 | 0 |
| 10 - Briana Vega | 0 | 0 | 0 | 0 | 0 |
| 11 - Lauren Lindell | 1 | 0 | 0 | 0 | 0 |
| 13 - Karen Avalos | 0 | 0 | 0 | 0 | 0 |
| 14 - Dulce Salas | 0 | 0 | 0 | 0 | 0 |
| 16 - Haley Solis | 0 | 0 | 0 | 0 | 0 |
| 17 - Mia Landin | 0 | 0 | 0 | 0 | 0 |
| 21 - Yaretzy Beltran Ramirez | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 3 | 1 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Avery Burgess | 0 | 0 | 0 | 0 | 0 |
| 3 - Mya Denson - c | 0 | 0 | 0 | 0 | 0 |
| 5 - Kimberlyn Bruehl | 1 | 0 | 0 | 0 | 0 |
| 6 - Karsen Cox - f | 5 | 3 | 0 | 0 | 0 |
| 7 - Olivia Waters - d | 0 | 0 | 0 | 0 | 0 |
| 8 - Carson Grande | 0 | 0 | 0 | 0 | 0 |
| 9 - Emily Brown - c | 2 | 1 | 0 | 0 | 0 |
| 10 - Isabella Leep - d | 0 | 0 | 0 | 0 | 0 |
| 13 - Madison Arnold - c | 1 | 1 | 0 | 1 | 0 |
| 15 - Makenna Meyers | 0 | 0 | 0 | 0 | 0 |
| 16 - Aubrey Smith - f | 2 | 1 | 0 | 0 | 0 |
| 17 - Annika Hahn | 2 | 2 | 0 | 0 | 0 |
| 18 - Callie VanHoesen | 1 | 1 | 0 | 0 | 0 |
| 19 - Abby Lee | 0 | 0 | 0 | 0 | 0 |
| 20 - Jana McCool - d | 0 | 0 | 0 | 0 | 0 |
| 22 - Libby Homes - d | 1 | 1 | 1 | 0 | 0 |
| 23 - Lilly Preble - f | 2 | 1 | 0 | 0 | 0 |
| 24 - Haylie Allen - gk | 0 | 0 | 0 | 0 | 0 |
| 30 - Sydney Reyes | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 11 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Alex Price | 12 | 1 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Haylie Allen | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rose State College
1st
|
8:00 | Libby Homes (Madison Arnold) | 0 - 1 |
|
Northern Oklahoma College-Enid
1st
|
31:00 | Matisse Ames (unassisted) | 1 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Oklahoma College-Enid | 3 | 1 | 4 |
| Rose State College | 9 | 8 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Oklahoma College-Enid | 6 | 5 | 11 |
| Rose State College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Oklahoma College-Enid | 1 | 2 | 3 |
| Rose State College | 7 | 2 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Oklahoma College-Enid | 1 | 4 | 5 |
| Rose State College | 2 | 2 | 4 |
| Date/Time: | September 14, 2025 - 1:00 PM |
|---|---|
| Location: | MWC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Coty Cooper |

