Hutchinson Community College at Northern Oklahoma College-Enid August 31, 2025

4

0
| Final | 1 | 2 | T |
|---|---|---|---|
| Hutchinson Community College | 2 | 2 | 4 |
| Northern Oklahoma College-Enid | 0 | 0 | 0 |
Box Score
Hutchinson Community College
Northern Oklahoma College-Enid
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Rylee Loague | 0 | 0 | 0 | 0 | 0 |
| 2 - Lucy Bacon | 0 | 0 | 0 | 0 | 0 |
| 3 - Sofia Bremer | 0 | 0 | 0 | 0 | 0 |
| 4 - Maria Azevedo | 2 | 1 | 0 | 0 | 0 |
| 5 - Onna Dowling Perdomo | 1 | 0 | 0 | 0 | 0 |
| 8 - Bessie Simpson | 3 | 0 | 0 | 0 | 0 |
| 10 - Poppy Smith | 1 | 0 | 0 | 1 | 0 |
| 12 - Isabell Van Fleet | 0 | 0 | 0 | 1 | 0 |
| 14 - Isabela Puccinelli | 6 | 4 | 2 | 0 | 0 |
| 15 - Teagan Garrison | 0 | 0 | 0 | 0 | 0 |
| 16 - Hannah Lowe | 1 | 1 | 0 | 0 | 0 |
| 17 - Ava McAninch | 3 | 2 | 0 | 2 | 0 |
| 18 - Olivia Tamaki | 4 | 1 | 1 | 0 | 0 |
| 19 - Anastasia Pokrandt | 0 | 0 | 0 | 0 | 0 |
| 20 - Beatriz Carvalho | 2 | 1 | 1 | 0 | 0 |
| 22 - Ella Swearingen | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 10 | 4 | 4 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Alex Price | 0 | 0 | 0 | 0 | 0 |
| 2 - Laynie Gray | 0 | 0 | 0 | 0 | 0 |
| 3 - Marcela Lozano | 0 | 0 | 0 | 0 | 0 |
| 4 - Avery Doughty | 0 | 0 | 0 | 0 | 0 |
| 5 - Marisa Chavez | 0 | 0 | 0 | 0 | 0 |
| 6 - Kloe Vunetich | 0 | 0 | 0 | 0 | 0 |
| 7 - Alyssa Harvey | 0 | 0 | 0 | 0 | 0 |
| 8 - Joceline Bautista | 0 | 0 | 0 | 0 | 0 |
| 9 - Matisse Ames - Yellow card 79:01 | 0 | 0 | 0 | 0 | 0 |
| 11 - Lauren Lindell | 0 | 0 | 0 | 0 | 0 |
| 13 - Karen Avalos | 0 | 0 | 0 | 0 | 0 |
| 14 - Dulce Salas | 0 | 0 | 0 | 0 | 0 |
| 16 - Haley Solis | 0 | 0 | 0 | 0 | 0 |
| 17 - Mia Landin | 0 | 0 | 0 | 0 | 0 |
| 21 - Yaretzy Beltran Ramirez | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 1 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Rylee Loague | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Alex Price | 10 | 4 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hutchinson Community College
1st
|
23:38 | Isabela Puccinelli (Ava McAninch) - Header | 1 - 0 |
|
Hutchinson Community College
1st
|
35:56 | Isabela Puccinelli (Isabell Van Fleet) | 2 - 0 |
|
Hutchinson Community College
2nd
|
54:47 | Olivia Tamaki (Ava McAninch) - Header off Corner kick | 3 - 0 |
|
Hutchinson Community College
2nd
|
82:35 | Beatriz Carvalho (Poppy Smith) | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Hutchinson Community College
2nd
|
79:01 | Yellow card - Matisse Ames |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hutchinson Community College | 9 | 14 | 23 |
| Northern Oklahoma College-Enid | 0 | 1 | 1 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hutchinson Community College | 0 | 0 | 0 |
| Northern Oklahoma College-Enid | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hutchinson Community College | 3 | 8 | 11 |
| Northern Oklahoma College-Enid | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hutchinson Community College | 5 | 2 | 7 |
| Northern Oklahoma College-Enid | 1 | 3 | 4 |
| Date/Time: | August 31, 2025 - 5:00 PM |
|---|---|
| Location: | Enid, OK |
| Game Length: | 1:51 |
| Attendance: | 0 |
| Scorer: | Steve Carpenter |