Northern Oklahoma College-Enid at Rich Mountain October 16, 2024

2

2
| Final | 1 | 2 | T |
|---|---|---|---|
| Northern Oklahoma College-Enid | 1 | 1 | 2 |
| Rich Mountain | 1 | 1 | 2 |
Box Score
Northern Oklahoma College-Enid
Rich Mountain
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Kya Cornett | 2 | 2 | 0 | 2 | 0 |
| 3 - Jerhyn Lewis - Yellow card 20:18 | 0 | 0 | 0 | 0 | 0 |
| 4 - Marcela Lozano | 0 | 0 | 0 | 0 | 0 |
| 5 - Marisa Chavez | 3 | 1 | 0 | 0 | 0 |
| 6 - Raegan Cullen | 0 | 0 | 0 | 0 | 0 |
| 7 - Alyssa Harvey | 1 | 0 | 0 | 0 | 0 |
| 8 - Monika Olivares | 0 | 0 | 0 | 0 | 0 |
| 9 - Olivia Perrin | 1 | 1 | 0 | 0 | 0 |
| 10 - Megan Sharp - Yellow card 27:48 | 2 | 1 | 1 | 0 | 0 |
| 11 - Rainya Cattina | 2 | 1 | 1 | 0 | 0 |
| 14 - Lauren Lindell | 2 | 0 | 0 | 0 | 0 |
| 15 - Rachel Foster | 1 | 1 | 0 | 0 | 0 |
| 16 - Matisse Ames | 0 | 0 | 0 | 0 | 0 |
| 17 - Mia Landin | 0 | 0 | 0 | 0 | 0 |
| 18 - Evee Jones | 0 | 0 | 0 | 0 | 0 |
| 21 - Yaretzy Beltran Ramirez | 2 | 2 | 0 | 0 | 0 |
| 22 - Briana Vega | 0 | 0 | 0 | 0 | 0 |
| 24 - Jurney Johnston | 0 | 0 | 0 | 0 | 0 |
| 25 - Jacey Johnston | 0 | 0 | 0 | 0 | 0 |
| 26 - Joceline Bautista | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 9 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Mac Dellinger - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Addison Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 6 - Jasmin Bislev Nielsen | 6 | 4 | 0 | 2 | 0 |
| 7 - Maegan Hill | 0 | 0 | 0 | 0 | 0 |
| 9 - Abigail Armstrong - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 10 - Valeria Gonzalez Perez | 0 | 0 | 0 | 0 | 0 |
| 11 - Julie Lieu | 0 | 0 | 0 | 0 | 0 |
| 16 - Lidia Rodriguez Dominguez | 3 | 1 | 1 | 0 | 0 |
| 18 - Abby Phillips | 0 | 0 | 0 | 0 | 0 |
| 20 - MJ Rosas | 0 | 0 | 0 | 0 | 0 |
| 21 - Carla Todd | 3 | 1 | 0 | 0 | 0 |
| 22 - Audrey Jordan | 0 | 0 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 17 - Mia Landin | 10 | 2 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mac Dellinger | 14 | 2 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rich Mountain
1st
|
7:44 | Lidia Rodriguez Domi (Jasmin Bislev Nielse) | 0 - 1 |
|
Northern Oklahoma College-Enid
1st
|
34:27 | Rainya Cattina (Kya Cornett) | 1 - 1 |
|
Northern Oklahoma College-Enid
2nd
|
73:52 | Megan Sharp (Kya Cornett) | 2 - 1 |
|
Rich Mountain
2nd
|
82:15 | Audrey Jordan (Jasmin Bislev Nielse) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Rich Mountain
1st
|
0:00 | Yellow card - Abigail Armstrong |
|
Rich Mountain
1st
|
20:18 | Yellow card - Jerhyn Lewis |
|
Rich Mountain
1st
|
27:48 | Yellow card - Megan Sharp |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Oklahoma College-Enid | 11 | 5 | 16 |
| Rich Mountain | 5 | 7 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Oklahoma College-Enid | 1 | 7 | 8 |
| Rich Mountain | 6 | 6 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Oklahoma College-Enid | 3 | 1 | 4 |
| Rich Mountain | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Oklahoma College-Enid | 2 | 5 | 7 |
| Rich Mountain | 4 | 4 | 8 |
| Date/Time: | October 16, 2024 - 2:00 PM |
|---|---|
| Location: | Mena, AR |
| Stadium: | Tapley Park |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Jerod McCormick |