Seminole State College at Northern Oklahoma College-Enid September 25, 2024
Box Score
Seminole State College
Northern Oklahoma College-Enid
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Caroline Mobley - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Ella Copenhaver | 0 | 0 | 0 | 0 | 0 |
| 2 - Ashlynn Vargas | 0 | 0 | 0 | 0 | 0 |
| 3 - Zoe Trenchard | 1 | 0 | 0 | 0 | 0 |
| 4 - Aniyah White- Nurse - Yellow card 11:18 | 2 | 1 | 1 | 0 | 0 |
| 5 - Aaliyaiah Durden - m | 3 | 2 | 2 | 0 | 0 |
| 7 - Gabby Torres | 3 | 2 | 0 | 1 | 0 |
| 8 - Mary Awuah - f | 5 | 2 | 1 | 1 | 0 |
| 9 - Jasmine Barney - cm | 1 | 1 | 0 | 0 | 0 |
| 11 - Leslie Razo | 5 | 3 | 0 | 0 | 0 |
| 12 - Gabriella Deleon | 0 | 0 | 0 | 0 | 0 |
| 13 - Avery Lang - f | 3 | 1 | 1 | 0 | 0 |
| 14 - Sophia Doumos - d | 0 | 0 | 0 | 0 | 0 |
| 15 - Yiselle Bernal - f | 1 | 1 | 0 | 1 | 0 |
| 16 - Ashley Perez - m | 2 | 2 | 1 | 0 | 0 |
| 17 - Maria Maldonado | 1 | 0 | 0 | 0 | 0 |
| 20 - Kinley Daniels | 0 | 0 | 0 | 0 | 0 |
| 21 - Sofia Loya - Red card 55:00 | 0 | 0 | 0 | 0 | 0 |
| 22 - Jillian Powell - d | 1 | 0 | 0 | 0 | 0 |
| 24 - Emma Fanous | 1 | 0 | 0 | 0 | 0 |
| 25 - Reeve Ross | 0 | 0 | 0 | 0 | 0 |
| 29 - Molly-Kate Lundy - cm | 2 | 2 | 0 | 3 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 31 | 17 | 6 | 6 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Kya Cornett | 2 | 2 | 0 | 0 | 0 |
| 3 - Jerhyn Lewis | 0 | 0 | 0 | 0 | 0 |
| 4 - Marcela Lozano | 0 | 0 | 0 | 0 | 0 |
| 5 - Marisa Chavez | 0 | 0 | 0 | 0 | 0 |
| 6 - Raegan Cullen | 0 | 0 | 0 | 0 | 0 |
| 7 - Alyssa Harvey | 0 | 0 | 0 | 0 | 0 |
| 8 - Monika Olivares | 0 | 0 | 0 | 0 | 0 |
| 9 - Olivia Perrin | 1 | 1 | 0 | 0 | 0 |
| 10 - Megan Sharp - Yellow card 55:00 | 0 | 0 | 0 | 0 | 0 |
| 12 - Keirsten Arens | 0 | 0 | 0 | 0 | 0 |
| 14 - Lauren Lindell | 0 | 0 | 0 | 0 | 0 |
| 16 - Matisse Ames | 0 | 0 | 0 | 0 | 0 |
| 17 - Mia Landin | 0 | 0 | 0 | 0 | 0 |
| 18 - Evee Jones | 0 | 0 | 0 | 0 | 0 |
| 21 - Yaretzy Beltran Ramirez | 0 | 0 | 0 | 0 | 0 |
| 22 - Briana Vega | 0 | 0 | 0 | 0 | 0 |
| 24 - Jurney Johnston | 0 | 0 | 0 | 0 | 0 |
| 25 - Jacey Johnston | 0 | 0 | 0 | 0 | 0 |
| 26 - Joceline Bautista | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 3 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Caroline Mobley | 1 | 0 | 1 | 45:00 | |
| 1 - Ella Copenhaver | 2 | 0 | 2 | 45:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Seminole State College
1st
|
2:31 | Aaliyaiah Durden (Molly-Kate Lundy) | 1 - 0 |
|
Seminole State College
1st
|
6:37 | Avery Lang (Yiselle Bernal & Mary Awuah) | 2 - 0 |
|
Seminole State College
1st
|
36:19 | Mary Awuah (Gabby Torres) | 3 - 0 |
|
Seminole State College
2nd
|
50:10 | Aaliyaiah Durden (Molly-Kate Lundy) | 4 - 0 |
|
Seminole State College
2nd
|
60:01 | Ashley Perez (unassisted) | 5 - 0 |
|
Seminole State College
2nd
|
65:02 | Aniyah Nurse-Whyte (Molly-Kate Lundy) | 6 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Seminole State College
1st
|
11:18 | Yellow card - Aniyah Nurse-Whyte |
|
Seminole State College
2nd
|
55:00 | Red card - Sofia Loya |
|
Seminole State College
2nd
|
55:00 | Yellow card - Megan Sharp |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seminole State College | 18 | 13 | 31 |
| Northern Oklahoma College-Enid | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Seminole State College | 1 | 2 | 3 |
| Northern Oklahoma College-Enid | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seminole State College | 3 | 6 | 9 |
| Northern Oklahoma College-Enid | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seminole State College | 5 | 6 | 11 |
| Northern Oklahoma College-Enid | 0 | 0 | 0 |
| Date/Time: | September 25, 2024 - 6:30 PM |
|---|---|
| Location: | Enid, OK |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Dan Hill |

