Northern Oklahoma College-Enid at Hutchinson Community College August 22, 2024
Box Score
Northern Oklahoma College-Enid
Hutchinson Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Kya Cornett | 0 | 0 | 0 | 0 | 90 |
| 3 - Jerhyn Lewis | 0 | 0 | 0 | 0 | 90 |
| 4 - Marcela Lozano | 0 | 0 | 0 | 0 | 0 |
| 5 - Marisa Chavez | 0 | 0 | 0 | 0 | 90 |
| 6 - Raegan Cullen - Yellow card 33:39 | 0 | 0 | 0 | 0 | 0 |
| 7 - Alyssa Harvey | 1 | 1 | 1 | 0 | 90 |
| 8 - Monika Olivares | 0 | 0 | 0 | 0 | 90 |
| 9 - Olivia Perrin | 0 | 0 | 0 | 0 | 90 |
| 10 - Megan Sharp | 0 | 0 | 0 | 0 | 0 |
| 11 - Rainya Cattina - Yellow card 58:32 - Yellow card 63:06 - Red card 63:06 | 2 | 2 | 0 | 0 | 90 |
| 13 - Karen Avalos - gk | 0 | 0 | 0 | 0 | 90 |
| 14 - Lauren Lindell | 0 | 0 | 0 | 0 | 90 |
| 15 - Rachel Foster | 0 | 0 | 0 | 0 | 90 |
| 16 - Matisse Ames | 0 | 0 | 0 | 0 | 0 |
| 17 - Mia Landin | 0 | 0 | 0 | 0 | 90 |
| 21 - Yaretzy Beltran Ramirez | 0 | 0 | 0 | 0 | 0 |
| 22 - Briana Vega | 0 | 0 | 0 | 0 | 0 |
| 24 - Jurney Johnston | 0 | 0 | 0 | 0 | 0 |
| 25 - Jacey Johnston | 0 | 0 | 0 | 0 | 0 |
| 26 - Joceline Bautista | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 3 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Karsyn Slothower - gk | 0 | 0 | 0 | 0 | 45 |
| 1 - Marina Lopez | 0 | 0 | 0 | 0 | 45 |
| 3 - Sofia Bremer | 0 | 0 | 0 | 0 | 0 |
| 5 - Emma Hoffman | 3 | 0 | 0 | 0 | 90 |
| 6 - Lorena Gomes | 1 | 1 | 0 | 0 | 90 |
| 7 - Faith Pound | 3 | 1 | 0 | 0 | 0 |
| 8 - Kaylee Monk | 1 | 1 | 0 | 0 | 0 |
| 9 - Beatrice Sales | 1 | 0 | 0 | 0 | 90 |
| 10 - Jessica Salkeld | 1 | 0 | 0 | 1 | 90 |
| 11 - Kaitlyn Edwards | 6 | 4 | 1 | 0 | 90 |
| 12 - Katharina Marx | 6 | 3 | 2 | 2 | 90 |
| 13 - Joscelyn Losew | 0 | 0 | 0 | 0 | 0 |
| 15 - Teagan Garrison | 1 | 0 | 0 | 0 | 90 |
| 16 - Hannah Lowe | 0 | 0 | 0 | 0 | 0 |
| 17 - Gabriela Carvalho | 0 | 0 | 0 | 0 | 0 |
| 18 - Haley Rogers | 7 | 3 | 1 | 1 | 90 |
| 19 - Anastasia Pokrandt | 2 | 2 | 1 | 0 | 90 |
| 21 - Kira Artmann | 2 | 2 | 1 | 0 | 0 |
| 23 - Nancy Stefanek | 2 | 2 | 0 | 0 | 90 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 36 | 19 | 6 | 4 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Karen Avalos (L, 0-1) | 19 | 6 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Karsyn Slothower (W, 1-0) | 2 | 1 | 1 | 45:00 | |
| 1 - Marina Lopez | 1 | 0 | 1 | 45:00 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northern Oklahoma College-Enid
1st
|
7:07 | HARVEY, Alyssa (1) (unassisted) | 1 - 0 |
|
Hutchinson Community College
1st
|
11:06 | MARX, Katharina (1) (SALKELD, Jessica) | 1 - 1 |
|
Hutchinson Community College
1st
|
26:59 | ARTMAN, Kira (1) (MARX, Katharina) | 1 - 2 |
|
Hutchinson Community College
1st
|
31:14 | EDWARDS, Kaitlyn (1) (MARX, Katharina) | 1 - 3 |
|
Hutchinson Community College
1st
|
33:44 | POKRANDT, Anastasia (1) (unassisted) - direct free kick | 1 - 4 |
|
Hutchinson Community College
1st
|
41:24 | ROGERS, Haley (1) (unassisted) - direct in form corner kick | 1 - 5 |
|
Hutchinson Community College
2nd
|
64:30 | MARX, Katharina (2) (ROGERS, Haley) | 1 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Hutchinson Community College
1st
|
33:39 | Yellow card - CULLEN, Raegan |
|
Hutchinson Community College
2nd
|
58:32 | Yellow card - CATTINA, Rainya |
|
Hutchinson Community College
2nd
|
63:06 | Yellow card - CATTINA, Rainya |
|
Hutchinson Community College
2nd
|
63:06 | Red card - CATTINA, Rainya |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Oklahoma College-Enid | 2 | 1 | 3 |
| Hutchinson Community College | 18 | 18 | 36 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Oklahoma College-Enid | 7 | 6 | 13 |
| Hutchinson Community College | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Oklahoma College-Enid | 1 | 0 | 1 |
| Hutchinson Community College | 7 | 6 | 13 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Oklahoma College-Enid | 5 | 5 | 10 |
| Hutchinson Community College | 3 | 3 | 6 |
| Date/Time: | August 22, 2024 - 6:00 PM |
|---|---|
| Location: | Hutchinson, KS |
| Stadium: | Salthawk SC |
| Game Length: | 1:59 |
| Attendance: | 150 |
Play By Play
| 0:00 | AVALOS, Karen at goalie for No. Oklahoma-Enid. | ||
| 0:00 | SLOTHOWER, Karsyn at goalie for Hutchinson CC. | ||
| 01:18 | Shot by No. Oklahoma-Enid CATTINA, Rainya, Save (by goalie) SLOTHOWER, Karsyn. | ||
| 02:38 | Shot by Hutchinson CC HOFFMAN, Emma, Wide. | ||
| Foul on No. Oklahoma-Enid. | |||
| 07:07 | Goal!GOAL by No. Oklahoma-Enid HARVEY, Alyssa (FIRST GOAL), goal number 1 for season. * ( 1 - 0 ) |
||
| 08:56 | Shot by Hutchinson CC EDWARDS, Kaitlyn, Save (by goalie) AVALOS, Karen. | ||
| 09:09 | Shot by Hutchinson CC EDWARDS, Kaitlyn, Save (by goalie) AVALOS, Karen. | ||
| 09:33 | Corner kick by Hutchinson CC ROGERS, Haley [09:33]. | ||
| 10:25 | Shot by Hutchinson CC HOFFMAN, Emma, Wide. | ||
| 11:06 | Goal!GOAL by Hutchinson CC MARX, Katharina, Assist by SALKELD, Jessica, goal number 1 for season. * ( 1 - 1 ) |
||
| 12:10 | Shot by Hutchinson CC ARTMAN, Kira, Save (by goalie) AVALOS, Karen. | ||
| Foul on Hutchinson CC. | |||
| 12:10 | Offside against Hutchinson CC. | ||
| 12:10 | Shot by Hutchinson CC SALKELD, Jessica, Blocked. | ||
| Foul on No. Oklahoma-Enid. | |||
| Foul on No. Oklahoma-Enid. | |||
| Foul on No. Oklahoma-Enid. | |||
| 25:31 | Shot by Hutchinson CC POKRANDT, Anastasia, Save (by goalie) AVALOS, Karen. | ||
| 26:59 | Goal!GOAL by Hutchinson CC ARTMAN, Kira, Assist by MARX, Katharina, goal number 1 for season. * ( 1 - 2 ) |
||
| 27:34 | Shot by Hutchinson CC STEFANEK, Nancy, Save (by goalie) AVALOS, Karen. | ||
| 27:34 | Shot by Hutchinson CC ROGERS, Haley, Blocked. | ||
| 27:34 | Corner kick by Hutchinson CC ROGERS, Haley [27:34]. | ||
| 31:14 | Goal!GOAL by Hutchinson CC EDWARDS, Kaitlyn, Assist by MARX, Katharina, goal number 1 for season. * ( 1 - 3 ) |
||
| Foul on Hutchinson CC. | |||
| Foul on No. Oklahoma-Enid. | |||
| 33:39 | Yellow card on No. Oklahoma-Enid CULLEN, Raegan. | ||
| 33:44 | Goal!GOAL by Hutchinson CC POKRANDT, Anastasia, goal number 1 for season. *direct free kick ( 1 - 4 ) |
||
| 34:39 | Shot by Hutchinson CC POUND, Faith, Save (by goalie) AVALOS, Karen. | ||
| 38:38 | Corner kick by Hutchinson CC ROGERS, Haley [38:38]. | ||
| 38:48 | Shot by Hutchinson CC POUND, Faith, Blocked. | ||
| 39:27 | Corner kick by Hutchinson CC ROGERS, Haley [39:27]. | ||
| 39:29 | Shot by Hutchinson CC EDWARDS, Kaitlyn, Blocked. | ||
| 40:16 | Corner kick by Hutchinson CC ROGERS, Haley [40:16]. | ||
| 40:57 | Corner kick by Hutchinson CC ROGERS, Haley [40:57]. | ||
| 41:15 | Corner kick by Hutchinson CC ROGERS, Haley [41:15]. | ||
| 41:24 | Goal!GOAL by Hutchinson CC ROGERS, Haley, goal number 1 for season. *direct in form corner kick ( 1 - 5 ) |
||
| Foul on Hutchinson CC. | |||
| 43:39 | Corner kick by No. Oklahoma-Enid PERRIN, Olivia [43:39]. | ||
| 44:03 | Shot by Hutchinson CC MARX, Katharina, Save (by goalie) AVALOS, Karen. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | LOPEZ, Marina at goalie for Hutchinson CC. | ||
| 46:01 | Offside against Hutchinson CC. | ||
| 47:42 | Corner kick by Hutchinson CC HOFFMAN, Emma [47:42]. | ||
| Foul on Hutchinson CC. | |||
| Foul on No. Oklahoma-Enid. | |||
| 52:51 | Corner kick by Hutchinson CC ARTMAN, Kira [52:51]. | ||
| 52:54 | Shot by Hutchinson CC MARX, Katharina, High. | ||
| 53:45 | Shot by No. Oklahoma-Enid CATTINA, Rainya, Save (by goalie) LOPEZ, Marina. | ||
| 54:46 | Shot by Hutchinson CC ROGERS, Haley, Save (by goalie) AVALOS, Karen. | ||
| Foul on No. Oklahoma-Enid. | |||
| 58:32 | Yellow card on No. Oklahoma-Enid CATTINA, Rainya. | ||
| 59:02 | Shot by Hutchinson CC MONK, Kaylee, Save (by goalie) AVALOS, Karen. | ||
| 61:05 | Offside against Hutchinson CC. | ||
| 63:06 | Yellow card on No. Oklahoma-Enid CATTINA, Rainya. | ||
| 63:06 | Red card on No. Oklahoma-Enid CATTINA, Rainya. | ||
| 63:19 | Shot by Hutchinson CC MARX, Katharina, High. | ||
| 64:19 | Shot by Hutchinson CC ROGERS, Haley, Blocked. | ||
| 64:27 | Shot by Hutchinson CC ROGERS, Haley, Blocked. | ||
| 64:30 | Goal!GOAL by Hutchinson CC MARX, Katharina, Assist by ROGERS, Haley, goal number 2 for season. * ( 1 - 6 ) |
||
| 67:14 | Shot by Hutchinson CC ROGERS, Haley, Save (by goalie) AVALOS, Karen. | ||
| 67:19 | Corner kick by Hutchinson CC ROGERS, Haley [67:19]. | ||
| 67:59 | Corner kick by Hutchinson CC ARTMAN, Kira [67:59]. | ||
| 71:00 | Shot by Hutchinson CC HOFFMAN, Emma, Wide. | ||
| Foul on Hutchinson CC. | |||
| Foul on No. Oklahoma-Enid. | |||
| 74:43 | Shot by Hutchinson CC GOMES, Lorena, Save (by goalie) AVALOS, Karen. | ||
| 76:35 | Shot by Hutchinson CC SALES, Beatrice, Wide. | ||
| 77:20 | Shot by Hutchinson CC EDWARDS, Kaitlyn, Save (by goalie) AVALOS, Karen. | ||
| 77:50 | Corner kick by Hutchinson CC ARTMAN, Kira [77:50]. | ||
| 77:54 | Shot by Hutchinson CC STEFANEK, Nancy, Save (by goalie) AVALOS, Karen. | ||
| 79:15 | Corner kick by Hutchinson CC ARTMAN, Kira [79:15]. | ||
| 79:22 | Header Shot by Hutchinson CC POUND, Faith, Wide. | ||
| 81:26 | Offside against Hutchinson CC. | ||
| 82:08 | Shot by Hutchinson CC MARX, Katharina, Blocked. | ||
| Foul on Hutchinson CC. | |||
| Foul on No. Oklahoma-Enid. | |||
| 83:38 | Shot by Hutchinson CC EDWARDS, Kaitlyn, Wide. | ||
| 84:20 | Offside against Hutchinson CC. | ||
| 85:04 | Shot by Hutchinson CC ROGERS, Haley, Wide. | ||
| Foul on No. Oklahoma-Enid. | |||
| 87:42 | Offside against Hutchinson CC. | ||
| 89:45 | Shot by Hutchinson CC GARRISON, Teagan, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

