Northern Oklahoma College-Enid at Rose State College September 14, 2025

1
6
Final 1 2 T
Northern Oklahoma College-Enid 0 1 1
Rose State College 2 4 6

Box Score

Northern Oklahoma College-Enid
Rose State College

Northern Oklahoma College-Enid

PLAYER SH SOG G A MIN
0 - Frank Myers 0 0 0 0 0
1 - Archie Briggs 0 0 0 0 0
4 - Anas Chrardi - Yellow card 0:00 0 0 0 0 0
5 - Deagan Jones 0 0 0 0 0
6 - Roberto Elizondo 0 0 0 0 0
7 - Marouane Rouggani 0 0 0 0 0
9 - Elvin Olivia 0 0 0 0 0
10 - Ghaith Baz 0 0 1 0 0
11 - Harley Baker 0 0 0 0 0
14 - Brandon Guevara 0 0 0 0 0
17 - Benoit Sidibe 0 0 0 0 0
19 - Awa Salhi 0 0 0 0 0
22 - Marco Segovia 0 0 0 0 0
24 - Jason Ford - Yellow card 0:00 0 0 0 0 0
30 - Jeremy Ejalu 0 0 0 0 0
38 - Haidar AL Mayyah 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 4 0 1 0 0

Rose State College

PLAYER SH SOG G A MIN
1 - Camden Hellams - gk 0 0 0 0 0
2 - Bode Durham 4 2 2 0 0
4 - Aden Lino 0 0 0 0 0
5 - William Lambek - d 1 0 0 0 0
7 - Ali El-Quraishi - f 3 1 0 1 0
8 - Angelo Tagliente - cm 1 0 0 0 0
10 - Noah Eshtehardian - cm 2 0 0 0 0
11 - Umran Sankoh 5 2 1 0 0
13 - Lorenzo Cialone - d/cm 1 0 0 1 0
14 - Owen Dakin - f 7 3 2 0 0
15 - Braylon Keyes - f 2 2 0 1 0
16 - Juan Leal - d/lw 0 0 0 0 0
17 - Lucas Schoenberger - cm/f 2 1 0 2 0
18 - Edgar Aguayo 0 0 0 0 0
19 - Christian Webster-Ojeda 2 1 1 0 0
20 - Marcus Baucom lll 0 0 0 0 0
21 - Asher Lakey - d/f 0 0 0 0 0
24 - Jeremiah Jones 0 0 0 0 0
27 - Edwin Chavez 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 30 12 6 5 0

Northern Oklahoma College-Enid Goalies

GOALIES SOG GA SV Min
1 - Archie Briggs 8 2 6 45:00
38 - Haidar AL Mayyah 10 4 6 45:00
TOTALS 18 6 12 90:00

Rose State College Goalies

GOALIES SOG GA SV Min
1 - Camden Hellams 3 1 2 90:00

Scoring Summary

Period Time Play V - H
1st 11:00 Owen Dakin (Ali El-Quraishi) 0 - 1
1st 44:00 Umran Sankoh (unassisted) 0 - 2
2nd 57:00 Ghaith Baz (unassisted) 1 - 2
2nd 66:00 Owen Dakin (Lorenzo Cialone) 1 - 3
2nd 70:00 Bode Durham (Lucas Schoenberger) 1 - 4
2nd 75:00 Bode Durham (Lucas Schoenberger) 1 - 5
2nd 86:00 Christian Webster-Oj (Braylon Keyes) 1 - 6

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Jason Ford
1st 0:00 Yellow card - Anas Chrardi
SHOTS 1 2 TOTAL
Northern Oklahoma College-Enid 2 2 4
Rose State College 12 18 30
SAVES 1 2 TOTAL
Northern Oklahoma College-Enid 6 6 12
Rose State College 1 1 2
CORNER KICKS 1 2 TOTAL
Northern Oklahoma College-Enid 1 2 3
Rose State College 0 0 0
FOULS 1 2 TOTAL
Northern Oklahoma College-Enid 7 2 9
Rose State College 0 0 0

Game Information

Date/Time: September 14, 2025 - 3:00 PM
Location: Rose State
Game Length: 2:00
Attendance: 0
Scorer: Coty Cooper