Rose State College at Northern Oklahoma College-Enid October 13, 2024

2
3
Final 1 2 T
Rose State College 1 1 2
Northern Oklahoma College-Enid 1 2 3

Box Score

Rose State College
Northern Oklahoma College-Enid

Rose State College

PLAYER SH SOG G A MIN
0 - Camden Hellams 3 1 0 0 0
2 - Jake Martinez 0 0 1 0 0
3 - Patrick Ruch Svendsen - Yellow card 0:00 0 0 0 0 0
4 - Aden Lino 0 0 0 0 0
7 - Thomas Maestranzi 0 0 0 0 0
8 - Haruka Takamiya 1 0 0 1 0
9 - Matthew Mullis 1 0 0 0 0
10 - Noah Eshtehardian 5 2 0 0 0
11 - Umran Sankoh 4 1 0 1 0
14 - Moises Ramirez 0 0 0 0 0
17 - Lucas Schoenberger - Yellow card 0:00 5 4 1 0 0
19 - Christian Ojeda 1 1 0 0 0
29 - Oskar Gemal 0 0 0 0 0
30 - Asmus Andersen - Yellow card 0:00 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 20 9 2 2 0

Northern Oklahoma College-Enid

PLAYER SH SOG G A MIN
1 - Kade Stevens - gk 0 0 0 0 0
3 - Reik Barrack - f 0 0 2 1 0
4 - Noah Weichbrodt 0 0 0 0 0
5 - Richard Lima - m 0 0 0 0 0
6 - Antonio Aguilar 0 0 0 0 0
8 - Lucas Young - m 0 0 0 0 0
9 - Kishawn Smalling 0 0 0 0 0
12 - Deagan Jones 0 0 0 0 0
13 - Jason Ford 0 0 0 0 0
14 - Oswaldo Herrera 0 0 0 0 0
16 - Maurico Delgado - d - Yellow card 0:00 0 0 0 0 0
17 - Max Hellwig 0 0 0 0 0
20 - Edgar Felipe Mora 0 0 0 0 0
21 - Ghaith Baz 0 0 0 0 0
23 - Jose Daniel Almanza 0 0 0 0 0
24 - Edgar Aguayo - m 0 0 1 1 0
26 - Charles Burrows 0 0 0 0 0
27 - James Cabada - m 0 0 0 0 0
TM - Team 10 7 0 0 0
TOTALS 10 7 3 2 0

Rose State College Goalies

GOALIES SOG GA SV Min
0 - Camden Hellams 7 3 4 90:00

Northern Oklahoma College-Enid Goalies

GOALIES SOG GA SV Min
1 - Kade Stevens 8 2 6 90:00

Scoring Summary

Period Time Play V - H
1st 19:00 Reik Barrack (Edgar Aguayo) 0 - 1
1st 45:00 Jake Martinez (Haruka Takamiya) 1 - 1
2nd 58:00 Reik Barrack (unassisted) 1 - 2
2nd 61:00 Edgar Aguayo (Reik Barrack) 1 - 3
2nd 84:00 Lucas Schoenberger (Umran Sankoh) 2 - 3

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Asmus Andersen
1st 0:00 Yellow card - Patrick Ruch Svendse
1st 0:00 Yellow card - Lucas Schoenberger
1st 0:00 Yellow card - Maurico Delgado
SHOTS 1 2 TOTAL
Rose State College 9 11 20
Northern Oklahoma College-Enid 4 6 10
SAVES 1 2 TOTAL
Rose State College 4 3 7
Northern Oklahoma College-Enid 4 2 6
CORNER KICKS 1 2 TOTAL
Rose State College 0 0 0
Northern Oklahoma College-Enid 2 0 2
FOULS 1 2 TOTAL
Rose State College 0 0 0
Northern Oklahoma College-Enid 8 8 16

Game Information

Date/Time: October 13, 2024 - 5:00 PM
Location: Enid, OK
Game Length: 2:00
Attendance: 0
Scorer: Aron Bassoff