April 25, 2026 UA Rich Mountain at Northern Oklahoma College-Enid

(18-32, 7-17)
3
(36-19, 11-13)
5
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
UA Rich Mountain 0 0 0 1 0 1 1 0 0 3 5 2
Northern Oklahoma College-Enid 2 1 0 0 0 0 2 0 X 5 7 0

Box Score

UA Rich Mountain
Northern Oklahoma College-Enid

UA Rich Mountain Batters

Hitters AB R H RBI BB SO LOB
Rowdy Hand 2b 4 0 0 0 1 2 0
Geovani Escandon ss 4 1 1 0 0 3 2
Andrew Stancin 3b 4 0 0 0 0 2 2
Ethan Miller 1b 4 0 0 0 0 1 0
Yancey Steady c 3 1 1 1 1 1 0
Aiden Poirier dh 3 1 0 0 1 0 1
Bryson Denning lf 3 0 1 0 1 0 1
Dylan Gibson cf 3 0 2 1 1 0 0
Joe Roque rf 3 0 0 0 0 1 5
Mason Moore p 0 0 0 0 0 0 0
Avie Singleton 0 0 0 0 0 0 0
Maddox Hampton 0 0 0 0 0 0 0
Ben Welch 1 0 0 0 0 0 0
Totals 32 3 5 2 5 10 11
Batting
HR: Geovani Escandon , Yancey Steady
RBI: Yancey Steady , Dylan Gibson
Fielding
E: Geovani Escandon , Mason Moore

Northern Oklahoma College-Enid Batters

Hitters AB R H RBI BB SO LOB
Brock Boddie 2b 4 2 3 1 0 0 0
Bryan Williams cf 4 1 1 1 0 0 0
Lucas Dunn 1b 3 0 0 1 0 0 0
Connor Cavnar dh 4 0 1 1 0 1 0
Cade Christensen rf 4 0 0 0 0 1 0
Jake Ervin ss 2 1 1 0 2 0 0
Connor Schlegel lf 4 0 0 0 0 2 0
Noah Smith 3b 3 0 0 0 1 0 0
Tanner Fallwell c 2 1 1 0 2 1 0
Zack Graham p 0 0 0 0 0 0 0
Carlos Lopez 0 0 0 0 0 0 0
Barrett Herr 0 0 0 0 0 0 0
Kade Varner 0 0 0 0 0 0 0
Totals 30 5 7 4 5 5 0
Batting
2B: Connor Cavnar , Tanner Fallwell
3B: Jake Ervin
RBI: Brock Boddie , Bryan Williams , Lucas Dunn , Connor Cavnar
Sac Fly: Brock Boddie , Lucas Dunn
Baserunning
SB: Brock Boddie , Bryan Williams (2) , Jake Ervin (2)

UA Rich Mountain Pitchers

Pitchers IP H R ER BB SO HR
Mason Moore 5.0 2 3 1 4 3 0
Avie Singleton (L, 0-4) 1.1 4 2 2 0 0 0
Maddox Hampton 1.2 0 0 0 1 2 0
Totals 8.0 6 5 3 5 5 0
Pitching
Batters faced: Mason Moore (22) , Avie Singleton (9) , Maddox Hampton (6)

Northern Oklahoma College-Enid Pitchers

Pitchers IP H R ER BB SO HR
Zack Graham 3.0 1 0 0 2 4 0
Kade Varner 1.0 1 1 1 2 1 0
Carlos Lopez (W, 3-2) 3.0 3 2 2 1 4 0
Barrett Herr (Sv, 2) 2.0 0 0 0 0 1 0
Totals 9.0 5 3 3 5 10 0
Pitching
Batters faced: Zack Graham (12) , Kade Varner (6) , Carlos Lopez (13) , Barrett Herr (6)

Other Information