March 14, 2026 Murray State College at Northern Oklahoma College-Enid

11
6
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Murray State College 0 0 0 1 2 0 3 0 5 11 12 3
Northern Oklahoma College-Enid 1 0 0 0 1 1 0 3 0 6 9 1

Box Score

Murray State College
Northern Oklahoma College-Enid

Murray State College Batters

Hitters AB R H RBI BB SO LOB
Brady Taylor dh 5 2 1 1 1 0 0
Michael Barham lf 4 2 1 1 1 0 0
Rayner Beene ss 5 2 3 3 0 2 0
Tanner Norman 1b 2 1 1 1 3 1 0
Sean Keenen cf 6 1 4 3 0 0 0
Marlon Moore 2b 4 0 0 1 1 0 0
Cason Johnson 3b 3 0 1 0 2 0 0
Brady LaViolette c 3 0 0 0 1 1 0
Grey Johnson rf 2 2 1 0 3 0 0
Brance Garrett p 0 0 0 0 0 0 0
Isaac Gammel 0 0 0 0 0 0 0
Hank Brown 0 0 0 0 0 0 0
Jackson Poage 0 0 0 0 0 0 0
Boston Knowles 0 1 0 0 0 0 0
Eli Ramirez 0 0 0 0 0 0 0
Fernando Jorge 1 0 0 0 0 0 0
Totals 35 11 12 10 12 4 0
Batting
2B: Rayner Beene (2)
3B: Sean Keenen
HR: Michael Barham
RBI: Brady Taylor , Michael Barham , Rayner Beene (3) , Tanner Norman , Sean Keenen (3) , Marlon Moore
Sac Fly: Rayner Beene
Baserunning
SB: Brady Taylor , Rayner Beene , Grey Johnson , Boston Knowles
CS: Grey Johnson
Fielding
E: Marlon Moore , Cason Johnson , Grey Johnson
DP: Marlon Moore

Northern Oklahoma College-Enid Batters

Hitters AB R H RBI BB SO LOB
Bryan Williams cf 4 1 1 0 1 1 0
Jake Ervin ss 5 2 3 0 0 0 0
Lucas Dunn 1b 3 1 0 1 0 0 0
Connor Cavnar dh 4 0 1 1 0 2 0
Cade Christensen rf 3 1 2 1 0 0 0
Walker Wakeland c 4 0 0 0 0 0 0
Gunner Sattler 3b 3 0 0 0 1 0 0
Ty Wilson lf 4 1 1 1 0 1 0
Brock Boddie 2b 4 0 1 0 0 0 0
Wyatt Rutledge p 0 0 0 0 0 0 0
Wyatt Wilkinson 0 0 0 0 0 0 0
Blaine Davis 0 0 0 0 0 0 0
Brody Mahan 0 0 0 0 0 0 0
Maddox Lawson 0 0 0 0 0 0 0
Max Howe 0 0 0 0 0 0 0
Jackson Papenfus 0 0 0 0 0 0 0
Tanner Fallwell 0 0 0 0 0 0 0
Totals 34 6 9 4 2 4 0
Batting
2B: Connor Cavnar , Ty Wilson
RBI: Lucas Dunn , Connor Cavnar , Cade Christensen , Ty Wilson
Sac Fly: Lucas Dunn
Baserunning
SB: Bryan Williams , Jake Ervin , Brock Boddie
CS: Bryan Williams
Fielding
E: Tanner Fallwell
DP: Jake Ervin , Lucas Dunn

Murray State College Pitchers

Pitchers IP H R ER BB SO HR
Brance Garrett 4.2 3 2 1 1 1 0
Hank Brown 2.2 5 4 2 0 3 0
Isaac Gammel (W, 1-1) 1.2 0 0 0 1 0 0
Totals 9.0 8 6 3 2 4 0
Pitching
Batters faced: Brance Garrett (18) , Hank Brown (14) , Isaac Gammel (7)
HBP: Brance Garrett , Hank Brown

Northern Oklahoma College-Enid Pitchers

Pitchers IP H R ER BB SO HR
Wyatt Rutledge 4.0 2 1 1 4 2 0
Max Howe 0.0 0 2 2 2 0 0
Maddox Lawson 1.0 1 0 0 0 0 0
Brody Mahan 1.1 3 3 3 2 1 1
Jackson Papenfus 1.2 3 0 0 1 1 0
Wyatt Wilkinson (L, 1-1) 0.2 1 4 4 2 0 0
Blaine Davis 0.1 2 1 1 0 0 0
Totals 9.0 12 11 11 11 4 1
Pitching
Batters faced: Wyatt Rutledge (17) , Max Howe (2) , Maddox Lawson (5) , Brody Mahan (8) , Jackson Papenfus (9) , Wyatt Wilkinson (6) , Blaine Davis (3)
HBP: Maddox Lawson , Jackson Papenfus , Wyatt Wilkinson

Other Information