February 26, 2026 Northern Oklahoma College-Enid at Pratt Community College

31
4
Line Score
Final 1 2 3 4 5 6 7 R H E
Northern Oklahoma College-Enid 0 7 5 12 0 5 2 31 27 0
Pratt Community College 1 1 1 0 1 0 0 4 5 5

Box Score

Northern Oklahoma College-Enid
Pratt Community College

Northern Oklahoma College-Enid Batters

Hitters AB R H RBI BB SO LOB
Bryan Williams cf 5 6 5 9 2 0 0
Jake Ervin ss 5 2 2 1 0 0 0
Lucas Dunn 1b 6 3 3 2 1 1 0
Preston Giles lf 2 0 0 0 0 2 0
Cade Christensen rf 2 3 0 0 2 0 0
Walker Wakeland c 4 4 4 3 0 0 0
Connor Cavnar dh 4 2 2 3 1 1 0
Noah Smith 3b 3 4 3 2 1 0 0
Brock Boddie 2b 2 2 1 1 1 0 0
Bennett Percival p 0 0 0 0 0 0 0
Blaine Davis 0 0 0 0 0 0 0
Landon Kelough 0 0 0 0 0 0 0
Barrett Herr 0 0 0 0 0 0 0
Connor Schlegel 1 0 0 0 0 1 0
Aiden Kilgore 1 0 1 1 0 0 0
Ty Wilson 4 2 2 3 0 1 0
Parker Edwards 2 0 0 0 1 1 0
Gunner Sattler 2 3 2 1 1 0 0
Caden Ehardt 2 0 0 0 0 1 0
Dax Goeke 3 0 2 3 0 1 0
Totals 48 31 27 29 10 9 0
Batting
2B: Bryan Williams , Jake Ervin , Walker Wakeland , Connor Cavnar , Noah Smith , Brock Boddie , Ty Wilson , Gunner Sattler
3B: Connor Cavnar
HR: Bryan Williams (2) , Lucas Dunn , Noah Smith
RBI: Bryan Williams (9) , Jake Ervin , Lucas Dunn (2) , Walker Wakeland (3) , Connor Cavnar (3) , Noah Smith (2) , Brock Boddie , Aiden Kilgore , Ty Wilson (3) , Gunner Sattler , Dax Goeke (3)
Sac Fly: Jake Ervin
Baserunning
SB: Jake Ervin

Pratt Community College Batters

Hitters AB R H RBI BB SO LOB
Jabin Moore ss 3 0 0 0 0 3 0
Owen Schmidt lf 3 1 0 0 0 0 0
Eli Patrick 1b 3 0 1 1 0 1 0
Colby Gomez 2b 3 1 1 1 0 0 0
Aiden McNulty cf 3 0 1 0 0 0 0
Landon Cochran rf 1 0 0 0 0 1 0
Brady Boomsma 3b 3 1 1 1 0 0 0
Tyler Jeffries c 2 0 0 0 0 2 0
Ronald Woods dh 2 1 1 1 0 1 0
Thomas Harmsworth p 0 0 0 0 0 0 0
Kyler Brecheisen 0 0 0 0 0 0 0
Vincent Bouchard 0 0 0 0 0 0 0
Laken Kelley 0 0 0 0 0 0 0
Carter Allen 1 0 0 0 0 0 0
Gunner Hewitt 2 0 0 0 0 2 0
Totals 26 4 5 4 0 10 0
Batting
HR: Colby Gomez , Brady Boomsma , Ronald Woods
RBI: Eli Patrick , Colby Gomez , Brady Boomsma , Ronald Woods
Fielding
E: Jabin Moore , Landon Cochran , Brady Boomsma , Tyler Jeffries , Gunner Hewitt

Northern Oklahoma College-Enid Pitchers

Pitchers IP H R ER BB SO HR
Bennett Percival (W, 3-1) 4.0 3 3 1 0 7 1
Blaine Davis 1.0 1 1 1 0 2 1
Barrett Herr 1.0 0 0 0 0 1 0
Landon Kelough 1.0 0 0 0 0 0 0
Totals 7.0 4 4 2 0 10 2
Pitching
Batters faced: Bennett Percival (17) , Blaine Davis (4) , Barrett Herr (3) , Landon Kelough (3)

Pratt Community College Pitchers

Pitchers IP H R ER BB SO HR
Thomas Harmsworth (L, 0-1) 2.2 9 12 4 3 3 1
Vincent Bouchard 0.2 4 6 6 2 0 2
Kyler Brecheisen 0.2 5 6 6 2 1 1
Laken Kelley 3.0 7 7 5 3 5 0
Totals 7.0 25 31 21 10 9 4
Pitching
Batters faced: Thomas Harmsworth (22) , Vincent Bouchard (8) , Kyler Brecheisen (9) , Laken Kelley (21)
WP: Vincent Bouchard , Kyler Brecheisen
HBP: Laken Kelley

Other Information