February 21, 2026 East Central College at Northern Oklahoma College-Enid

0
16
Line Score
Final 1 2 3 4 5 6 7 R H E
East Central College 0 0 0 0 0 0 0 0 3 1
Northern Oklahoma College-Enid 0 1 0 14 1 0 X 16 12 2

Box Score

East Central College
Northern Oklahoma College-Enid

East Central College Batters

Hitters AB R H RBI BB SO LOB
Connor Kepner 2b 1 0 1 0 0 0 0
Henry Berkstresser rf 1 0 0 0 1 1 0
Isaac Buhr lf 2 0 0 0 0 2 0
Mason Wall 3b 2 0 1 0 0 0 0
Jake Orf 1b 2 0 0 0 0 0 0
Brek Sloan c 1 0 0 0 0 0 0
Jacob Robinson ss 2 0 0 0 0 1 0
Austin Haas cf 1 0 0 0 0 0 0
Raffi Reyes p 0 0 0 0 0 0 0
Brad Stumpf 0 0 0 0 0 0 0
Jonah Schmersahl 0 0 0 0 0 0 0
Jiter Montilla dh 2 0 0 0 0 2 0
Treyton Bowen 1 0 0 0 0 1 0
Michael Lind 1 0 0 0 0 1 0
Alex Hegger 1 0 0 0 0 0 0
Sam Sailors 0 0 0 0 0 0 0
Owen Mundy 2 0 1 0 0 0 0
Bryce Daniel 0 0 0 0 1 0 0
Brett Barnett 1 0 0 0 0 1 0
Max Spillman 1 0 0 0 0 1 0
Jeffery Lentz 1 0 0 0 0 0 0
Tate Nobles 1 0 0 0 0 1 0
Totals 23 0 3 0 2 11 0
Baserunning
SB: Connor Kepner
Fielding
E: Treyton Bowen
DP: Jake Orf , Jacob Robinson , Raffi Reyes

Northern Oklahoma College-Enid Batters

Hitters AB R H RBI BB SO LOB
Bryan Williams cf 4 2 1 1 0 0 0
Jake Ervin ss 2 1 1 1 0 1 0
Lucas Dunn 1b 2 1 0 0 0 0 0
Cade Christensen rf 1 2 0 1 2 0 0
Preston Giles lf 3 1 2 4 0 0 0
Gunner Sattler 3b 4 2 2 1 0 2 0
Walker Wakeland c 4 2 2 1 0 0 0
Connor Cavnar dh 3 2 1 1 1 1 0
Brock Boddie 2b 3 2 2 6 1 0 0
Bennett Percival p 0 0 0 0 0 0 0
Wyatt Wilkinson 0 0 0 0 0 0 0
Connor Schlegel 0 0 0 0 0 0 0
Ty Wilson 1 1 1 0 0 0 0
Parker Edwards 0 0 0 0 0 0 0
Dax Goeke 0 0 0 0 0 0 0
Totals 27 16 12 16 4 4 0
Batting
2B: Jake Ervin , Preston Giles , Connor Cavnar
3B: Brock Boddie , Ty Wilson
HR: Preston Giles , Brock Boddie
RBI: Bryan Williams , Jake Ervin , Cade Christensen , Preston Giles (4) , Gunner Sattler , Walker Wakeland , Connor Cavnar , Brock Boddie (6)
Sac: Preston Giles
Baserunning
SB: Bryan Williams
Fielding
E: Jake Ervin , Bennett Percival

East Central College Pitchers

Pitchers IP H R ER BB SO HR
Raffi Reyes (L, 0-2) 3.1 5 5 5 2 3 0
Brad Stumpf 2.0 1 1 0 0 1 0
Jonah Schmersahl 0.1 2 6 6 1 0 0
Totals 5.2 8 12 11 3 4 0
Pitching
Batters faced: Raffi Reyes (17) , Brad Stumpf (7) , Jonah Schmersahl (7)
HBP: Raffi Reyes , Jonah Schmersahl (3)

Northern Oklahoma College-Enid Pitchers

Pitchers IP H R ER BB SO HR
Bennett Percival (W, 2-1) 5.0 2 0 0 1 7 0
Wyatt Wilkinson 2.0 1 0 0 1 4 0
Totals 7.0 3 0 0 2 11 0
Pitching
Batters faced: Bennett Percival (18) , Wyatt Wilkinson
HBP: Bennett Percival

Other Information