February 9, 2026 Des Moines Area Community College at Northern Oklahoma College-Enid

16
12
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Des Moines Area Community College 0 0 4 1 1 0 5 3 2 16 12 3
Northern Oklahoma College-Enid 1 0 0 5 0 2 0 0 4 12 12 2

Box Score

Des Moines Area Community College
Northern Oklahoma College-Enid

Des Moines Area Community College Batters

Hitters AB R H RBI BB SO LOB
Brayden Foster cf 5 2 1 1 2 2 0
Adam Leininger rf 5 0 1 2 1 1 0
Blake Crancer ss 4 1 1 2 0 1 0
Maverick DeVeau 1b 5 2 3 5 0 0 0
Martin Smith lf 3 1 0 0 2 0 0
Brock Moore c 4 2 2 1 2 2 0
Nolan Galla 3b 4 2 1 0 1 2 0
Isaac Zoske dh 1 1 0 0 2 0 0
Brady Walton 2b 3 3 1 1 1 1 0
Jackson Gwin p 0 0 0 0 0 0 0
Drew Owen p 0 0 0 0 0 0 0
Andrew Theiss p 0 0 0 0 0 0 0
Ben Engele p 0 0 0 0 0 0 0
Rhett Pleggenkuhle p 0 0 0 0 0 0 0
Cole Baumgart 1 0 0 0 0 1 0
Drake Obermueller 0 0 0 0 0 0 0
Grayson Kirsch 2 2 2 1 1 0 0
Totals 37 16 12 13 12 10 0
Batting
2B: Blake Crancer , Maverick DeVeau , Brady Walton
HR: Maverick DeVeau (2)
RBI: Brayden Foster , Adam Leininger (2) , Blake Crancer (2) , Maverick DeVeau (5) , Brock Moore , Brady Walton , Grayson Kirsch
Sac: Maverick DeVeau , Brady Walton
Sac Fly: Maverick DeVeau
Baserunning
SB: Brayden Foster , Adam Leininger , Martin Smith , Brock Moore , Brady Walton
Fielding
E: Adam Leininger , Jackson Gwin , Andrew Theiss

Northern Oklahoma College-Enid Batters

Hitters AB R H RBI BB SO LOB
Bryan Williams cf 4 1 1 1 0 0 0
Jake Ervin ss 5 0 1 1 0 1 0
Lucas Dunn 1b 3 1 1 1 0 0 0
Noah Smith 3b 5 1 2 3 0 1 0
Justin Tracy rf 4 1 0 0 1 0 0
Tanner Fallwell c 4 1 1 0 0 0 0
Aiden Kilgore lf 2 1 1 0 2 0 0
Caden Ehardt dh 4 2 2 3 0 0 0
Brock Boddie 2b 3 1 1 0 1 2 0
Isaiah Smith p 0 0 0 0 0 0 0
Cooper Howe p 0 0 0 0 0 0 0
Wyatt Wilkinson p 0 0 0 0 0 0 0
Zack Graham p 0 0 0 0 0 0 0
Carlos Lopez p 0 0 0 0 0 0 0
Blaine Davis p 0 0 0 0 0 0 0
Ben Lindsey p 0 0 0 0 0 0 0
Landon Kelough p 0 0 0 0 0 0 0
Preston Giles 0 1 0 0 1 0 0
Ty Wilson 1 0 0 0 0 1 0
Parker Edwards 1 0 0 0 0 0 0
Cade Christensen 1 0 1 3 0 0 0
Walker Wakeland 1 0 1 0 0 0 0
Gunner Sattler 0 1 0 0 1 0 0
Totals 38 11 12 12 6 5 0
Batting
2B: Lucas Dunn , Cade Christensen
HR: Noah Smith
RBI: Bryan Williams , Jake Ervin , Lucas Dunn , Noah Smith (3) , Caden Ehardt (3) , Cade Christensen (3)
Sac Fly: Bryan Williams , Lucas Dunn
Baserunning
SB: Brock Boddie
Fielding
E: Jake Ervin , Wyatt Wilkinson
DP: Lucas Dunn , Brock Boddie

Des Moines Area Community College Pitchers

Pitchers IP H R ER BB SO HR
Jackson Gwin 3.0 4 4 3 2 1 0
Andrew Theiss 1.2 3 2 2 2 1 0
Drew Owen (W, 1-0) 2.0 2 2 2 0 1 1
Ben Engele 2.0 2 3 3 1 2 0
Rhett Pleggenkuhle 0.1 1 1 1 1 0 0
Totals 9.0 12 12 11 6 5 1
Pitching
Batters faced: Jackson Gwin (16) , Andrew Theiss (11) , Drew Owen (9) , Ben Engele (9) , Rhett Pleggenkuhle (3)
HBP: Andrew Theiss , Drew Owen

Northern Oklahoma College-Enid Pitchers

Pitchers IP H R ER BB SO HR
Isaiah Smith 2.2 2 4 4 2 1 0
Blaine Davis 1.1 2 1 1 1 2 0
Carlos Lopez 2.0 2 2 2 5 2 0
Wyatt Wilkinson 1.0 2 4 0 0 2 0
Landon Kelough (L, 0-1) 0.1 1 3 3 2 1 0
Ben Lindsey 0.2 1 0 0 1 0 0
Cooper Howe 0.0 2 2 2 1 0 0
Zack Graham 1.0 0 0 0 0 2 0
Totals 9.0 12 16 12 12 10 0
Pitching
Batters faced: Isaiah Smith (14) , Blaine Davis (7) , Carlos Lopez (13) , Wyatt Wilkinson (7) , Landon Kelough (4) , Ben Lindsey (4) , Cooper Howe (4) , Zack Graham (3)
WP: Blaine Davis , Wyatt Wilkinson , Ben Lindsey (2) , Cooper Howe , Zack Graham
HBP: Isaiah Smith (3) , Cooper Howe

Other Information