May 9, 2025 Arkansas State University Mountain Home at Northern Oklahoma College-Enid

(0-0)
1

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Arkansas State University Mountain Home | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Northern Oklahoma College-Enid | 0 | 0 | 0 | 3 | 6 | 0 | 2 | 11 | 11 | 0 |
Box Score
Arkansas State University Mountain Home
Northern Oklahoma College-Enid
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Christan Loera ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Christopher Tillery 3b | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Reece Bariola 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Spencer Mounce rf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Yadiel Calnales dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Lawson DeVault cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tucker Christan c | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gabe Flores 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Keenan Hunter lf | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Braden Campbell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Harp p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Tosh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Tilton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parks Mcnair p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 1 | 2 | 0 | 7 | 5 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| RHEN RUTLEDGE lf | 4 | 1 | 1 | 3 | 0 | 2 | 0 |
| JESSE PONCE ss | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| COOPER SMITH 1b | 4 | 1 | 2 | 1 | 1 | 1 | 0 |
| JHETT CREEL dh | 3 | 3 | 2 | 1 | 1 | 1 | 0 |
| CALE WETWISKA rf | 3 | 2 | 1 | 1 | 2 | 0 | 0 |
| NOAH SMITH 3b | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| BRODY RUTLEDGE cf | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| GRAHAM HYLTON c | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| IVAN GOMEZ 2b | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| BENNETT PERCIVAL p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WYATT RUTLEDGE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 11 | 11 | 10 | 8 | 7 | 0 |
Batting
2B:
COOPER SMITH
, JHETT CREEL (2)
, CALE WETWISKA
, NOAH SMITH
, BRODY RUTLEDGE
RBI:
RHEN RUTLEDGE (3)
, COOPER SMITH
, JHETT CREEL
, CALE WETWISKA
, BRODY RUTLEDGE
, GRAHAM HYLTON (2)
, IVAN GOMEZ
Sac Fly:
RHEN RUTLEDGE
Baserunning
SB:
JESSE PONCE
, IVAN GOMEZ
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Braden Campbell | 3.1 | 3 | 3 | 3 | 4 | 4 | 0 |
| Parks Mcnair | 1.1 | 2 | 4 | 4 | 3 | 2 | 0 |
| Cade Harp | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Ty Tilton | 1.2 | 4 | 2 | 1 | 0 | 1 | 0 |
| Carson Tosh | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.1 | 11 | 11 | 10 | 8 | 7 | 0 |
Pitching
Batters faced:
Braden Campbell (18)
, Parks Mcnair (9)
, Cade Harp (3)
, Ty Tilton (11)
, Carson Tosh
HBP:
Braden Campbell (2)
, Cade Harp
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| BENNETT PERCIVAL (W, 3-3) | 5.0 | 2 | 1 | 1 | 5 | 3 | 0 |
| WYATT RUTLEDGE | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 |
| Totals | 7.0 | 3 | 1 | 1 | 7 | 5 | 0 |
Pitching
Batters faced:
BENNETT PERCIVAL (22)
, WYATT RUTLEDGE (7)
HBP:
BENNETT PERCIVAL
Other Information
| Location: | Majestic Park |
| Attendance: | 0 |