April 26, 2025 Carl Albert State College at Northern Oklahoma College-Enid

(0-0)
14

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carl Albert State College | 0 | 1 | 3 | 3 | 4 | 1 | 0 | 2 | 0 | 14 | 14 | 1 |
| Northern Oklahoma College-Enid | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 7 | 8 | 0 |
Box Score
Carl Albert State College
Northern Oklahoma College-Enid
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Royce Florenzano 1b | 6 | 2 | 3 | 2 | 0 | 0 | 0 |
| Jett Fraizer rf | 3 | 3 | 1 | 0 | 1 | 0 | 0 |
| Kipton Christian 2b | 3 | 1 | 0 | 2 | 3 | 1 | 0 |
| Dominic Ornelas c | 6 | 2 | 3 | 8 | 0 | 1 | 0 |
| Tucker Wooten dh | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Rayian Torres 3b | 3 | 2 | 2 | 0 | 2 | 0 | 0 |
| Connor Cox lf | 6 | 2 | 3 | 1 | 0 | 1 | 0 |
| Brooks Herrera cf | 5 | 0 | 1 | 0 | 1 | 2 | 0 |
| Blake Vanderburg ss | 2 | 1 | 0 | 1 | 3 | 2 | 0 |
| Jaxon Spangler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Hubbard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madden Dillard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 14 | 14 | 14 | 10 | 8 | 0 |
Batting
2B:
Royce Florenzano
, Dominic Ornelas
, Connor Cox
HR:
Dominic Ornelas (2)
RBI:
Royce Florenzano (2)
, Kipton Christian (2)
, Dominic Ornelas (8)
, Connor Cox
, Blake Vanderburg
Sac:
Rayian Torres
Baserunning
SB:
Jett Fraizer (2)
, Rayian Torres
Fielding
E:
Jett Fraizer
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| CALE WETWISKA rf | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| JESSE PONCE ss | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| COOPER SMITH 1b | 4 | 1 | 3 | 1 | 1 | 0 | 0 |
| JHETT CREEL dh | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| NOAH SMITH 3b | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
| RHEN RUTLEDGE lf | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| BRODY RUTLEDGE cf | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| GRAHAM HYLTON c | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| IVAN GOMEZ 2b | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| WYATT RUTLEDGE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BLAKE LIMBERG p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MADDOX LAWSON p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| COOPER HOWE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CARSON SOWELL p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CARLOS LOPEZ p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BENNETT PERCIVAL p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TY PANKONIN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 7 | 8 | 7 | 6 | 5 | 0 |
Batting
2B:
COOPER SMITH (2)
, RHEN RUTLEDGE
RBI:
JESSE PONCE
, COOPER SMITH
, JHETT CREEL
, NOAH SMITH
, RHEN RUTLEDGE
, BRODY RUTLEDGE (2)
Sac:
JHETT CREEL
Baserunning
SB:
JHETT CREEL
, IVAN GOMEZ
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jaxon Spangler (W, 3-1) | 6.0 | 4 | 3 | 3 | 3 | 4 | 0 |
| Seth Hubbard | 0.2 | 3 | 4 | 3 | 1 | 0 | 0 |
| Madden Dillard | 2.1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Totals | 9.0 | 8 | 7 | 6 | 6 | 5 | 0 |
Pitching
Batters faced:
Jaxon Spangler (25)
, Seth Hubbard (7)
, Madden Dillard (10)
HBP:
Jaxon Spangler
, Seth Hubbard
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| WYATT RUTLEDGE (L, 3-2) | 2.1 | 3 | 3 | 3 | 2 | 3 | 1 |
| MADDOX LAWSON | 1.0 | 4 | 4 | 4 | 2 | 3 | 0 |
| CARLOS LOPEZ | 2.0 | 3 | 5 | 5 | 2 | 1 | 1 |
| BLAKE LIMBERG | 0.1 | 2 | 0 | 0 | 0 | 1 | 0 |
| CARSON SOWELL | 1.2 | 2 | 2 | 2 | 2 | 0 | 0 |
| COOPER HOWE | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 |
| TY PANKONIN | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| BENNETT PERCIVAL | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 14 | 14 | 14 | 10 | 8 | 2 |
Pitching
Batters faced:
WYATT RUTLEDGE (13)
, MADDOX LAWSON (9)
, CARLOS LOPEZ (12)
, BLAKE LIMBERG (3)
, CARSON SOWELL (8)
, COOPER HOWE (3)
, TY PANKONIN
, BENNETT PERCIVAL (4)
WP:
WYATT RUTLEDGE
HBP:
WYATT RUTLEDGE
, CARLOS LOPEZ
, BENNETT PERCIVAL
Other Information
| Location: | Enid, Oklahoma |
| Attendance: | 0 |