April 22, 2025 Northern Oklahoma College-Enid at Carl Albert State College

(0-0)
6

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northern Oklahoma College-Enid | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 6 | 10 | 2 |
| Carl Albert State College | 0 | 4 | 2 | 2 | 1 | 0 | X | 9 | 13 | 1 |
Box Score
Northern Oklahoma College-Enid
Carl Albert State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| RHEN RUTLEDGE lf | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| JESSE PONCE ss | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| JHETT CREEL dh | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| COOPER SMITH 1b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| NOAH SMITH 3b | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| LOGAN FIELDER rf | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| IVAN GOMEZ 2b | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| BRODY RUTLEDGE cf | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| GRAHAM HYLTON c | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| DANIEL SCHLEHUBER p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| COOPER HOWE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CARSON SOWELL p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TY PANKONIN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 6 | 10 | 6 | 5 | 4 | 0 |
Batting
2B:
COOPER SMITH
, NOAH SMITH (2)
, BRODY RUTLEDGE
HR:
GRAHAM HYLTON
RBI:
JESSE PONCE
, JHETT CREEL
, LOGAN FIELDER
, BRODY RUTLEDGE (2)
, GRAHAM HYLTON
Sac Fly:
BRODY RUTLEDGE
Baserunning
SB:
LOGAN FIELDER
Fielding
E:
IVAN GOMEZ
, BRODY RUTLEDGE
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Royce Florenzano 1b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Kipton Christian 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Keypher Contreras rf | 2 | 0 | 1 | 2 | 2 | 0 | 0 |
| Dominic Ornelas c | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Connor Cox lf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Tucker Wooten dh | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Rayian Torres 3b | 4 | 1 | 3 | 3 | 0 | 0 | 0 |
| Brooks Herrera cf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Blake Vanderburg ss | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Gage Elliott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Hubbard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jett Fraizer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 9 | 13 | 9 | 5 | 2 | 0 |
Batting
2B:
Royce Florenzano
, Tucker Wooten
RBI:
Royce Florenzano (2)
, Keypher Contreras (2)
, Dominic Ornelas
, Tucker Wooten
, Rayian Torres (3)
Baserunning
SB:
Keypher Contreras
Fielding
E:
Kipton Christian
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| DANIEL SCHLEHUBER (L, 6-3) | 1.2 | 5 | 4 | 2 | 3 | 0 | 0 |
| CARSON SOWELL | 1.1 | 2 | 2 | 2 | 1 | 0 | 0 |
| TY PANKONIN | 2.0 | 6 | 3 | 3 | 1 | 2 | 0 |
| COOPER HOWE | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 13 | 9 | 7 | 5 | 2 | 0 |
Pitching
Batters faced:
DANIEL SCHLEHUBER (13)
, CARSON SOWELL (6)
, TY PANKONIN (13)
, COOPER HOWE (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gage Elliott (W, 9-1) | 6.0 | 7 | 4 | 3 | 5 | 3 | 1 |
| Seth Hubbard | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 |
| Totals | 7.0 | 10 | 6 | 5 | 5 | 4 | 1 |
Pitching
Batters faced:
Gage Elliott (30)
, Seth Hubbard (6)
HBP:
Gage Elliott
Other Information
| Location: | Poteau, Oklahoma |
| Attendance: | 0 |