March 27, 2025 Northern Oklahoma College-Enid at UA Rich Mountain

(27-5, 2-0)
5

(17-16, 3-3)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northern Oklahoma College-Enid | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 5 | 13 | 0 |
| UA Rich Mountain | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 6 | 2 |
Box Score
Northern Oklahoma College-Enid
UA Rich Mountain
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| RHEN RUTLEDGE lf | 5 | 0 | 2 | 0 | 0 | 1 | 0 |
| JESSE PONCE ss | 3 | 0 | 2 | 2 | 1 | 0 | 0 |
| JHETT CREEL dh | 2 | 1 | 0 | 0 | 3 | 1 | 0 |
| CALE WETWISKA rf | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| COOPER SMITH 1b | 6 | 0 | 3 | 1 | 0 | 0 | 0 |
| BRODY RUTLEDGE cf | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| NOAH SMITH 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| GRAHAM HYLTON c | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| BRANDON PIERRE 2b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| DANIEL SCHLEHUBER p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LOGAN WADE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TY WILSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LOGAN FIELDER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 5 | 13 | 5 | 6 | 5 | 0 |
Batting
2B:
BRANDON PIERRE
RBI:
JESSE PONCE (2)
, COOPER SMITH
, BRANDON PIERRE (2)
Baserunning
SB:
COOPER SMITH
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cody Hayes 1b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Diego Archila 2b | 4 | 0 | 0 | 1 | 1 | 0 | 2 |
| Ian Smith ss | 4 | 1 | 1 | 1 | 1 | 1 | 4 |
| Gage Mullins dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack Bilski c | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Ethan Miller lf | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Layne Sweat cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Landen Feimster rf | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Shelby Anders 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Trapper Golden p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corbin Miller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Nicholson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 3 | 6 | 3 | 2 | 3 | 13 |
Batting
2B:
Landen Feimster
HR:
Ian Smith
RBI:
Diego Archila
, Ian Smith
, Shelby Anders
Fielding
E:
Landen Feimster
, Shelby Anders
DP:
Cody Hayes (2)
, Diego Archila (3)
, Ian Smith (2)
, Trapper Golden
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| DANIEL SCHLEHUBER (W, 4-1) | 7.0 | 4 | 3 | 3 | 2 | 2 | 1 |
| LOGAN WADE | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 6 | 3 | 3 | 2 | 3 | 1 |
Pitching
Batters faced:
DANIEL SCHLEHUBER (30)
, LOGAN WADE (9)
HBP:
DANIEL SCHLEHUBER (3)
, LOGAN WADE
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Trapper Golden (L, 1-1) | 5.0 | 5 | 1 | 0 | 5 | 3 | 0 |
| Riley Nicholson | 0.1 | 2 | 1 | 1 | 1 | 1 | 0 |
| Corbin Miller | 3.2 | 5 | 3 | 3 | 0 | 2 | 0 |
| Totals | 9.0 | 12 | 5 | 4 | 6 | 6 | 0 |
Pitching
Batters faced:
Trapper Golden (25)
, Riley Nicholson (5)
, Corbin Miller (20)
HBP:
Trapper Golden (2)
, Riley Nicholson
, Corbin Miller (4)
Other Information
| Location: | Mena, AR |
| Stadium: | Union Bank Field |
| Attendance: | 80 |
| Duration: | 2:45 |
| Umpires: | Home plate - Jay Muse , First base - Tim Bowser |