March 24, 2025 Northern Oklahoma College-Enid at Northwestern Oklahoma State University JV

9
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northern Oklahoma College-Enid | 2 | 0 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 9 | 15 | 2 |
| Northwestern Oklahoma State University JV | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 7 | 0 | 0 |
Box Score
Northern Oklahoma College-Enid
Northwestern Oklahoma State University JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| RHEN RUTLEDGE lf | 5 | 2 | 3 | 2 | 0 | 1 | 0 |
| JESSE PONCE ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| JHETT CREEL c | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| CALE WETWISKA dh | 5 | 2 | 2 | 1 | 0 | 1 | 0 |
| COOPER SMITH 1b | 5 | 0 | 3 | 2 | 0 | 1 | 0 |
| BRODY RUTLEDGE rf | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| NOAH SMITH 3b | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| AIDEN KILGORE cf | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| BRANDON PIERRE 2b | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| CARSON SOWELL p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| COOPER HOWE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HUDSON ROBINSON p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CARLOS LOPEZ p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TY PANKONIN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PARKER JEFFERY | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| GRAHAM HYLTON | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 41 | 9 | 15 | 8 | 3 | 5 | 0 |
Batting
2B:
JHETT CREEL
, COOPER SMITH (2)
, NOAH SMITH
HR:
JHETT CREEL
, CALE WETWISKA
RBI:
RHEN RUTLEDGE (2)
, JHETT CREEL (2)
, CALE WETWISKA
, COOPER SMITH (2)
, BRANDON PIERRE
Baserunning
SB:
RHEN RUTLEDGE
, JESSE PONCE
, AIDEN KILGORE
, BRANDON PIERRE
CS:
BRODY RUTLEDGE
, AIDEN KILGORE
Fielding
E:
CARSON SOWELL
, TY PANKONIN
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| CARSON SOWELL | 1.2 | 3 | 2 | 2 | 2 | 2 | 0 |
| COOPER HOWE | 1.1 | 1 | 1 | 1 | 3 | 3 | 0 |
| TY PANKONIN (W, 2-1) | 3.0 | 3 | 1 | 0 | 0 | 5 | 0 |
| HUDSON ROBINSON | 2.0 | 3 | 3 | 3 | 0 | 1 | 0 |
| CARLOS LOPEZ | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 10 | 7 | 6 | 5 | 13 | 0 |
Pitching
Batters faced:
CARSON SOWELL (11)
, COOPER HOWE (9)
, TY PANKONIN (11)
, HUDSON ROBINSON (9)
, CARLOS LOPEZ (3)
WP:
CARSON SOWELL
, TY PANKONIN
HBP:
COOPER HOWE
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Alva, OK |
| Attendance: | 0 |