February 8, 2025 Northeast Community College at Northern Oklahoma College-Enid

(0-0)
9

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northeast Community College | 0 | 0 | 3 | 1 | 0 | 0 | 5 | 9 | 8 | 1 |
| Northern Oklahoma College-Enid | 0 | 0 | 4 | 3 | 1 | 0 | 2 | 10 | 11 | 1 |
Box Score
Northeast Community College
Northern Oklahoma College-Enid
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carter Noakes 2b | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| Hayden Parrish 3b | 3 | 1 | 0 | 1 | 0 | 1 | 2 |
| Kale Jensen dh | 3 | 2 | 3 | 0 | 1 | 0 | 0 |
| Jack Borgmann 1b | 3 | 2 | 2 | 2 | 1 | 1 | 1 |
| Brady Fitzpatrick rf | 3 | 1 | 0 | 0 | 1 | 3 | 4 |
| Kye Privett c | 4 | 0 | 1 | 1 | 0 | 1 | 4 |
| Edgar Hernandez ss | 3 | 1 | 1 | 4 | 1 | 0 | 1 |
| Oakland Flodell lf | 3 | 1 | 0 | 0 | 1 | 3 | 1 |
| Kellen Fries cf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cooper Tessendorf p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Rezac | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Sterbens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Honick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Denson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trenton Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 9 | 8 | 8 | 6 | 11 | 15 |
Batting
2B:
Jack Borgmann
HR:
Edgar Hernandez
RBI:
Hayden Parrish
, Jack Borgmann (2)
, Kye Privett
, Edgar Hernandez (4)
Sac:
Kellen Fries
Sac Fly:
Hayden Parrish
GIDP:
Hayden Parrish
Baserunning
SB:
Edgar Hernandez
, Oakland Flodell
Fielding
E:
Hayden Parrish
DP:
Carter Noakes
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| JESSE PONCE ss | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| IVAN GOMEZ 2b | 5 | 2 | 1 | 0 | 0 | 1 | 0 |
| COOPER SMITH 1b | 2 | 4 | 1 | 1 | 3 | 0 | 0 |
| CALE WETWISKA rf | 5 | 2 | 4 | 7 | 0 | 0 | 0 |
| JHETT CREEL dh | 2 | 0 | 0 | 0 | 3 | 1 | 0 |
| PARKER JEFFERY c | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| TY WILSON lf | 3 | 0 | 1 | 1 | 2 | 0 | 0 |
| NOAH SMITH 3b | 1 | 0 | 1 | 1 | 4 | 0 | 0 |
| BRANDON PIERRE cf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| TY PANKONIN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CORBIN KWAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ZACK GRAHAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GRAHAM HYLTON | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Totals | 31 | 10 | 11 | 10 | 13 | 7 | 0 |
Batting
2B:
JESSE PONCE
3B:
CALE WETWISKA
HR:
CALE WETWISKA (2)
RBI:
COOPER SMITH
, CALE WETWISKA (7)
, TY WILSON
, NOAH SMITH
Baserunning
SB:
JHETT CREEL
Fielding
E:
IVAN GOMEZ
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cooper Tessendorf | 2.0 | 4 | 4 | 3 | 3 | 2 | 1 |
| Ben Sterbens | 1.0 | 3 | 3 | 3 | 2 | 0 | 1 |
| Max Denson | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Caden Rezac | 2.0 | 1 | 1 | 1 | 4 | 3 | 0 |
| Cole Honick (L, 0-2) | 0.2 | 3 | 2 | 2 | 2 | 0 | 0 |
| Totals | 6.2 | 11 | 10 | 9 | 13 | 7 | 2 |
Pitching
Batters faced:
Cooper Tessendorf (14)
, Ben Sterbens (8)
, Max Denson (5)
, Caden Rezac (11)
, Cole Honick (6)
WP:
Caden Rezac
, Cole Honick
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| TY PANKONIN | 2.1 | 3 | 3 | 3 | 4 | 3 | 0 |
| CORBIN KWAN | 3.2 | 2 | 1 | 0 | 1 | 6 | 0 |
| ZACK GRAHAM (W, 1-0) | 1.0 | 3 | 5 | 0 | 1 | 2 | 1 |
| Totals | 7.0 | 8 | 9 | 3 | 6 | 11 | 1 |
Pitching
Batters faced:
TY PANKONIN (13)
, CORBIN KWAN (14)
, ZACK GRAHAM (8)
WP:
TY PANKONIN
Other Information
| Location: | Enid, OK |
| Attendance: | 0 |