February 2, 2024 Northern Oklahoma College-Enid at Southeast Arkansas College

(0-0)
10

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northern Oklahoma College-Enid | 1 | 0 | 0 | 4 | 0 | 2 | 3 | 10 | 11 | 2 |
| Southeast Arkansas College | 5 | 0 | 0 | 2 | 0 | 1 | 1 | 9 | 11 | 5 |
Box Score
Northern Oklahoma College-Enid
Southeast Arkansas College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| BRANDON PIERRE cf | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| JHETT CREEL 1b | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| COOPER SMITH dh | 5 | 2 | 3 | 4 | 0 | 1 | 0 |
| JESSE PONCE ss | 4 | 1 | 2 | 3 | 0 | 1 | 0 |
| CALE WETWISKA lf | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| JASE WHITE c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| KADE GOEKE 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| KALE MILLER 3b | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| AYDAN VOITIK rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHRISTIAN ESTEP p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CORBIN KWAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LOGAN WADE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JULIO HEREDIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OWEN TRACY | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| GRAHAM HYLTON | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 34 | 10 | 11 | 10 | 2 | 7 | 0 |
Batting
2B:
BRANDON PIERRE
, COOPER SMITH
HR:
JESSE PONCE
, OWEN TRACY
RBI:
COOPER SMITH (4)
, JESSE PONCE (3)
, OWEN TRACY (2)
, GRAHAM HYLTON
Baserunning
SB:
BRANDON PIERRE (2)
, JESSE PONCE
Fielding
E:
JESSE PONCE
, KALE MILLER
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chris Clark cf | 5 | 2 | 2 | 0 | 0 | 2 | 3 |
| Camden Carver 2b | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Angel Castilleja 1b | 2 | 2 | 1 | 1 | 2 | 0 | 1 |
| Wyatt Darby lf | 4 | 0 | 1 | 1 | 0 | 0 | 4 |
| Cameron Gonzalez ss | 4 | 1 | 1 | 1 | 0 | 1 | 4 |
| Jordy Perez dh | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Darron Degeyter 3b | 4 | 1 | 1 | 1 | 0 | 2 | 2 |
| Drake Lee c | 3 | 0 | 1 | 0 | 0 | 2 | 1 |
| Howard Bachus Jr rf | 4 | 1 | 1 | 1 | 0 | 0 | 3 |
| Owen Stover p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Willis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brycen Harding | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Folmar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 9 | 11 | 5 | 3 | 8 | 20 |
Batting
2B:
Chris Clark
, Wyatt Darby
3B:
Cameron Gonzalez
RBI:
Angel Castilleja
, Wyatt Darby
, Cameron Gonzalez
, Darron Degeyter
, Howard Bachus Jr
Baserunning
SB:
Darron Degeyter (2)
, Howard Bachus Jr
Fielding
E:
Camden Carver
, Cameron Gonzalez (2)
, Darron Degeyter
, Drake Lee
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| CHRISTIAN ESTEP | 1.0 | 5 | 5 | 3 | 2 | 2 | 0 |
| CORBIN KWAN | 3.0 | 3 | 2 | 2 | 1 | 2 | 0 |
| LOGAN WADE (W, 1-0) | 2.0 | 2 | 1 | 1 | 0 | 4 | 0 |
| JULIO HEREDIA (Sv, 2) | 1.0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 11 | 9 | 6 | 3 | 10 | 0 |
Pitching
Batters faced:
CHRISTIAN ESTEP (12)
, CORBIN KWAN (12)
, LOGAN WADE (8)
, JULIO HEREDIA (5)
WP:
LOGAN WADE (2)
HBP:
CHRISTIAN ESTEP
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Owen Stover | 3.2 | 4 | 2 | 2 | 2 | 3 | 0 |
| Brycen Harding (L, 0-2) | 1.1 | 3 | 3 | 3 | 0 | 1 | 1 |
| Garrett Folmar | 1.0 | 3 | 5 | 1 | 0 | 1 | 1 |
| Hunter Willis | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 10 | 10 | 6 | 2 | 7 | 2 |
Pitching
Batters faced:
Owen Stover (19)
, Brycen Harding (9)
, Garrett Folmar (9)
, Hunter Willis (3)
HBP:
Owen Stover
, Brycen Harding
, Garrett Folmar
Other Information
| Location: | Pine Bluff, AR |
| Attendance: | 0 |