March 5, 2023 TX Post Grad at Northern Oklahoma College-Enid
5

15
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| TX Post Grad | 0 | 0 | 4 | 0 | 1 | 0 | 5 | 0 | 0 |
| Northern Oklahoma College-Enid | 4 | 2 | 2 | 0 | 2 | 5 | 15 | 11 | 2 |
Box Score
TX Post Grad
Northern Oklahoma College-Enid
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nathan Gutierrez cf | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Owen Tracy rf | 3 | 1 | 0 | 1 | 0 | 2 | 0 |
| Sammy Harris ss | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Brayden Bock 1b | 4 | 1 | 1 | 3 | 0 | 1 | 0 |
| Mason Poppen c | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Holden Yoder dh | 3 | 3 | 3 | 1 | 1 | 0 | 0 |
| Aydan Voitik lf | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Kade Goeke 2b | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Conner Duncan 3b | 2 | 2 | 2 | 5 | 0 | 0 | 0 |
| Dillon Dibrell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Bowman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gunner Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 15 | 11 | 14 | 2 | 6 | 0 |
Batting
2B:
Nathan Gutierrez
, Holden Yoder (2)
, Kade Goeke
, Conner Duncan
HR:
Brayden Bock
, Holden Yoder
RBI:
Nathan Gutierrez (2)
, Owen Tracy
, Sammy Harris
, Brayden Bock (3)
, Holden Yoder
, Kade Goeke
, Conner Duncan (5)
Sac Fly:
Conner Duncan
Baserunning
SB:
Nathan Gutierrez
, Owen Tracy
CS:
Nathan Gutierrez
Fielding
E:
Sammy Harris (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dillon Dibrell | 3.0 | 2 | 4 | 0 | 4 | 5 | 0 |
| Gunner Phillips | 2.0 | 4 | 1 | 1 | 0 | 4 | 0 |
| Andrew Bowman | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 6 | 5 | 1 | 5 | 9 | 0 |
Pitching
Batters faced:
Dillon Dibrell (17)
, Gunner Phillips (10)
, Andrew Bowman (3)
HBP:
Dillon Dibrell
Other Information
| Location: | Enid, OK |
| Attendance: | 0 |