March 4, 2023 Northern Oklahoma College-Enid at Oklahoma Christian Jv

(0-0)
12
(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Northern Oklahoma College-Enid | 0 | 0 | 0 | 1 | 6 | 5 | 12 | 11 | 1 |
| Oklahoma Christian Jv | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
Box Score
Northern Oklahoma College-Enid
Oklahoma Christian Jv
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nathan Gutierrez cf | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Owen Tracy rf | 3 | 2 | 2 | 2 | 0 | 1 | 0 |
| Sammy Harris ss | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Brayden Bock 1b | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| Mason Poppen dh | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Solomon James lf | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Creed Smith c | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Kade Goeke 2b | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Miles Lock 3b | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jack Cline p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Wildman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camden Gipson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Ninness | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 26 | 12 | 11 | 11 | 5 | 5 | 0 |
Batting
2B:
Nathan Gutierrez
, Owen Tracy
, Kade Goeke
RBI:
Nathan Gutierrez (2)
, Owen Tracy (2)
, Sammy Harris
, Brayden Bock
, Mason Poppen
, Solomon James (2)
, Kade Goeke
, Miles Lock
Sac Fly:
Brayden Bock
, Solomon James
Baserunning
SB:
Miles Lock (2)
Fielding
E:
Sammy Harris
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jack Cline | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Camden Gipson (W, 0-0) | 3.0 | 2 | 2 | 2 | 3 | 2 | 0 |
| Mason Wildman | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 6.0 | 3 | 2 | 2 | 5 | 6 | 0 |
Pitching
Batters faced:
Jack Cline (7)
, Camden Gipson (15)
, Mason Wildman (3)
WP:
Camden Gipson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Edmond, OK |
| Attendance: | 0 |