May 6, 2022 Western Oklahoma State College at Northern Oklahoma College-Enid

(0-0)
13

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Western Oklahoma State College | 0 | 2 | 0 | 4 | 2 | 1 | 1 | 1 | 2 | 13 | 19 | 0 |
| Northern Oklahoma College-Enid | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 4 |
Box Score
Western Oklahoma State College
Northern Oklahoma College-Enid
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cristopher Munoz cf | 6 | 0 | 2 | 1 | 0 | 2 | 0 |
| Tucker Lemay 2b | 6 | 1 | 1 | 0 | 0 | 2 | 0 |
| Adonys Herrera 3b | 6 | 1 | 3 | 1 | 0 | 0 | 0 |
| Chayce Bryant rf | 5 | 1 | 1 | 0 | 0 | 0 | 1 |
| Tyriq Kemp ss | 5 | 3 | 4 | 0 | 0 | 0 | 0 |
| Jose Vargas dh | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Jorge Aldrete 1b | 5 | 3 | 3 | 2 | 0 | 0 | 0 |
| Carson Kinnaird c | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Michael Brinton lf | 5 | 3 | 3 | 6 | 0 | 0 | 2 |
| Caleb Isaacs p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Klevert Martina | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breyllin Suriel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 13 | 19 | 12 | 1 | 5 | 3 |
Batting
2B:
Tucker Lemay
, Adonys Herrera (2)
, Chayce Bryant
, Jose Vargas
, Jorge Aldrete
3B:
Adonys Herrera
HR:
Michael Brinton (3)
RBI:
Cristopher Munoz
, Adonys Herrera
, Jose Vargas (2)
, Jorge Aldrete (2)
, Michael Brinton (6)
Sac:
Jose Vargas (2)
Baserunning
SB:
Tyriq Kemp
CS:
Cristopher Munoz
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Maddux Mayberry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murphy Gienger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Bock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Lawson cf | 5 | 0 | 1 | 2 | 0 | 0 | 1 |
| Calyn Halvorson rf | 5 | 0 | 2 | 0 | 0 | 0 | 2 |
| Tanner Holliman 2b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Blake Scott 1b | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
| Jack Roubik dh | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Sammy Harris ss | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ty Chapman 3b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Turner Pruitt c | 3 | 1 | 2 | 1 | 0 | 1 | 1 |
| Josh Hendricks lf | 3 | 0 | 0 | 0 | 0 | 3 | 4 |
| Holden Yoder | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 32 | 3 | 5 | 3 | 4 | 7 | 15 |
Batting
2B:
Ben Lawson
RBI:
Ben Lawson (2)
, Turner Pruitt
Baserunning
SB:
Calyn Halvorson
Fielding
E:
Tanner Holliman
, Sammy Harris (2)
, Ty Chapman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caleb Isaacs (W, 6-2) | 6.0 | 4 | 3 | 3 | 3 | 5 | 0 |
| Klevert Martina | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Breyllin Suriel | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 5 | 3 | 3 | 4 | 7 | 0 |
Pitching
Batters faced:
Caleb Isaacs (27)
, Klevert Martina (7)
, Breyllin Suriel (4)
HBP:
Caleb Isaacs (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Murphy Gienger | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddux Mayberry | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Bock | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
Murphy Gienger
, Maddux Mayberry
, Brayden Bock
Other Information
| Location: | enid |
| Attendance: | 0 |
| Weather: | |