Laeticia Hardy #23 F Northern Oklahoma College-Enid

gp 28
pts/g 8.6
fg % 38.4
3pt % 21.4
ft % 62.1
reb/g 7.9
a/g 1.4
Recent Games
Feb 16 Western Oklahoma State College L, 65-60
Feb 19 at Northern Oklahoma College-Tonkawa L, 63-56
Feb 23 Seminole State College L, 62-44
Mar 2 at Redlands Community College L, 49-40
Mar 5 Connors State College L, 59-51
Mar 11 at Northeastern Oklahoma AM College L, 67-53
Statistics category Overall Conf
Games 28 16
Games started 28 16
Minutes 728 437
Minutes per game 26.0 27.3
FG 89-232 41-126
FG Pct 38.4 32.5
3PT 9-42 7-31
3PT Pct 21.4 22.6
FT 54-87 31-51
FT Pct 62.1 60.8
Off rebounds 92 47
Def rebounds 128 72
Total rebounds 220 119
Rebounds per game 7.9 7.4
Personal fouls 3 0
Disqualifications - -
Assists 38 19
Turnovers 72 49
Assist to turnover ratio 0.5 0.4
Steals 23 11
Blocks 18 12
Points 241 120
Points per game 8.6 7.5
Points per 40 min 13.2 11.0
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 # vs. Neosho County Community College   - - - - - - - - -
Oct 11 # vs. Western Texas College   - - - - - - - - -
Oct 11 # vs. Hill College   - - - - - - - - -
Oct 19 # vs. Independence Community College   - - - - - - - - -
Oct 31 at McPherson College W, 96-47 1 22 6-12 50.0 0-1 0.0 2-3 66.7 14
Nov 2 at Bethany College W, 81-68 1 20 4-8 50.0 0-1 0.0 6-7 85.7 14
Nov 5 at Fort Scott Community College W, 2-0 1 33 2-9 22.2 0-1 0.0 5-7 71.4 9
Nov 7 at Sterling College W, 69-58 1 25 9-15 60.0 0-1 0.0 1-4 25.0 19
Nov 12 at Labette Community College W, 75-59 1 16 2-3 66.7 2-2 100.0 2-2 100.0 8
Nov 15 at Kansas Wesleyan University W, 69-54 1 23 3-6 50.0 0-2 0.0 0-0 - 6
Nov 18 at Central Christian College W, 106-44 1 22 2-8 25.0 0-0 - 0-0 - 4
Nov 21 at Southwestern Christian University W, 80-35 1 25 6-10 60.0 0-1 0.0 2-5 40.0 14
Dec 1 Kansas Wesleyan University W, 73-41 1 25 4-10 40.0 0-1 0.0 3-4 75.0 11
Dec 3 at Mid-America Christian University W, 95-66 1 25 4-7 57.1 0-0 - 2-2 100.0 10
Dec 6 at Tabor College W, 59-41 1 30 5-12 41.7 0-1 0.0 0-0 - 10
Jan 5 at Eastern Oklahoma State College L, 63-55 1 30 3-8 37.5 0-2 0.0 2-3 66.7 8
Jan 8 Murray State College L, 70-62 1 28 5-10 50.0 2-6 33.3 0-3 0.0 12
Jan 12 #22 Northeastern Oklahoma AM College L, 59-44 1 30 2-10 20.0 1-1 100.0 1-2 50.0 6
Jan 15 at Western Oklahoma State College L, 81-77 1 22 2-7 28.6 1-3 33.3 2-3 66.7 7
Jan 20 Northern Oklahoma College-Tonkawa W, 68-57 1 25 4-7 57.1 2-2 100.0 4-6 66.7 14
Jan 22 at Seminole State College W, 73-62 1 40 2-10 20.0 1-5 20.0 3-6 50.0 8
Jan 29 Redlands Community College L, 67-61 1 25 5-9 55.6 0-2 0.0 2-2 100.0 12
Feb 2 at Connors State College W, 68-47 1 25 2-7 28.6 0-1 0.0 3-4 75.0 7
Feb 5 Eastern Oklahoma State College W, 77-61 1 20 1-4 25.0 0-2 0.0 3-4 75.0 5
Feb 9 at #25 Murray State College L, 83-50 1 22 2-10 20.0 0-3 0.0 0-0 - 4
Feb 12 at #21 Northeastern Oklahoma AM College L, 58-47 1 35 0-3 0.0 0-0 - 4-6 66.7 4
Feb 16 Western Oklahoma State College L, 65-60 1 30 2-10 20.0 0-1 0.0 1-4 25.0 5
Feb 19 at Northern Oklahoma College-Tonkawa L, 63-56 1 25 2-6 33.3 0-1 0.0 1-2 50.0 5
Feb 23 Seminole State College L, 62-44 1 25 3-10 30.0 0-2 0.0 3-4 75.0 9
Mar 2 at Redlands Community College L, 49-40 1 25 1-4 25.0 0-0 - 0-0 - 2
Mar 5 Connors State College L, 59-51 1 30 5-11 45.5 0-0 - 2-2 100.0 12
Mar 11 at Northeastern Oklahoma AM College L, 67-53 1 25 1-6 16.7 0-0 - 0-2 0.0 2
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 5 # vs. Neosho County Community College   - - - - - - - - - - - -
Oct 11 # vs. Western Texas College   - - - - - - - - - - - -
Oct 11 # vs. Hill College   - - - - - - - - - - - -
Oct 19 # vs. Independence Community College   - - - - - - - - - - - -
Oct 31 at McPherson College W, 96-47 1 22 5 5 10 2 1 2.0 1 1 0 -
Nov 2 at Bethany College W, 81-68 1 20 1 4 5 0 2 0.0 0 0 0 -
Nov 5 at Fort Scott Community College W, 2-0 1 33 4 3 7 0 3 0.0 0 1 3 -
Nov 7 at Sterling College W, 69-58 1 25 4 2 6 4 2 2.0 2 0 0 -
Nov 12 at Labette Community College W, 75-59 1 16 2 4 6 1 0 - 0 0 0 -
Nov 15 at Kansas Wesleyan University W, 69-54 1 23 3 2 5 1 5 0.2 2 0 0 -
Nov 18 at Central Christian College W, 106-44 1 22 5 5 10 3 0 - 2 0 0 -
Nov 21 at Southwestern Christian University W, 80-35 1 25 4 3 7 2 2 1.0 4 1 0 -
Dec 1 Kansas Wesleyan University W, 73-41 1 25 3 9 12 2 1 2.0 0 0 0 -
Dec 3 at Mid-America Christian University W, 95-66 1 25 6 5 11 1 2 0.5 0 1 0 -
Dec 6 at Tabor College W, 59-41 1 30 4 7 11 1 1 1.0 1 2 0 -
Jan 5 at Eastern Oklahoma State College L, 63-55 1 30 1 3 4 0 3 0.0 0 1 0 -
Jan 8 Murray State College L, 70-62 1 28 3 7 10 0 2 0.0 0 1 0 -
Jan 12 #22 Northeastern Oklahoma AM College L, 59-44 1 30 1 7 8 0 1 0.0 0 1 0 -
Jan 15 at Western Oklahoma State College L, 81-77 1 22 3 2 5 3 6 0.5 0 0 0 -
Jan 20 Northern Oklahoma College-Tonkawa W, 68-57 1 25 5 5 10 2 1 2.0 0 1 0 -
Jan 22 at Seminole State College W, 73-62 1 40 3 8 11 5 4 1.3 1 1 0 -
Jan 29 Redlands Community College L, 67-61 1 25 0 2 2 0 5 0.0 1 0 0 -
Feb 2 at Connors State College W, 68-47 1 25 5 6 11 2 2 1.0 0 1 0 -
Feb 5 Eastern Oklahoma State College W, 77-61 1 20 7 6 13 2 3 0.7 1 0 0 -
Feb 9 at #25 Murray State College L, 83-50 1 22 4 2 6 1 4 0.3 0 1 0 -
Feb 12 at #21 Northeastern Oklahoma AM College L, 58-47 1 35 3 7 10 2 3 0.7 0 0 0 -
Feb 16 Western Oklahoma State College L, 65-60 1 30 4 3 7 1 2 0.5 1 1 0 -
Feb 19 at Northern Oklahoma College-Tonkawa L, 63-56 1 25 2 1 3 0 6 0.0 2 0 0 -
Feb 23 Seminole State College L, 62-44 1 25 3 2 5 0 1 0.0 0 2 0 -
Mar 2 at Redlands Community College L, 49-40 1 25 1 3 4 1 3 0.3 4 2 0 -
Mar 5 Connors State College L, 59-51 1 30 2 8 10 0 3 0.0 1 0 0 -
Mar 11 at Northeastern Oklahoma AM College L, 67-53 1 25 4 7 11 2 4 0.5 0 0 0 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 28 28 26.0 3.2-8.3 38.4 0.3-1.5 21.4 1.9-3.1 62.1 8.6
Total 28 28 26.0 3.2-8.3 38.4 0.3-1.5 21.4 1.9-3.1 62.1 8.6
  gp gs min fg pct 3pt pct ft pct pts
2025-26 28 28 728 89-232 38.4 9-42 21.4 54-87 62.1 241
Total 28 28 728 89-232 38.4 9-42 21.4 54-87 62.1 241
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 28 28 26.0 4.9-12.7 38.4 0.5-2.3 21.4 3.0-4.8 62.1 13.2
Total 28 28 26.0 4.9-12.7 38.4 0.5-2.3 21.4 3.0-4.8 62.1 13.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 28 28 26.0 3.3 4.6 7.9 0.1 - 1.4 2.6 0.5 0.8 0.6
Total 28 28 26.0 3.3 4.6 7.9 0.1 - 1.4 2.6 0.5 0.8 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 28 28 728 92 128 220 3 - 38 72 0.5 23 18
Total 28 28 728 92 128 220 3 - 38 72 0.5 23 18
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 28 28 26.0 5.1 7.0 12.1 0.2 0.0 2.1 4.0 0.5 1.3 1.0
Total 28 28 26.0 5.1 7.0 12.1 0.2 0.0 2.1 4.0 0.5 1.3 1.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 26.0 3.2-8.3 38.4 0.3-1.5 21.4 1.9-3.1 62.1 8.6
Conference 16 16 27.3 2.6-7.9 32.5 0.4-1.9 22.6 1.9-3.2 60.8 7.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 9 9 26.4 3.4-9.0 38.3 0.6-1.9 29.4 2.1-3.4 61.3 9.6
Away 19 19 25.8 3.1-7.9 38.4 0.2-1.3 16.0 1.8-2.9 62.5 8.2
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 15 15 25.1 3.7-8.5 43.8 0.3-1.4 23.8 2.4-3.6 66.7 10.2
Losses 13 13 27.1 2.5-8.0 31.7 0.3-1.6 19.0 1.4-2.5 54.5 6.8
 
-
October 1 1 22.0 6.0-12.0 50.0 0.0-1.0 0.0 2.0-3.0 66.7 14.0
November 7 7 23.4 4.0-8.4 47.5 0.3-1.1 25.0 2.3-3.6 64.0 10.6
December 3 3 26.7 4.3-9.7 44.8 0.0-0.7 0.0 1.7-2.0 83.3 10.3
January 7 7 28.6 3.3-8.7 37.7 1.0-3.0 33.3 2.0-3.6 56.0 9.6
February 7 7 26.0 1.7-7.1 24.0 0.0-1.4 0.0 2.1-3.4 62.5 5.6
March 3 3 26.7 2.3-7.0 33.3 0.0-0.0 - 0.7-1.3 50.0 5.3
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 728 89-232 38.4 9-42 21.4 54-87 62.1 241
Conference 16 16 437 41-126 32.5 7-31 22.6 31-51 60.8 120
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 9 9 238 31-81 38.3 5-17 29.4 19-31 61.3 86
Away 19 19 490 58-151 38.4 4-25 16.0 35-56 62.5 155
Neutral - - - 0-0 - 0-0 - 0-0 - 0
 
-
Wins 15 15 376 56-128 43.8 5-21 23.8 36-54 66.7 153
Losses 13 13 352 33-104 31.7 4-21 19.0 18-33 54.5 88
 
-
October 1 1 22 6-12 50.0 0-1 0.0 2-3 66.7 14
November 7 7 164 28-59 47.5 2-8 25.0 16-25 64.0 74
December 3 3 80 13-29 44.8 0-2 0.0 5-6 83.3 31
January 7 7 200 23-61 37.7 7-21 33.3 14-25 56.0 67
February 7 7 182 12-50 24.0 0-10 0.0 15-24 62.5 39
March 3 3 80 7-21 33.3 0-0 - 2-4 50.0 16
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 26.0 4.9-12.7 38.4 0.5-2.3 21.4 3.0-4.8 62.1 13.2
Conference 16 16 27.3 3.8-11.5 32.5 0.6-2.8 22.6 2.8-4.7 60.8 11.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 9 9 26.4 5.2-13.6 38.3 0.8-2.9 29.4 3.2-5.2 61.3 14.5
Away 19 19 25.8 4.7-12.3 38.4 0.3-2.0 16.0 2.9-4.6 62.5 12.7
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 15 15 25.1 6.0-13.6 43.8 0.5-2.2 23.8 3.8-5.7 66.7 16.3
Losses 13 13 27.1 3.8-11.8 31.7 0.5-2.4 19.0 2.0-3.8 54.5 10.0
 
-
October 1 1 22.0 10.9-21.8 50.0 0.0-1.8 0.0 3.6-5.5 66.7 25.5
November 7 7 23.4 6.8-14.4 47.5 0.5-2.0 25.0 3.9-6.1 64.0 18.0
December 3 3 26.7 6.5-14.5 44.8 0.0-1.0 0.0 2.5-3.0 83.3 15.5
January 7 7 28.6 4.6-12.2 37.7 1.4-4.2 33.3 2.8-5.0 56.0 13.4
February 7 7 26.0 2.6-11.0 24.0 0.0-2.2 0.0 3.3-5.3 62.5 8.6
March 3 3 26.7 3.5-10.5 33.3 0.0-0.0 - 1.0-2.0 50.0 8.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 26.0 3.3 4.6 7.9 0.1 - 1.4 2.6 0.5 0.8 0.6
Conference 16 16 27.3 2.9 4.5 7.4 0.0 - 1.2 3.1 0.4 0.7 0.8
Exhibition - - - - - - - - - - - - -
 
-
Home 9 9 26.4 3.1 5.4 8.6 0.0 - 0.8 2.1 0.4 0.4 0.7
Away 19 19 25.8 3.4 4.2 7.5 0.2 - 1.6 2.8 0.6 1.0 0.6
Neutral - - - - - - - - - - - - -
 
-
Wins 15 15 25.1 4.1 4.9 9.0 0.2 - 1.9 1.9 1.0 0.9 0.6
Losses 13 13 27.1 2.4 4.2 6.5 0.0 - 0.8 3.3 0.2 0.7 0.7
 
-
October 1 1 22.0 5.0 5.0 10.0 0.0 - 2.0 1.0 2.0 1.0 1.0
November 7 7 23.4 3.3 3.3 6.6 0.4 - 1.6 2.0 0.8 1.4 0.3
December 3 3 26.7 4.3 7.0 11.3 0.0 - 1.3 1.3 1.0 0.3 1.0
January 7 7 28.6 2.3 4.9 7.1 0.0 - 1.4 3.1 0.5 0.3 0.7
February 7 7 26.0 4.0 3.9 7.9 0.0 - 1.1 3.0 0.4 0.6 0.7
March 3 3 26.7 2.3 6.0 8.3 0.0 - 1.0 3.3 0.3 1.7 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 728 92 128 220 3 - 38 72 0.5 23 18
Conference 16 16 437 47 72 119 0 - 19 49 0.4 11 12
Exhibition - - - - - - - - - - - - -
 
-
Home 9 9 238 28 49 77 0 - 7 19 0.4 4 6
Away 19 19 490 64 79 143 3 - 31 53 0.6 19 12
Neutral - - - - - - - - - - - - -
 
-
Wins 15 15 376 61 74 135 3 - 28 29 1.0 14 9
Losses 13 13 352 31 54 85 0 - 10 43 0.2 9 9
 
-
October 1 1 22 5 5 10 0 - 2 1 2.0 1 1
November 7 7 164 23 23 46 3 - 11 14 0.8 10 2
December 3 3 80 13 21 34 0 - 4 4 1.0 1 3
January 7 7 200 16 34 50 0 - 10 22 0.5 2 5
February 7 7 182 28 27 55 0 - 8 21 0.4 4 5
March 3 3 80 7 18 25 0 - 3 10 0.3 5 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 26.0 5.1 7.0 12.1 0.2 0.0 2.1 4.0 0.5 1.3 1.0
Conference 16 16 27.3 4.3 6.6 10.9 0.0 0.0 1.7 4.5 0.4 1.0 1.1
Exhibition - - - - - - - - - - - - -
 
-
Home 9 9 26.4 4.7 8.2 12.9 0.0 0.0 1.2 3.2 0.4 0.7 1.0
Away 19 19 25.8 5.2 6.4 11.7 0.2 0.0 2.5 4.3 0.6 1.6 1.0
Neutral - - - - - - - - - - - - -
 
-
Wins 15 15 25.1 6.5 7.9 14.4 0.3 0.0 3.0 3.1 1.0 1.5 1.0
Losses 13 13 27.1 3.5 6.1 9.7 0.0 0.0 1.1 4.9 0.2 1.0 1.0
 
-
October 1 1 22.0 9.1 9.1 18.2 0.0 0.0 3.6 1.8 2.0 1.8 1.8
November 7 7 23.4 5.6 5.6 11.2 0.7 0.0 2.7 3.4 0.8 2.4 0.5
December 3 3 26.7 6.5 10.5 17.0 0.0 0.0 2.0 2.0 1.0 0.5 1.5
January 7 7 28.6 3.2 6.8 10.0 0.0 0.0 2.0 4.4 0.5 0.4 1.0
February 7 7 26.0 6.2 5.9 12.1 0.0 0.0 1.8 4.6 0.4 0.9 1.1
March 3 3 26.7 3.5 9.0 12.5 0.0 0.0 1.5 5.0 0.3 2.5 1.0