2024-25 Softball Statistics - Northern Oklahoma College-Enid

Games 49
Runs 219
Batting Average .307
On Base Percentage .374
Slugging Percentage .412
Home Runs 20
Schedule Summary
Overall (Pct.)11-38 (.224)
Conference (Pct.) 4-20 (.167)
StreakLost 2
Home9-10
Away2-12
Neutral0-16
Full Scores and Schedule »
Recent Games
Apr 26 Northern Oklahoma College-Tonkawa L, 8-6
Apr 27 Northern Oklahoma College-Tonkawa L, 9-0
May 1 at Northeastern Oklahoma AM College L, 3-0
May 1 at Northeastern Oklahoma AM College W, 12-10
May 7 vs. Seminole State College (OK) L, 2-1
May 8 vs. Baton Rouge Community College L, 2-1
Statistics category Overall Conf
Games 49 24
At Bats 1179 585
Runs 219 112
Hits 362 158
Doubles 58 26
Triples 3 2
Home Runs 20 8
Runs Batted In 175 70
Extra Base Hits 81 36
Total Bases 486 212
Walks 122 64
Hit by pitch 5 2
Strikeouts 157 76
Sacrifice Flies 1 1
Sacrifice Hits 32 23
Hit into double play 0 0
Stolen Bases 22 6
Caught Stealing 2 1
Batting Average .307 .270
On Base Percentage .374 .344
Slugging Percentage .412 .362
Earned Run Average 5.23 4.43
WHIP 1.88 1.92
Shutouts 2 -
At Bats Against 1229 643
Batting Average Against .317 .323
Home Games Played 19.0 12.0
Home Attendance 0 0
Home Attendance average 0 0
Hitting
No. Yr Pos
9 Lakelynn Thompson Sophomore 48 140 24 57 11 1 5 45 8 21 7 - .407 .447 .607
31 Cassidi Cook Freshman 47 137 22 52 6 - - 11 13 7 7 2 .380 .430 .423
4 Hayden Haulcomb Freshman 46 136 24 39 5 1 2 22 6 16 2 - .287 .317 .382
1 Zoie Zachry Freshman 49 134 24 38 5 - - 9 43 18 5 - .284 .458 .321
14 Emily Gregory Sophomore 47 130 18 42 9 - 3 20 10 12 1 - .323 .376 .462
77 Brylee Brungardt-Davis Freshman 49 124 20 39 9 - 6 29 8 20 - - .315 .356 .532
8 Albaney Pritchard Freshman 37 102 47 30 4 1 2 10 6 13 - - .294 .333 .412
20 Morgan Hayes Freshman 43 98 14 29 4 - 2 15 9 14 - - .296 .355 .398
42 Sonia Mena Freshman 35 70 13 14 4 - - 9 6 19 - - .200 .273 .257
24 Mariah Arenas Freshman 12 29 5 7 1 - - 2 1 4 - - .241 .267 .276
00 Shelbi Pearson Freshman 13 29 1 8 - - - 3 4 3 - - .276 .364 .276
5 Miranda Galdiano Freshman 5 10 1 2 - - - 0 1 6 - - .200 .273 .200
33 River Pugh Freshman 4 7 0 0 - - - 0 - - - - .000 .000 .000
6 Kailyn Taylor Freshman 10 7 0 0 - - - 0 - 1 - - .000 .000 .000
12 Natalie Slaughter Freshman 3 1 0 0 - - - 0 - - - - .000 .000 .000
10 Yesenia Zamarron Freshman 1 1 0 0 - - - 0 - 1 - - .000 .000 .000
22 Amy Cronister Freshman 5 0 2 1 - - - 0 - - - - - - -
2 Giselle Peralta Sophomore 17 0 0 0 - - - 0 4 2 - - - 1.000 -
  Totals     49 1179 219 362 58 3 20 175 122 157 22 2 .307 .374 .412
  Opponent     49 1280 323 406 93 13 48 294 190 248 85 10 .317 .406 .523
Extended Hitting
No. Yr Pos
1 Zoie Zachry Freshman 49 - - 5 43 5 - - - - 182
31 Cassidi Cook Freshman 47 - 1 3 58 6 - - - - 154
9 Lakelynn Thompson Sophomore 48 2 - - 85 17 - - - - 150
14 Emily Gregory Sophomore 47 1 - 5 60 12 - - - - 146
4 Hayden Haulcomb Freshman 46 - - 1 52 8 - - - - 143
77 Brylee Brungardt-Davis Freshman 49 - - 7 66 15 - - - - 139
20 Morgan Hayes Freshman 43 - - 4 39 6 - - - - 111
8 Albaney Pritchard Freshman 37 - - 3 42 7 - - - - 111
42 Sonia Mena Freshman 35 1 - 3 18 4 - - - - 80
00 Shelbi Pearson Freshman 13 - - - 8 0 - - - - 33
24 Mariah Arenas Freshman 12 - - 1 8 1 - - - - 31
5 Miranda Galdiano Freshman 5 - - - 2 0 - - - - 11
33 River Pugh Freshman 4 - - - 0 0 - - - - 7
6 Kailyn Taylor Freshman 10 - - - 0 0 - - - - 7
2 Giselle Peralta Sophomore 17 - - - 0 0 - - - - 4
12 Natalie Slaughter Freshman 3 - - - 0 0 - - - - 1
10 Yesenia Zamarron Freshman 1 - - - 0 0 - - - - 1
22 Amy Cronister Freshman 5 - - - 0 0 - - - - 0
  Totals     49 5 1 32 486 81 0 0 0 - 1339
  Opponent     49 11 14 19 669 154 1 52 74 0.70 1514
Pitching
No. Yr Pos
9 Lakelynn Thompson Sophomore 25 13 6 13 0 10 129.2 110 91 46 87 171 9.23 11 2.48 1.52
32 Lillyan Ball Freshman 24 6 1 8 1 - 56.2 115 91 69 19 22 2.72 14 8.52 2.36
2 Giselle Peralta Sophomore 16 6 1 5 0 3 51.1 66 63 42 22 11 1.50 6 5.73 1.71
7 KK Harjo Freshman 6 3 1 1 0 1 23.1 15 17 10 14 35 10.50 3 3.00 1.24
6 Kailyn Taylor Freshman 8 1 2 0 0 - 19.2 41 30 22 11 7 2.49 4 7.83 2.64
92 Caitlyn Byrne Sophomore 3 2 0 2 0 1 9.2 19 21 21 13 3 2.17 2 15.21 3.31
1 Zoie Zachry Freshman 5 1 0 3 0 - 9.1 24 18 14 6 1 .75 2 10.50 3.21
8 Albaney Pritchard Freshman 1 0 0 0 0 - 0.0 - - - - - .00 - 0.00 -
  Totals     49 49 11 32 1 15 299.2 390 331 224 172 250 5.84 42 5.23 1.88
  Opponent     49 49 35 11 5 19 304.2 307 184 116 115 202 4.64 21 2.67 -
Fielding
No. Yr Pos
14 Emily Gregory Sophomore 47 230 221 6 3 .987 - - - - - -
4 Hayden Haulcomb Freshman 46 183 170 11 2 .989 - 2 - - - -
77 Brylee Brungardt-Davis Freshman 49 166 90 67 9 .946 3 - - - - -
31 Cassidi Cook Freshman 47 83 75 2 6 .928 - - - - - -
1 Zoie Zachry Freshman 49 127 69 50 8 .937 2 - - - - -
20 Morgan Hayes Freshman 43 44 42 0 2 .955 - - - - - -
00 Shelbi Pearson Freshman 13 43 40 3 0 1.000 - - - - - -
42 Sonia Mena Freshman 35 34 29 1 4 .882 - - - - - -
8 Albaney Pritchard Freshman 37 87 24 52 11 .874 1 - - - - -
5 Miranda Galdiano Freshman 5 13 11 1 1 .923 - - - - - -
33 River Pugh Freshman 4 12 11 1 0 1.000 - - - - - -
9 Lakelynn Thompson Sophomore 48 182 11 170 1 .995 1 - - - - -
24 Mariah Arenas Freshman 12 29 6 18 5 .828 - - - - - -
32 Lillyan Ball Freshman 31 34 4 29 1 .971 1 - - - - -
2 Giselle Peralta Sophomore 17 23 3 20 0 1.000 - - - - - -
7 KK Harjo Freshman 6 38 1 37 0 1.000 - - - - - -
12 Natalie Slaughter Freshman 3 1 1 0 0 1.000 - - - - - -
92 Caitlyn Byrne Sophomore 5 7 0 7 0 1.000 - - - - - -
6 Kailyn Taylor Freshman 10 35 0 35 0 1.000 - - - - - -
  Totals     49 1423 857 512 54 .962 1 85 0 .000 0 0
  Opponent     49 1247 911 274 62 .950 - 22 0 .000 11 1
Hitting
No. Yr Pos
31 Cassidi Cook Freshman 24 72 11 27 3 - - 5 4 3 3 1 .375 .403 .417
9 Lakelynn Thompson Sophomore 23 70 11 27 3 1 3 24 5 10 3 - .386 .427 .586
4 Hayden Haulcomb Freshman 22 65 9 16 2 1 - 5 3 9 - - .246 .279 .308
1 Zoie Zachry Freshman 24 65 8 12 1 - - 2 32 12 - - .185 .454 .200
14 Emily Gregory Sophomore 22 60 8 18 5 - 1 3 5 5 - - .300 .364 .433
8 Albaney Pritchard Freshman 22 59 40 16 4 - 1 5 3 5 - - .271 .306 .390
77 Brylee Brungardt-Davis Freshman 24 58 11 18 2 - 2 11 4 6 - - .310 .355 .448
20 Morgan Hayes Freshman 22 51 7 14 2 - 1 10 3 8 - - .275 .315 .373
42 Sonia Mena Freshman 18 38 5 6 3 - - 4 2 11 - - .158 .200 .237
24 Mariah Arenas Freshman 4 12 0 2 1 - - 1 - 2 - - .167 .167 .250
00 Shelbi Pearson Freshman 5 9 0 0 - - - 0 - 1 - - .000 .000 .000
33 River Pugh Freshman 4 7 0 0 - - - 0 - - - - .000 .000 .000
5 Miranda Galdiano Freshman 3 5 0 1 - - - 0 - 3 - - .200 .200 .200
6 Kailyn Taylor Freshman 7 2 0 0 - - - 0 - 1 - - .000 .000 .000
12 Natalie Slaughter Freshman 2 1 0 0 - - - 0 - - - - .000 .000 .000
22 Amy Cronister Freshman 4 0 1 0 - - - 0 - - - - - - -
2 Giselle Peralta Sophomore 10 0 0 0 - - - 0 3 - - - - 1.000 -
  Totals     24 585 112 158 26 2 8 70 64 76 6 1 .270 .344 .362
  Opponent     24 659 169 213 46 7 26 155 99 129 39 5 .323 .412 .533
Extended Hitting
No. Yr Pos
1 Zoie Zachry Freshman 24 - - 3 13 1 - - - - 100
31 Cassidi Cook Freshman 24 - 1 3 30 3 - - - - 80
9 Lakelynn Thompson Sophomore 23 - - - 41 7 - - - - 75
14 Emily Gregory Sophomore 22 1 - 4 26 6 - - - - 70
4 Hayden Haulcomb Freshman 22 - - 1 20 3 - - - - 69
77 Brylee Brungardt-Davis Freshman 24 - - 4 26 4 - - - - 66
8 Albaney Pritchard Freshman 22 - - 3 23 5 - - - - 65
20 Morgan Hayes Freshman 22 - - 3 19 3 - - - - 57
42 Sonia Mena Freshman 18 - - 2 9 3 - - - - 42
24 Mariah Arenas Freshman 4 - - - 3 1 - - - - 12
00 Shelbi Pearson Freshman 5 - - - 0 0 - - - - 9
33 River Pugh Freshman 4 - - - 0 0 - - - - 7
5 Miranda Galdiano Freshman 3 - - - 1 0 - - - - 5
2 Giselle Peralta Sophomore 10 - - - 0 0 - - - - 3
6 Kailyn Taylor Freshman 7 - - - 0 0 - - - - 2
12 Natalie Slaughter Freshman 2 - - - 0 0 - - - - 1
22 Amy Cronister Freshman 4 - - - 0 0 - - - - 0
  Totals     24 2 1 23 212 36 0 0 0 - 675
  Opponent     24 7 10 9 351 79 1 25 43 0.58 784
Pitching
No. Yr Pos
9 Lakelynn Thompson Sophomore 14 7 2 10 0 5 74.1 69 57 27 55 108 10.17 9 2.54 1.67
2 Giselle Peralta Sophomore 9 4 1 3 0 2 30.1 36 38 21 15 7 1.62 3 4.85 1.68
32 Lillyan Ball Freshman 12 4 0 3 1 - 27.2 48 35 24 11 10 2.53 6 6.07 2.13
6 Kailyn Taylor Freshman 6 1 1 0 0 - 14.0 26 17 11 5 3 1.50 2 5.50 2.21
1 Zoie Zachry Freshman 4 1 0 3 0 - 7.0 23 18 14 6 1 1.00 2 14.00 4.14
8 Albaney Pritchard Freshman 1 0 0 0 0 - 0.0 - - - - - .00 - 0.00 -
  Totals     24 24 4 19 1 7 153.1 202 165 97 92 129 5.89 22 4.43 1.92
  Opponent     24 24 20 4 3 13 155.2 133 78 47 46 91 4.09 8 2.11 -
Fielding
No. Yr Pos
4 Hayden Haulcomb Freshman 22 123 113 10 0 1.000 - - - - - -
14 Emily Gregory Sophomore 22 116 112 2 2 .983 - - - - - -
77 Brylee Brungardt-Davis Freshman 24 86 48 34 4 .953 3 - - - - -
31 Cassidi Cook Freshman 24 42 39 1 2 .952 - - - - - -
1 Zoie Zachry Freshman 24 64 33 27 4 .938 1 - - - - -
20 Morgan Hayes Freshman 22 24 22 0 2 .917 - - - - - -
00 Shelbi Pearson Freshman 5 19 18 1 0 1.000 - - - - - -
42 Sonia Mena Freshman 18 18 15 1 2 .889 - - - - - -
8 Albaney Pritchard Freshman 22 54 14 32 8 .852 1 - - - - -
33 River Pugh Freshman 4 12 11 1 0 1.000 - - - - - -
9 Lakelynn Thompson Sophomore 23 123 5 117 1 .992 - - - - - -
2 Giselle Peralta Sophomore 10 17 3 14 0 1.000 - - - - - -
24 Mariah Arenas Freshman 4 12 2 6 4 .667 - - - - - -
32 Lillyan Ball Freshman 16 18 2 15 1 .944 1 - - - - -
5 Miranda Galdiano Freshman 3 1 0 1 0 1.000 - - - - - -
6 Kailyn Taylor Freshman 7 29 0 29 0 1.000 - - - - - -
  Totals     24 770 447 292 31 .960 1 39 - - 0 0
  Opponent     24 613 467 122 24 .961 - 6 0 .000 4 1
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 18 # at NWOSU   - - - - - - - - - - -
Sep 24 # at East Central University   - - - - - - - - - - -
Sep 28 # at Southern Nazarene University   - - - - - - - - - - -
Oct 4 # at University Central Oklahoma   - - - - - - - - - - -
Jan 31 vs. Weatherford College L, 6-5 27 3 10 1 0 0 4 9 2 1 0
Jan 31 Paris Junior College W, 4-3 28 4 9 0 0 0 4 2 3 0 0
Feb 1 vs. Weatherford College L, 7-6 22 6 10 2 0 0 5 1 4 1 0
Feb 1 at Northeast Texas Community College L, 4-2 27 5 10 0 0 0 1 2 6 0 0
Feb 8 McCook Community College W, 3-2 22 5 11 1 0 0 3 2 5 0 0
Feb 8 McCook Community College L, 5-4 33 4 7 2 0 0 4 2 6 0 0
Feb 14 vs. Butler Community College - KS L, 11-0 25 0 4 1 0 0 0 3 9 0 0
Feb 14 vs. Cowley County Community College L, 10-2 21 2 7 1 0 0 2 0 1 1 0
Feb 15 vs. Barton Community College L, 8-7 25 6 8 0 0 1 8 7 5 0 0
Feb 15 vs. Grayson College L, 13-0 15 0 1 0 0 0 0 0 1 0 0
Feb 19 Dodge City Community College   - - - - - - - - - - -
Feb 19 Dodge City Community College   - - - - - - - - - - -
Feb 22 at Independence Community College   - - - - - - - - - - -
Feb 22 at Independence Community College   - - - - - - - - - - -
Feb 23 Cloud County Community College W, 10-0 23 10 13 2 0 1 10 1 1 4 0
Feb 23 Cloud County Community College W, 9-3 31 8 16 2 0 2 10 0 2 1 0
Feb 28 vs. National Park College L, 3-2 26 2 8 2 1 0 2 1 1 1 0
Feb 28 vs. Southeastern Community College L, 10-2 23 2 7 2 0 1 2 5 2 0 0
Mar 1 vs. Murray State College L, 8-0 16 0 1 0 0 0 0 0 7 0 0
Mar 1 vs. Kirkwood Community College L, 21-2 18 2 5 0 0 1 2 1 6 0 0
Mar 4 at Carl Albert State College W, 13-1 29 14 16 4 0 0 15 6 0 0 0
Mar 4 at Carl Albert State College   - - - - - - - - - - -
Mar 7 vs. Allen County Community College L, 13-6 23 5 9 1 0 0 5 1 1 0 0
Mar 7 vs. Parkland College L, 8-1 24 1 7 2 0 0 1 3 4 1 0
Mar 8 vs. Des Moines Area Community College L, 14-3 18 4 6 1 0 0 3 2 5 0 0
Mar 8 vs. Neosho County Community College L, 13-0 16 0 1 0 0 0 0 1 0 0 0
Mar 13 Connors State College L, 1-0 24 0 3 0 0 0 0 1 4 0 0
Mar 13 Connors State College L, 6-3 27 3 9 2 1 0 2 4 0 0 0
Mar 17 Hesston College W, 12-0 26 12 15 5 0 4 11 3 0 3 0
Mar 17 Hesston College W, 11-2 26 10 13 1 0 2 12 2 1 3 1
Mar 22 Rose State College W, 2-1 22 2 4 2 0 0 2 0 7 0 0
Mar 22 Rose State College L, 8-5 30 5 10 0 0 2 5 1 3 0 0
Mar 25 at Seminole State College (OK) L, 2-1 28 1 5 1 0 0 1 2 7 0 0
Mar 25 at Seminole State College (OK) L, 9-1 15 2 3 1 0 0 1 24 1 0 0
Mar 27 Eastern Oklahoma State College L, 1-0 22 0 2 1 0 0 0 2 5 0 0
Mar 27 Eastern Oklahoma State College L, 12-7 27 8 10 1 0 3 6 1 2 0 0
Mar 29 at Northern Oklahoma College-Tonkawa L, 10-4 23 4 7 1 0 0 4 2 0 0 0
Mar 29 at Northern Oklahoma College-Tonkawa L, 11-3 23 3 6 0 1 0 3 1 5 0 0
Apr 12 Seminole State College (OK) L, 11-0 23 0 2 0 0 0 0 2 7 0 0
Apr 12 Seminole State College (OK) L, 14-3 26 3 7 2 0 0 1 2 2 0 0
Apr 15 at Connors State College L, 4-1 22 1 1 0 0 1 1 0 1 0 0
Apr 15 at Connors State College L, 9-5 30 5 10 0 0 0 4 1 3 1 0
Apr 17 at Rose State College L, 5-4 27 4 8 1 0 2 4 1 8 0 1
Apr 17 at Rose State College L, 5-4 26 4 9 2 0 0 3 1 0 1 0
Apr 22 Northeastern Oklahoma AM College W, 9-8 25 39 11 2 0 0 8 4 3 1 0
Apr 22 Northeastern Oklahoma AM College W, 8-5 31 8 15 1 0 0 8 0 1 0 0
Apr 24 at Eastern Oklahoma State College L, 8-0 16 0 1 0 0 0 0 0 6 0 0
Apr 24 at Eastern Oklahoma State College L, 10-2 16 2 5 3 0 0 2 2 5 0 0
Apr 26 Northern Oklahoma College-Tonkawa L, 8-6 29 6 11 1 0 0 4 4 0 0 0
Apr 27 Northern Oklahoma College-Tonkawa L, 9-0 19 0 5 1 0 0 0 2 2 0 0
May 1 at Northeastern Oklahoma AM College L, 3-0 22 0 1 0 0 0 0 1 2 0 0
May 1 at Northeastern Oklahoma AM College W, 12-10 32 12 13 4 0 0 11 6 2 3 0
May 7 vs. Seminole State College (OK) L, 2-1 26 1 5 1 0 0 0 1 3 0 0
May 8 vs. Baton Rouge Community College L, 2-1 24 1 5 1 0 0 1 3 6 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 18 # at NWOSU   - - - - - - - - - -
Sep 24 # at East Central University   - - - - - - - - - -
Sep 28 # at Southern Nazarene University   - - - - - - - - - -
Oct 4 # at University Central Oklahoma   - - - - - - - - - -
Jan 31 vs. Weatherford College L, 6-5 0 0 1 11 1 0 0 0 - 37
Jan 31 Paris Junior College W, 4-3 0 0 0 9 0 0 0 0 - 30
Feb 1 vs. Weatherford College L, 7-6 0 0 1 12 2 0 0 0 - 24
Feb 1 at Northeast Texas Community College L, 4-2 0 0 0 10 0 0 0 0 - 29
Feb 8 McCook Community College W, 3-2 0 0 1 12 1 0 0 0 - 25
Feb 8 McCook Community College L, 5-4 0 0 0 9 2 0 0 0 - 35
Feb 14 vs. Butler Community College - KS L, 11-0 0 0 0 5 1 0 0 0 - 28
Feb 14 vs. Cowley County Community College L, 10-2 0 0 1 8 1 0 0 0 - 22
Feb 15 vs. Barton Community College L, 8-7 0 0 0 11 1 0 0 0 - 32
Feb 15 vs. Grayson College L, 13-0 0 0 0 1 0 0 0 0 - 15
Feb 19 Dodge City Community College   - - - - - - - - - -
Feb 19 Dodge City Community College   - - - - - - - - - -
Feb 22 at Independence Community College   - - - - - - - - - -
Feb 22 at Independence Community College   - - - - - - - - - -
Feb 23 Cloud County Community College W, 10-0 0 0 0 18 3 0 0 0 - 24
Feb 23 Cloud County Community College W, 9-3 0 0 0 24 4 0 0 0 - 31
Feb 28 vs. National Park College L, 3-2 0 0 0 12 3 0 0 0 - 27
Feb 28 vs. Southeastern Community College L, 10-2 0 0 0 12 3 0 0 0 - 28
Mar 1 vs. Murray State College L, 8-0 0 0 0 1 0 0 0 0 - 16
Mar 1 vs. Kirkwood Community College L, 21-2 1 0 0 8 1 0 0 0 - 20
Mar 4 at Carl Albert State College W, 13-1 0 0 3 20 4 0 0 0 - 38
Mar 4 at Carl Albert State College   - - - - - - - - - -
Mar 7 vs. Allen County Community College L, 13-6 1 0 0 10 1 0 0 0 - 25
Mar 7 vs. Parkland College L, 8-1 1 0 0 9 2 0 0 0 - 28
Mar 8 vs. Des Moines Area Community College L, 14-3 0 0 0 7 1 0 0 0 - 20
Mar 8 vs. Neosho County Community College L, 13-0 0 0 0 1 0 0 0 0 - 17
Mar 13 Connors State College L, 1-0 0 0 0 3 0 0 0 0 - 25
Mar 13 Connors State College L, 6-3 0 0 1 13 3 0 0 0 - 32
Mar 17 Hesston College W, 12-0 0 0 0 32 9 0 0 0 - 29
Mar 17 Hesston College W, 11-2 0 0 0 20 3 0 0 0 - 28
Mar 22 Rose State College W, 2-1 0 0 2 6 2 0 0 0 - 24
Mar 22 Rose State College L, 8-5 0 0 1 16 2 0 0 0 - 32
Mar 25 at Seminole State College (OK) L, 2-1 0 0 0 6 1 0 0 0 - 30
Mar 25 at Seminole State College (OK) L, 9-1 0 0 1 4 1 0 0 0 - 40
Mar 27 Eastern Oklahoma State College L, 1-0 0 0 1 3 1 0 0 0 - 25
Mar 27 Eastern Oklahoma State College L, 12-7 0 0 0 20 4 0 0 0 - 28
Mar 29 at Northern Oklahoma College-Tonkawa L, 10-4 0 0 0 8 1 0 0 0 - 25
Mar 29 at Northern Oklahoma College-Tonkawa L, 11-3 0 0 2 8 1 0 0 0 - 26
Apr 12 Seminole State College (OK) L, 11-0 0 0 0 2 0 0 0 0 - 25
Apr 12 Seminole State College (OK) L, 14-3 0 0 2 9 2 0 0 0 - 30
Apr 15 at Connors State College L, 4-1 0 0 0 4 1 0 0 0 - 22
Apr 15 at Connors State College L, 9-5 0 0 2 10 0 0 0 0 - 33
Apr 17 at Rose State College L, 5-4 0 0 0 15 3 0 0 0 - 28
Apr 17 at Rose State College L, 5-4 0 0 2 11 2 0 0 0 - 29
Apr 22 Northeastern Oklahoma AM College W, 9-8 0 0 3 13 2 0 0 0 - 32
Apr 22 Northeastern Oklahoma AM College W, 8-5 1 0 0 16 1 0 0 0 - 32
Apr 24 at Eastern Oklahoma State College L, 8-0 0 0 0 1 0 0 0 0 - 16
Apr 24 at Eastern Oklahoma State College L, 10-2 0 1 2 8 3 0 0 0 - 21
Apr 26 Northern Oklahoma College-Tonkawa L, 8-6 1 0 2 12 1 0 0 0 - 36
Apr 27 Northern Oklahoma College-Tonkawa L, 9-0 0 0 0 6 1 0 0 0 - 21
May 1 at Northeastern Oklahoma AM College L, 3-0 0 0 0 1 0 0 0 0 - 23
May 1 at Northeastern Oklahoma AM College W, 12-10 0 0 2 17 4 0 0 0 - 40
May 7 vs. Seminole State College (OK) L, 2-1 0 0 0 6 1 0 0 0 - 27
May 8 vs. Baton Rouge Community College L, 2-1 0 0 2 6 1 0 0 0 - 29
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 18 # at NWOSU   - - - - - - - - - - - -
Sep 24 # at East Central University   - - - - - - - - - - - -
Sep 28 # at Southern Nazarene University   - - - - - - - - - - - -
Oct 4 # at University Central Oklahoma   - - - - - - - - - - - -
Jan 31 vs. Weatherford College L, 6-5 0 0 0 6.2 7 5 1 1.05 1.35 2 6 1
Jan 31 Paris Junior College W, 4-3 1 0 0 7.0 4 3 3 3.00 0.71 1 11 1
Feb 1 vs. Weatherford College L, 7-6 0 1 0 6.2 6 7 7 7.35 1.80 6 2 0
Feb 1 at Northeast Texas Community College L, 4-2 0 0 0 7.0 4 4 2 2.00 1.29 5 8 0
Feb 8 McCook Community College W, 3-2 1 0 0 7.0 6 2 2 2.00 0.86 0 6 1
Feb 8 McCook Community College L, 5-4 0 1 0 8.0 5 4 2 1.75 0.75 1 4 0
Feb 14 vs. Butler Community College - KS L, 11-0 0 1 0 7.0 10 10 10 10.00 2.86 10 7 2
Feb 14 vs. Cowley County Community College L, 10-2 0 1 0 4.1 7 10 10 16.15 3.46 8 4 0
Feb 15 vs. Barton Community College L, 8-7 0 1 0 6.0 8 8 2 2.33 1.67 2 5 0
Feb 15 vs. Grayson College L, 13-0 0 1 0 4.0 15 14 14 24.50 4.50 3 1 2
Feb 19 Dodge City Community College   - - - - - - - - - - - -
Feb 19 Dodge City Community College   - - - - - - - - - - - -
Feb 22 at Independence Community College   - - - - - - - - - - - -
Feb 22 at Independence Community College   - - - - - - - - - - - -
Feb 23 Cloud County Community College W, 10-0 1 0 0 5.0 0 0 0 0.00 0.60 3 10 0
Feb 23 Cloud County Community College W, 9-3 1 0 0 7.0 3 3 1 1.00 1.00 4 11 0
Feb 28 vs. National Park College L, 3-2 0 1 0 6.0 6 3 1 1.17 1.67 4 6 0
Feb 28 vs. Southeastern Community College L, 10-2 0 1 0 6.0 13 10 10 11.67 2.67 3 2 2
Mar 1 vs. Murray State College L, 8-0 0 1 0 4.2 11 8 11 16.50 3.00 3 1 2
Mar 1 vs. Kirkwood Community College L, 21-2 0 1 0 5.0 13 19 13 18.20 4.00 7 2 4
Mar 4 at Carl Albert State College W, 13-1 1 0 0 6.0 5 1 0 0.00 1.17 2 11 0
Mar 4 at Carl Albert State College   - - - - - - - - - - - -
Mar 7 vs. Allen County Community College L, 13-6 0 1 0 5.0 15 13 11 15.40 3.20 1 0 1
Mar 7 vs. Parkland College L, 8-1 0 0 0 6.0 2 8 4 4.67 1.00 4 3 1
Mar 8 vs. Des Moines Area Community College L, 14-3 0 1 0 4.0 18 14 10 17.50 4.50 0 0 1
Mar 8 vs. Neosho County Community College L, 13-0 0 0 0 5.0 13 14 13 18.20 3.60 5 5 2
Mar 13 Connors State College L, 1-0 0 1 0 7.0 5 1 1 1.00 1.14 3 11 0
Mar 13 Connors State College L, 6-3 0 1 0 7.0 10 5 1 1.00 2.00 4 1 2
Mar 17 Hesston College W, 12-0 1 0 0 5.0 2 0 0 0.00 0.80 2 9 0
Mar 17 Hesston College W, 11-2 1 0 0 6.0 7 2 0 0.00 1.33 1 0 0
Mar 22 Rose State College W, 2-1 1 0 0 7.0 2 1 1 1.00 0.43 1 12 1
Mar 22 Rose State College L, 8-5 0 1 0 7.0 13 8 6 6.00 1.86 0 3 1
Mar 25 at Seminole State College (OK) L, 2-1 0 1 0 7.2 7 2 0 0.00 1.30 3 9 0
Mar 25 at Seminole State College (OK) L, 9-1 0 1 0 4.1 12 9 9 14.54 3.23 2 1 1
Mar 27 Eastern Oklahoma State College L, 1-0 0 1 0 7.0 3 1 1 1.00 0.86 3 13 1
Mar 27 Eastern Oklahoma State College L, 12-7 0 1 0 7.1 11 11 9 8.59 2.18 5 2 2
Mar 29 at Northern Oklahoma College-Tonkawa L, 10-4 0 1 0 6.0 7 10 6 7.00 2.17 6 7 2
Mar 29 at Northern Oklahoma College-Tonkawa L, 11-3 0 1 0 6.0 10 11 6 7.00 2.17 3 1 0
Apr 12 Seminole State College (OK) L, 11-0 0 1 0 7.0 17 11 4 4.00 2.86 3 8 1
Apr 12 Seminole State College (OK) L, 14-3 0 1 0 7.0 12 12 11 11.00 2.43 5 4 2
Apr 15 at Connors State College L, 4-1 0 1 0 6.0 6 4 0 0.00 1.33 2 8 0
Apr 15 at Connors State College L, 9-5 0 1 0 6.0 11 9 2 2.33 2.50 4 2 1
Apr 17 at Rose State College L, 5-4 0 1 0 6.0 3 5 2 2.33 2.33 11 9 1
Apr 17 at Rose State College L, 5-4 0 0 0 6.2 5 5 2 2.10 0.90 1 1 1
Apr 22 Northeastern Oklahoma AM College W, 9-8 1 0 0 7.0 7 8 2 2.00 1.86 6 12 2
Apr 22 Northeastern Oklahoma AM College W, 8-5 1 0 1 7.0 6 5 3 3.00 1.29 3 3 0
Apr 24 at Eastern Oklahoma State College L, 8-0 0 1 0 4.0 9 8 5 8.75 3.50 5 1 1
Apr 24 at Eastern Oklahoma State College L, 10-2 0 1 0 4.0 17 10 6 10.50 4.25 0 1 1
Apr 26 Northern Oklahoma College-Tonkawa L, 8-6 0 1 0 7.0 5 8 3 3.00 1.57 6 9 0
Apr 27 Northern Oklahoma College-Tonkawa L, 9-0 0 1 0 5.0 8 9 7 9.80 2.40 4 1 1
May 1 at Northeastern Oklahoma AM College L, 3-0 0 1 0 6.0 5 3 3 3.50 1.83 6 8 1
May 1 at Northeastern Oklahoma AM College W, 12-10 1 0 0 8.1 11 9 7 5.88 2.04 6 2 0
May 7 vs. Seminole State College (OK) L, 2-1 0 0 0 6.0 5 2 0 0.00 0.83 0 0 0
May 8 vs. Baton Rouge Community College L, 2-1 0 1 0 6.0 3 2 0 0.00 1.00 3 7 0
