1 Dontrell Yearby
1 - Dontrell Yearby
Height: 6-2
Hometown: Edmond, OK
Position: Guard
Year: Freshman
gp 28
pts/g 5.2
fg % 33.1
3pt % 34.7
ft % 72.7
reb/g 2.2
a/g 2.1
Recent Games
Feb 17 Seminole State College W, 67-66
Feb 21 at Murray State College L, 73-42
Feb 24 Connors State College L, 65-51
Mar 4 at Northern Oklahoma College-Tonkawa W, 80-66
Mar 6 Redlands Community College L, 84-79
Mar 12 at Connors State College L, 70-55
Statistics category Overall Conf
Games 28 14
Games started 24 11
Minutes 130 14
Minutes per game 4.6 1.0
FG 44-133 19-62
FG Pct 33.1 30.6
3PT 41-118 18-56
3PT Pct 34.7 32.1
FT 16-22 11-12
FT Pct 72.7 91.7
Off rebounds 8 4
Def rebounds 54 18
Total rebounds 62 22
Rebounds per game 2.2 1.6
Personal fouls 26 14
Disqualifications - -
Assists 58 29
Turnovers 22 15
Assist to turnover ratio 2.6 1.9
Steals 23 6
Blocks 9 5
Points 145 67
Points per game 5.2 4.8
Points per 40 min 44.6 191.4
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 18 Northern Oklahoma College-Enid   - - - - - - - - -
Oct 5 Dallas College Eastfield   - - - - - - - - -
Oct 5 Parkland College   - - - - - - - - -
Oct 5 South Arkansas Community College   - - - - - - - - -
Oct 6 Missouri State University - West Plains   - - - - - - - - -
Oct 6 Colby Community College   - - - - - - - - -
Oct 11 vs. Frank Phillips College   - - - - - - - - -
Oct 11 Western Texas College   - - - - - - - - -
Oct 11 Howard College   - - - - - - - - -
Oct 17 at Southwestern Oklahoma State University   - - - - - - - - -
Nov 1 Mid-America Christian University JV W, 97-43 1 1 2-5 40.0 2-5 40.0 0-0 - 6
Nov 4 vs. Odessa College L, 77-62 1 1 2-5 40.0 2-4 50.0 0-1 0.0 6
Nov 5 vs. New Mexico Military Institute W, 65-60 1 1 3-5 60.0 3-5 60.0 0-0 - 9
Nov 8 Southwestern (KS) JV W, 116-51 1 1 2-3 66.7 2-3 66.7 0-0 - 6
Nov 12 at Independence Community College W, 91-89 1 38 3-6 50.0 3-5 60.0 0-0 - 9
Nov 15 at Barton Community College L, 75-72 1 32 3-8 37.5 3-8 37.5 2-2 100.0 11
Nov 16 vs. Hutchinson Community College W, 75-69 1 35 0-5 0.0 0-3 0.0 0-0 - 0
Nov 20 Hesston College W, 83-65 1 1 1-4 25.0 0-2 0.0 0-0 - 2
Nov 23 Allen County Community College W, 90-62 1 1 0-4 0.0 0-4 0.0 0-0 - 0
Dec 3 at Allen County Community College W, 65-59 1 1 1-6 16.7 1-6 16.7 1-4 25.0 4
Dec 7 at Hesston College W, 91-69 1 1 2-5 40.0 2-5 40.0 0-0 - 6
Dec 13 vs. OnPoint Academy W, 95-83 1 1 3-8 37.5 2-6 33.3 2-3 66.7 10
Jan 4 South Central Prep W, 88-74 1 1 3-5 60.0 3-5 60.0 0-0 - 9
Jan 6 at Northeastern Oklahoma A&M College L, 97-72 1 1 1-9 11.1 1-9 11.1 0-0 - 3
Jan 11 Eastern Oklahoma State College W, 71-64 1 1 0-1 0.0 0-1 0.0 2-2 100.0 2
Jan 13 at Western Oklahoma State College L, 97-81 1 1 4-4 100.0 4-4 100.0 1-2 50.0 13
Jan 16 at Seminole State College L, 88-72 1 1 2-5 40.0 2-3 66.7 0-0 - 6
Jan 20 Murray State College L, 72-60 1 1 3-10 30.0 2-9 22.2 0-0 - 8
Jan 23 at Connors State College L, 60-56 1 1 2-4 50.0 2-3 66.7 0-0 - 6
Jan 27 Northern Oklahoma College-Tonkawa W, 81-57 1 1 1-2 50.0 1-2 50.0 0-0 - 3
Feb 3 at Redlands Community College L, 79-62 1 1 0-4 0.0 0-3 0.0 2-2 100.0 2
Feb 6 Northeastern Oklahoma A&M College L, 72-63 - 1 0-2 0.0 0-2 0.0 0-0 - 0
Feb 10 at Eastern Oklahoma State College L, 76-54 - - - - - - - - -
Feb 13 Western Oklahoma State College W, 73-67 1 1 1-5 20.0 1-5 20.0 2-2 100.0 5
Feb 17 Seminole State College W, 67-66 1 1 2-6 33.3 2-6 33.3 0-0 - 6
Feb 21 at Murray State College L, 73-42 1 1 0-2 0.0 0-2 0.0 2-2 100.0 2
Feb 24 Connors State College L, 65-51 - - - - - - - - -
Mar 4 at Northern Oklahoma College-Tonkawa W, 80-66 - 1 1-2 50.0 1-2 50.0 0-0 - 3
Mar 6 Redlands Community College L, 84-79 - 1 2-6 33.3 2-5 40.0 2-2 100.0 8
Mar 12 at Connors State College L, 70-55 - 1 0-2 0.0 0-1 0.0 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 18 Northern Oklahoma College-Enid   - - - - - - - - - - - -
Oct 5 Dallas College Eastfield   - - - - - - - - - - - -
Oct 5 Parkland College   - - - - - - - - - - - -
Oct 5 South Arkansas Community College   - - - - - - - - - - - -
Oct 6 Missouri State University - West Plains   - - - - - - - - - - - -
Oct 6 Colby Community College   - - - - - - - - - - - -
Oct 11 vs. Frank Phillips College   - - - - - - - - - - - -
Oct 11 Western Texas College   - - - - - - - - - - - -
Oct 11 Howard College   - - - - - - - - - - - -
Oct 17 at Southwestern Oklahoma State University   - - - - - - - - - - - -
Nov 1 Mid-America Christian University JV W, 97-43 1 1 0 3 3 1 1 1.0 0 0 0 -
Nov 4 vs. Odessa College L, 77-62 1 1 0 1 1 2 0 - 1 1 0 -
Nov 5 vs. New Mexico Military Institute W, 65-60 1 1 1 4 5 1 1 1.0 1 0 0 -
Nov 8 Southwestern (KS) JV W, 116-51 1 1 0 1 1 2 0 - 1 0 1 -
Nov 12 at Independence Community College W, 91-89 1 38 0 5 5 1 1 1.0 0 0 1 -
Nov 15 at Barton Community College L, 75-72 1 32 0 3 3 3 0 - 0 0 2 -
Nov 16 vs. Hutchinson Community College W, 75-69 1 35 1 3 4 2 1 2.0 3 0 3 -
Nov 20 Hesston College W, 83-65 1 1 0 0 0 2 0 - 3 0 0 -
Nov 23 Allen County Community College W, 90-62 1 1 1 2 3 4 0 - 1 0 0 -
Dec 3 at Allen County Community College W, 65-59 1 1 0 4 4 2 0 - 3 0 1 -
Dec 7 at Hesston College W, 91-69 1 1 0 1 1 1 1 1.0 0 1 3 -
Dec 13 vs. OnPoint Academy W, 95-83 1 1 1 6 7 3 1 3.0 2 0 0 -
Jan 4 South Central Prep W, 88-74 1 1 0 1 1 3 1 3.0 2 1 0 -
Jan 6 at Northeastern Oklahoma A&M College L, 97-72 1 1 1 1 2 3 2 1.5 0 1 2 -
Jan 11 Eastern Oklahoma State College W, 71-64 1 1 1 2 3 2 0 - 0 1 0 -
Jan 13 at Western Oklahoma State College L, 97-81 1 1 0 1 1 1 2 0.5 0 0 1 -
Jan 16 at Seminole State College L, 88-72 1 1 0 3 3 0 1 0.0 1 1 0 -
Jan 20 Murray State College L, 72-60 1 1 0 2 2 2 1 2.0 4 0 1 -
Jan 23 at Connors State College L, 60-56 1 1 0 2 2 4 1 4.0 0 0 1 -
Jan 27 Northern Oklahoma College-Tonkawa W, 81-57 1 1 0 1 1 0 1 0.0 0 0 2 -
Feb 3 at Redlands Community College L, 79-62 1 1 0 0 0 1 2 0.5 0 0 3 -
Feb 6 Northeastern Oklahoma A&M College L, 72-63 - 1 0 1 1 1 0 - 0 0 1 -
Feb 10 at Eastern Oklahoma State College L, 76-54 - - - - - - - - - - - -
Feb 13 Western Oklahoma State College W, 73-67 1 1 1 1 2 4 0 - 1 0 0 -
Feb 17 Seminole State College W, 67-66 1 1 1 2 3 4 1 4.0 0 0 0 -
Feb 21 at Murray State College L, 73-42 1 1 0 1 1 2 3 0.7 0 1 0 -
Feb 24 Connors State College L, 65-51 - - - - - - - - - - - -
Mar 4 at Northern Oklahoma College-Tonkawa W, 80-66 - 1 0 1 1 0 0 - 0 0 3 -
Mar 6 Redlands Community College L, 84-79 - 1 0 0 0 5 1 5.0 0 1 0 -
Mar 12 at Connors State College L, 70-55 - 1 0 2 2 2 0 - 0 1 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 28 24 4.6 1.6-4.8 33.1 1.5-4.2 34.7 0.6-0.8 72.7 5.2
2025-26 35 34 10.2 3.4-7.2 47.4 2.5-5.5 45.4 1.4-1.8 77.8 10.8
Total 63 58 7.7 2.6-6.1 42.5 2.0-5.0 41.3 1.0-1.3 76.5 8.3
  gp gs min fg pct 3pt pct ft pct pts
2024-25 28 24 130 44-133 33.1 41-118 34.7 16-22 72.7 145
2025-26 35 34 358 120-253 47.4 88-194 45.4 49-63 77.8 377
Total 63 58 488 164-386 42.5 129-312 41.3 65-85 76.5 522
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 28 24 4.6 13.5-40.9 33.1 12.6-36.3 34.7 4.9-6.8 72.7 44.6
2025-26 35 34 10.2 13.4-28.3 47.4 9.8-21.7 45.4 5.5-7.0 77.8 42.1
Total 63 58 7.7 13.4-31.6 42.5 10.6-25.6 41.3 5.3-7.0 76.5 42.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 28 24 4.6 0.3 1.9 2.2 0.9 - 2.1 0.8 2.6 0.8 0.3
2025-26 35 34 10.2 0.5 2.8 3.3 1.5 0.1 2.2 1.2 1.9 0.8 0.3
Total 63 58 7.7 0.4 2.4 2.8 1.2 0.0 2.1 1.0 2.1 0.8 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 28 24 130 8 54 62 26 - 58 22 2.6 23 9
2025-26 35 34 358 16 98 114 51 2 77 41 1.9 27 9
Total 63 58 488 24 152 176 77 2 135 63 2.1 50 18
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 28 24 4.6 2.5 16.6 19.1 8.0 0.0 17.8 6.8 2.6 7.1 2.8
2025-26 35 34 10.2 1.8 10.9 12.7 5.7 0.2 8.6 4.6 1.9 3.0 1.0
Total 63 58 7.7 2.0 12.5 14.4 6.3 0.2 11.1 5.2 2.1 4.1 1.5
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 24 4.6 1.6-4.8 33.1 1.5-4.2 34.7 0.6-0.8 72.7 5.2
Conference 14 11 1.0 1.4-4.4 30.6 1.3-4.0 32.1 0.8-0.9 91.7 4.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 10 1.0 1.4-4.4 32.1 1.2-4.1 30.6 0.5-0.5 100.0 4.6
Away 12 10 6.7 1.6-4.8 33.3 1.6-4.2 37.3 0.7-1.0 66.7 5.4
Neutral 4 4 9.5 2.0-5.8 34.8 1.8-4.5 38.9 0.5-1.0 50.0 6.3
-
Wins 16 15 5.4 1.6-4.5 34.7 1.4-4.1 35.4 0.4-0.7 63.6 5.0
Losses 12 9 3.6 1.6-5.1 31.1 1.5-4.4 34.0 0.8-0.9 81.8 5.4
-
November 9 9 12.3 1.8-5.0 35.6 1.7-4.3 38.5 0.2-0.3 66.7 5.4
December 3 3 1.0 2.0-6.3 31.6 1.7-5.7 29.4 1.0-2.3 42.9 6.7
January 8 8 1.0 2.0-5.0 40.0 1.9-4.5 41.7 0.4-0.5 75.0 6.3
February 5 4 1.0 0.6-3.8 15.8 0.6-3.6 16.7 1.2-1.2 100.0 3.0
March 3 - 1.0 1.0-3.3 30.0 1.0-2.7 37.5 0.7-0.7 100.0 3.7
  gp gs min fg pct 3pt pct ft pct pts
Total 28 24 130 44-133 33.1 41-118 34.7 16-22 72.7 145
Conference 14 11 14 19-62 30.6 18-56 32.1 11-12 91.7 67
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 10 12 17-53 32.1 15-49 30.6 6-6 100.0 55
Away 12 10 80 19-57 33.3 19-51 37.3 8-12 66.7 65
Neutral 4 4 38 8-23 34.8 7-18 38.9 2-4 50.0 25
-
Wins 16 15 87 25-72 34.7 23-65 35.4 7-11 63.6 80
Losses 12 9 43 19-61 31.1 18-53 34.0 9-11 81.8 65
-
November 9 9 111 16-45 35.6 15-39 38.5 2-3 66.7 49
December 3 3 3 6-19 31.6 5-17 29.4 3-7 42.9 20
January 8 8 8 16-40 40.0 15-36 41.7 3-4 75.0 50
February 5 4 5 3-19 15.8 3-18 16.7 6-6 100.0 15
March 3 - 3 3-10 30.0 3-8 37.5 2-2 100.0 11
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 24 4.6 13.5-40.9 33.1 12.6-36.3 34.7 4.9-6.8 72.7 44.6
Conference 14 11 1.0 54.3-177.1 30.6 51.4-160.0 32.1 31.4-34.3 91.7 191.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 10 1.0 56.7-176.7 32.1 50.0-163.3 30.6 20.0-20.0 100.0 183.3
Away 12 10 6.7 9.5-28.5 33.3 9.5-25.5 37.3 4.0-6.0 66.7 32.5
Neutral 4 4 9.5 8.4-24.2 34.8 7.4-18.9 38.9 2.1-4.2 50.0 26.3
-
Wins 16 15 5.4 11.5-33.1 34.7 10.6-29.9 35.4 3.2-5.1 63.6 36.8
Losses 12 9 3.6 17.7-56.7 31.1 16.7-49.3 34.0 8.4-10.2 81.8 60.5
-
November 9 9 12.3 5.8-16.2 35.6 5.4-14.1 38.5 0.7-1.1 66.7 17.7
December 3 3 1.0 80.0-253.3 31.6 66.7-226.7 29.4 40.0-93.3 42.9 266.7
January 8 8 1.0 80.0-200.0 40.0 75.0-180.0 41.7 15.0-20.0 75.0 250.0
February 5 4 1.0 24.0-152.0 15.8 24.0-144.0 16.7 48.0-48.0 100.0 120.0
March 3 - 1.0 40.0-133.3 30.0 40.0-106.7 37.5 26.7-26.7 100.0 146.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 24 4.6 0.3 1.9 2.2 0.9 - 2.1 0.8 2.6 0.8 0.3
Conference 14 11 1.0 0.3 1.3 1.6 1.0 - 2.1 1.1 1.9 0.4 0.4
Exhibition - - - - - - - - - - - - -
-
Home 12 10 1.0 0.3 1.3 1.7 0.4 - 2.5 0.5 5.0 1.0 0.3
Away 12 10 6.7 0.1 2.0 2.1 1.5 - 1.7 1.1 1.5 0.3 0.4
Neutral 4 4 9.5 0.8 3.5 4.3 0.8 - 2.0 0.8 2.7 1.8 0.3
-
Wins 16 15 5.4 0.4 2.3 2.8 0.9 - 2.0 0.6 3.6 1.1 0.2
Losses 12 9 3.6 0.1 1.4 1.5 1.0 - 2.2 1.1 2.0 0.5 0.5
-
November 9 9 12.3 0.3 2.4 2.8 0.8 - 2.0 0.4 4.5 1.1 0.1
December 3 3 1.0 0.3 3.7 4.0 1.3 - 2.0 0.7 3.0 1.7 0.3
January 8 8 1.0 0.3 1.6 1.9 0.9 - 1.9 1.1 1.7 0.9 0.5
February 5 4 1.0 0.4 1.0 1.4 0.8 - 2.4 1.2 2.0 0.2 0.2
March 3 - 1.0 0.0 1.0 1.0 1.3 - 2.3 0.3 7.0 0.0 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 24 130 8 54 62 26 - 58 22 2.6 23 9
Conference 14 11 14 4 18 22 14 - 29 15 1.9 6 5
Exhibition - - - - - - - - - - - - -
-
Home 12 10 12 4 16 20 5 - 30 6 5.0 12 3
Away 12 10 80 1 24 25 18 - 20 13 1.5 4 5
Neutral 4 4 38 3 14 17 3 - 8 3 2.7 7 1
-
Wins 16 15 87 7 37 44 14 - 32 9 3.6 17 3
Losses 12 9 43 1 17 18 12 - 26 13 2.0 6 6
-
November 9 9 111 3 22 25 7 - 18 4 4.5 10 1
December 3 3 3 1 11 12 4 - 6 2 3.0 5 1
January 8 8 8 2 13 15 7 - 15 9 1.7 7 4
February 5 4 5 2 5 7 4 - 12 6 2.0 1 1
March 3 - 3 0 3 3 4 - 7 1 7.0 0 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 24 4.6 2.5 16.6 19.1 8.0 0.0 17.8 6.8 2.6 7.1 2.8
Conference 14 11 1.0 11.4 51.4 62.9 40.0 0.0 82.9 42.9 1.9 17.1 14.3
Exhibition - - - - - - - - - - - - -
-
Home 12 10 1.0 13.3 53.3 66.7 16.7 0.0 100.0 20.0 5.0 40.0 10.0
Away 12 10 6.7 0.5 12.0 12.5 9.0 0.0 10.0 6.5 1.5 2.0 2.5
Neutral 4 4 9.5 3.2 14.7 17.9 3.2 0.0 8.4 3.2 2.7 7.4 1.1
-
Wins 16 15 5.4 3.2 17.0 20.2 6.4 0.0 14.7 4.1 3.6 7.8 1.4
Losses 12 9 3.6 0.9 15.8 16.7 11.2 0.0 24.2 12.1 2.0 5.6 5.6
-
November 9 9 12.3 1.1 7.9 9.0 2.5 0.0 6.5 1.4 4.5 3.6 0.4
December 3 3 1.0 13.3 146.7 160.0 53.3 0.0 80.0 26.7 3.0 66.7 13.3
January 8 8 1.0 10.0 65.0 75.0 35.0 0.0 75.0 45.0 1.7 35.0 20.0
February 5 4 1.0 16.0 40.0 56.0 32.0 0.0 96.0 48.0 2.0 8.0 8.0
March 3 - 1.0 0.0 40.0 40.0 53.3 0.0 93.3 13.3 7.0 0.0 26.7