3 Jordan England
3 - Jordan England
Height: 6-2
Hometown: Midwest City, OK
Position: Guard
Year: Sophomore
gp 30
pts/g 16.6
fg % 39.8
3pt % 31.1
ft % 87.2
reb/g 5.1
a/g 3.1
Recent Games
Feb 17 Seminole State College W, 67-66
Feb 21 at Murray State College L, 73-42
Feb 24 Connors State College L, 65-51
Mar 4 at Northern Oklahoma College-Tonkawa W, 80-66
Mar 6 Redlands Community College L, 84-79
Mar 12 at Connors State College L, 70-55
Statistics category Overall Conf
Games 30 16
Games started 30 16
Minutes 127 16
Minutes per game 4.2 1.0
FG 162-407 72-201
FG Pct 39.8 35.8
3PT 46-148 25-79
3PT Pct 31.1 31.6
FT 129-148 66-77
FT Pct 87.2 85.7
Off rebounds 28 12
Def rebounds 124 67
Total rebounds 152 79
Rebounds per game 5.1 4.9
Personal fouls 57 33
Disqualifications - -
Assists 93 54
Turnovers 57 31
Assist to turnover ratio 1.6 1.7
Steals 60 30
Blocks 6 2
Points 499 235
Points per game 16.6 14.7
Points per 40 min 157.2 587.5
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 18 Northern Oklahoma College-Enid   - - - - - - - - -
Oct 5 Dallas College Eastfield   - - - - - - - - -
Oct 5 Parkland College   - - - - - - - - -
Oct 5 South Arkansas Community College   - - - - - - - - -
Oct 6 Missouri State University - West Plains   - - - - - - - - -
Oct 6 Colby Community College   - - - - - - - - -
Oct 11 vs. Frank Phillips College   - - - - - - - - -
Oct 11 Western Texas College   - - - - - - - - -
Oct 11 Howard College   - - - - - - - - -
Oct 17 at Southwestern Oklahoma State University   - - - - - - - - -
Nov 1 Mid-America Christian University JV W, 97-43 1 1 6-11 54.5 3-4 75.0 3-5 60.0 18
Nov 4 vs. Odessa College L, 77-62 1 1 4-12 33.3 0-3 0.0 0-1 0.0 8
Nov 5 vs. New Mexico Military Institute W, 65-60 1 1 3-10 30.0 1-5 20.0 0-0 - 7
Nov 8 Southwestern (KS) JV W, 116-51 1 1 6-14 42.9 0-4 0.0 1-1 100.0 13
Nov 12 at Independence Community College W, 91-89 1 34 3-11 27.3 0-3 0.0 5-5 100.0 11
Nov 15 at Barton Community College L, 75-72 1 28 3-11 27.3 1-5 20.0 4-4 100.0 11
Nov 16 vs. Hutchinson Community College W, 75-69 1 38 12-20 60.0 5-8 62.5 11-13 84.6 40
Nov 20 Hesston College W, 83-65 1 1 7-15 46.7 1-3 33.3 3-5 60.0 18
Nov 23 Allen County Community College W, 90-62 1 1 7-12 58.3 0-2 0.0 5-6 83.3 19
Dec 3 at Allen County Community College W, 65-59 1 1 6-15 40.0 0-5 0.0 12-12 100.0 24
Dec 7 at Hesston College W, 91-69 1 1 13-22 59.1 3-6 50.0 7-7 100.0 36
Dec 13 vs. OnPoint Academy W, 95-83 1 1 10-19 52.6 3-5 60.0 3-3 100.0 26
Jan 4 South Central Prep W, 88-74 1 1 7-16 43.8 2-6 33.3 5-5 100.0 21
Jan 6 at Northeastern Oklahoma A&M College L, 97-72 1 1 4-16 25.0 2-7 28.6 3-4 75.0 13
Jan 11 Eastern Oklahoma State College W, 71-64 1 1 8-11 72.7 4-5 80.0 10-10 100.0 30
Jan 13 at Western Oklahoma State College L, 97-81 1 1 3-8 37.5 0-1 0.0 5-8 62.5 11
Jan 16 at Seminole State College L, 88-72 1 1 6-16 37.5 1-6 16.7 7-8 87.5 20
Jan 20 Murray State College L, 72-60 1 1 6-12 50.0 0-4 0.0 5-5 100.0 17
Jan 23 at Connors State College L, 60-56 1 1 4-14 28.6 2-7 28.6 2-2 100.0 12
Jan 27 Northern Oklahoma College-Tonkawa W, 81-57 1 1 6-12 50.0 4-6 66.7 3-4 75.0 19
Feb 3 at Redlands Community College L, 79-62 1 1 4-15 26.7 2-5 40.0 8-8 100.0 18
Feb 6 Northeastern Oklahoma A&M College L, 72-63 1 1 7-15 46.7 2-7 28.6 3-5 60.0 19
Feb 10 at Eastern Oklahoma State College L, 76-54 1 1 3-11 27.3 1-6 16.7 2-2 100.0 9
Feb 13 Western Oklahoma State College W, 73-67 1 1 7-15 46.7 0-2 0.0 3-4 75.0 17
Feb 17 Seminole State College W, 67-66 1 1 3-10 30.0 2-5 40.0 1-2 50.0 9
Feb 21 at Murray State College L, 73-42 1 1 1-11 9.1 0-4 0.0 1-1 100.0 3
Feb 24 Connors State College L, 65-51 1 1 3-15 20.0 1-6 16.7 2-2 100.0 9
Mar 4 at Northern Oklahoma College-Tonkawa W, 80-66 1 1 3-8 37.5 2-4 50.0 5-5 100.0 13
Mar 6 Redlands Community College L, 84-79 1 1 4-12 33.3 2-4 50.0 6-7 85.7 16
Mar 12 at Connors State College L, 70-55 1 1 3-18 16.7 2-10 20.0 4-4 100.0 12
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 18 Northern Oklahoma College-Enid   - - - - - - - - - - - -
Oct 5 Dallas College Eastfield   - - - - - - - - - - - -
Oct 5 Parkland College   - - - - - - - - - - - -
Oct 5 South Arkansas Community College   - - - - - - - - - - - -
Oct 6 Missouri State University - West Plains   - - - - - - - - - - - -
Oct 6 Colby Community College   - - - - - - - - - - - -
Oct 11 vs. Frank Phillips College   - - - - - - - - - - - -
Oct 11 Western Texas College   - - - - - - - - - - - -
Oct 11 Howard College   - - - - - - - - - - - -
Oct 17 at Southwestern Oklahoma State University   - - - - - - - - - - - -
Nov 1 Mid-America Christian University JV W, 97-43 1 1 0 2 2 3 1 3.0 0 0 0 -
Nov 4 vs. Odessa College L, 77-62 1 1 1 4 5 3 2 1.5 4 0 2 -
Nov 5 vs. New Mexico Military Institute W, 65-60 1 1 1 2 3 2 1 2.0 0 0 0 -
Nov 8 Southwestern (KS) JV W, 116-51 1 1 1 5 6 5 0 - 6 0 3 -
Nov 12 at Independence Community College W, 91-89 1 34 3 2 5 4 0 - 2 1 2 -
Nov 15 at Barton Community College L, 75-72 1 28 0 1 1 0 3 0.0 4 0 4 -
Nov 16 vs. Hutchinson Community College W, 75-69 1 38 3 8 11 4 2 2.0 4 1 3 -
Nov 20 Hesston College W, 83-65 1 1 1 7 8 2 3 0.7 3 1 1 -
Nov 23 Allen County Community College W, 90-62 1 1 0 1 1 3 1 3.0 1 0 2 -
Dec 3 at Allen County Community College W, 65-59 1 1 1 8 9 2 6 0.3 1 0 3 -
Dec 7 at Hesston College W, 91-69 1 1 2 5 7 3 1 3.0 1 1 1 -
Dec 13 vs. OnPoint Academy W, 95-83 1 1 1 3 4 1 1 1.0 1 0 0 -
Jan 4 South Central Prep W, 88-74 1 1 0 6 6 5 0 - 1 0 0 -
Jan 6 at Northeastern Oklahoma A&M College L, 97-72 1 1 3 7 10 4 4 1.0 8 0 0 -
Jan 11 Eastern Oklahoma State College W, 71-64 1 1 1 1 2 5 1 5.0 0 0 0 -
Jan 13 at Western Oklahoma State College L, 97-81 1 1 1 1 2 4 2 2.0 3 0 3 -
Jan 16 at Seminole State College L, 88-72 1 1 1 3 4 4 3 1.3 3 0 3 -
Jan 20 Murray State College L, 72-60 1 1 0 8 8 1 2 0.5 1 0 2 -
Jan 23 at Connors State College L, 60-56 1 1 0 6 6 2 3 0.7 1 0 1 -
Jan 27 Northern Oklahoma College-Tonkawa W, 81-57 1 1 1 5 6 6 1 6.0 2 0 0 -
Feb 3 at Redlands Community College L, 79-62 1 1 1 5 6 5 0 - 1 0 3 -
Feb 6 Northeastern Oklahoma A&M College L, 72-63 1 1 0 4 4 4 1 4.0 1 0 3 -
Feb 10 at Eastern Oklahoma State College L, 76-54 1 1 0 3 3 6 4 1.5 3 1 3 -
Feb 13 Western Oklahoma State College W, 73-67 1 1 1 4 5 1 4 0.3 1 0 2 -
Feb 17 Seminole State College W, 67-66 1 1 0 3 3 3 0 - 2 0 4 -
Feb 21 at Murray State College L, 73-42 1 1 1 2 3 0 1 0.0 0 1 2 -
Feb 24 Connors State College L, 65-51 1 1 0 3 3 2 2 1.0 1 0 1 -
Mar 4 at Northern Oklahoma College-Tonkawa W, 80-66 1 1 1 6 7 6 2 3.0 1 0 2 -
Mar 6 Redlands Community College L, 84-79 1 1 1 6 7 1 1 1.0 2 0 4 -
Mar 12 at Connors State College L, 70-55 1 1 2 3 5 2 5 0.4 2 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 30 6 2.3 2.3-5.5 41.6 0.8-2.7 28.4 1.4-1.6 87.2 6.7
2024-25 30 30 4.2 5.4-13.6 39.8 1.5-4.9 31.1 4.3-4.9 87.2 16.6
Total 60 36 3.3 3.9-9.6 40.3 1.1-3.8 30.1 2.8-3.2 87.2 11.7
  gp gs min fg pct 3pt pct ft pct pts
2023-24 30 6 70 69-166 41.6 23-81 28.4 41-47 87.2 202
2024-25 30 30 127 162-407 39.8 46-148 31.1 129-148 87.2 499
Total 60 36 197 231-573 40.3 69-229 30.1 170-195 87.2 701
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 30 6 2.3 0.0-0.0 41.6 0.0-0.0 28.4 0.0-0.0 87.2 0.0
2024-25 30 30 4.2 51.0-128.2 39.8 14.5-46.6 31.1 40.6-46.6 87.2 157.2
Total 60 36 3.3 46.9-116.3 40.3 14.0-46.5 30.1 34.5-39.6 87.2 142.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 30 6 2.3 0.6 1.7 2.3 1.0 0.0 2.3 0.9 2.6 1.1 0.1
2024-25 30 30 4.2 0.9 4.1 5.1 1.9 - 3.1 1.9 1.6 2.0 0.2
Total 60 36 3.3 0.8 2.9 3.7 1.4 0.0 2.7 1.4 1.9 1.5 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 30 6 70 17 52 69 29 0 70 27 2.6 32 4
2024-25 30 30 127 28 124 152 57 - 93 57 1.6 60 6
Total 60 36 197 45 176 221 86 0 163 84 1.9 92 10
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 30 6 2.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
2024-25 30 30 4.2 8.8 39.1 47.9 18.0 0.0 29.3 18.0 1.6 18.9 1.9
Total 60 36 3.3 9.1 35.7 44.9 17.5 0.0 33.1 17.1 1.9 18.7 2.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 30 4.2 5.4-13.6 39.8 1.5-4.9 31.1 4.3-4.9 87.2 16.6
Conference 16 16 1.0 4.5-12.6 35.8 1.6-4.9 31.6 4.1-4.8 85.7 14.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 1.0 5.9-13.1 45.3 1.6-4.5 36.2 3.8-4.7 82.0 17.3
Away 13 13 5.6 4.3-13.5 31.8 1.2-5.3 23.2 5.0-5.4 92.9 14.8
Neutral 4 4 10.3 7.2-15.2 47.5 2.2-5.2 42.9 3.5-4.2 82.4 20.3
-
Wins 16 16 5.4 6.7-13.8 48.4 1.9-4.6 41.1 4.8-5.4 88.5 20.1
Losses 14 14 2.9 3.9-13.3 29.6 1.1-5.4 21.3 3.7-4.4 85.2 12.7
-
November 9 9 11.8 5.7-12.9 44.0 1.2-4.1 29.7 3.6-4.4 80.0 16.1
December 3 3 1.0 9.7-18.7 51.8 2.0-5.3 37.5 7.3-7.3 100.0 28.7
January 8 8 1.0 5.5-13.1 41.9 1.9-5.2 35.7 5.0-5.8 87.0 17.9
February 7 7 1.0 4.0-13.1 30.4 1.1-5.0 22.9 2.9-3.4 83.3 12.0
March 3 3 1.0 3.3-12.7 26.3 2.0-6.0 33.3 5.0-5.3 93.8 13.7
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 127 162-407 39.8 46-148 31.1 129-148 87.2 499
Conference 16 16 16 72-201 35.8 25-79 31.6 66-77 85.7 235
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 13 77-170 45.3 21-58 36.2 50-61 82.0 225
Away 13 13 73 56-176 31.8 16-69 23.2 65-70 92.9 193
Neutral 4 4 41 29-61 47.5 9-21 42.9 14-17 82.4 81
-
Wins 16 16 86 107-221 48.4 30-73 41.1 77-87 88.5 321
Losses 14 14 41 55-186 29.6 16-75 21.3 52-61 85.2 178
-
November 9 9 106 51-116 44.0 11-37 29.7 32-40 80.0 145
December 3 3 3 29-56 51.8 6-16 37.5 22-22 100.0 86
January 8 8 8 44-105 41.9 15-42 35.7 40-46 87.0 143
February 7 7 7 28-92 30.4 8-35 22.9 20-24 83.3 84
March 3 3 3 10-38 26.3 6-18 33.3 15-16 93.8 41
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 30 4.2 51.0-128.2 39.8 14.5-46.6 31.1 40.6-46.6 87.2 157.2
Conference 16 16 1.0 180.0-502.5 35.8 62.5-197.5 31.6 165.0-192.5 85.7 587.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 1.0 236.9-523.1 45.3 64.6-178.5 36.2 153.8-187.7 82.0 692.3
Away 13 13 5.6 30.7-96.4 31.8 8.8-37.8 23.2 35.6-38.4 92.9 105.8
Neutral 4 4 10.3 28.3-59.5 47.5 8.8-20.5 42.9 13.7-16.6 82.4 79.0
-
Wins 16 16 5.4 49.8-102.8 48.4 14.0-34.0 41.1 35.8-40.5 88.5 149.3
Losses 14 14 2.9 53.7-181.5 29.6 15.6-73.2 21.3 50.7-59.5 85.2 173.7
-
November 9 9 11.8 19.2-43.8 44.0 4.2-14.0 29.7 12.1-15.1 80.0 54.7
December 3 3 1.0 386.7-746.7 51.8 80.0-213.3 37.5 293.3-293.3 100.0 1146.7
January 8 8 1.0 220.0-525.0 41.9 75.0-210.0 35.7 200.0-230.0 87.0 715.0
February 7 7 1.0 160.0-525.7 30.4 45.7-200.0 22.9 114.3-137.1 83.3 480.0
March 3 3 1.0 133.3-506.7 26.3 80.0-240.0 33.3 200.0-213.3 93.8 546.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 30 4.2 0.9 4.1 5.1 1.9 - 3.1 1.9 1.6 2.0 0.2
Conference 16 16 1.0 0.8 4.2 4.9 2.1 - 3.4 1.9 1.7 1.9 0.1
Exhibition - - - - - - - - - - - - -
-
Home 13 13 1.0 0.5 4.2 4.7 1.7 - 3.2 1.3 2.4 1.6 0.1
Away 13 13 5.6 1.2 4.0 5.2 2.3 - 3.2 2.6 1.2 2.3 0.3
Neutral 4 4 10.3 1.5 4.3 5.8 1.3 - 2.5 1.5 1.7 2.3 0.3
-
Wins 16 16 5.4 1.1 4.3 5.3 1.4 - 3.4 1.5 2.3 1.6 0.3
Losses 14 14 2.9 0.8 4.0 4.8 2.4 - 2.7 2.4 1.2 2.4 0.1
-
November 9 9 11.8 1.1 3.6 4.7 1.9 - 2.9 1.4 2.0 2.7 0.3
December 3 3 1.0 1.3 5.3 6.7 1.3 - 2.0 2.7 0.8 1.0 0.3
January 8 8 1.0 0.9 4.6 5.5 1.1 - 3.9 2.0 1.9 2.4 0.0
February 7 7 1.0 0.4 3.4 3.9 2.6 - 3.0 1.7 1.8 1.3 0.3
March 3 3 1.0 1.3 5.0 6.3 3.0 - 3.0 2.7 1.1 1.7 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 30 127 28 124 152 57 - 93 57 1.6 60 6
Conference 16 16 16 12 67 79 33 - 54 31 1.7 30 2
Exhibition - - - - - - - - - - - - -
-
Home 13 13 13 6 55 61 22 - 41 17 2.4 21 1
Away 13 13 73 16 52 68 30 - 42 34 1.2 30 4
Neutral 4 4 41 6 17 23 5 - 10 6 1.7 9 1
-
Wins 16 16 86 17 68 85 23 - 55 24 2.3 26 4
Losses 14 14 41 11 56 67 34 - 38 33 1.2 34 2
-
November 9 9 106 10 32 42 17 - 26 13 2.0 24 3
December 3 3 3 4 16 20 4 - 6 8 0.8 3 1
January 8 8 8 7 37 44 9 - 31 16 1.9 19 0
February 7 7 7 3 24 27 18 - 21 12 1.8 9 2
March 3 3 3 4 15 19 9 - 9 8 1.1 5 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 30 4.2 8.8 39.1 47.9 18.0 0.0 29.3 18.0 1.6 18.9 1.9
Conference 16 16 1.0 30.0 167.5 197.5 82.5 0.0 135.0 77.5 1.7 75.0 5.0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 1.0 18.5 169.2 187.7 67.7 0.0 126.2 52.3 2.4 64.6 3.1
Away 13 13 5.6 8.8 28.5 37.3 16.4 0.0 23.0 18.6 1.2 16.4 2.2
Neutral 4 4 10.3 5.9 16.6 22.4 4.9 0.0 9.8 5.9 1.7 8.8 1.0
-
Wins 16 16 5.4 7.9 31.6 39.5 10.7 0.0 25.6 11.2 2.3 12.1 1.9
Losses 14 14 2.9 10.7 54.6 65.4 33.2 0.0 37.1 32.2 1.2 33.2 2.0
-
November 9 9 11.8 3.8 12.1 15.8 6.4 0.0 9.8 4.9 2.0 9.1 1.1
December 3 3 1.0 53.3 213.3 266.7 53.3 0.0 80.0 106.7 0.8 40.0 13.3
January 8 8 1.0 35.0 185.0 220.0 45.0 0.0 155.0 80.0 1.9 95.0 0.0
February 7 7 1.0 17.1 137.1 154.3 102.9 0.0 120.0 68.6 1.8 51.4 11.4
March 3 3 1.0 53.3 200.0 253.3 120.0 0.0 120.0 106.7 1.1 66.7 0.0