2025-26 Basketball Statistics - Northern Oklahoma College-Enid
Games
36
Pts per game
79.8
FG %
45.1
3PT %
35.2
FT %
70.5
Reb per game
35.9
Ast per game
13.8
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 22-14 (.611) |
| Conference (Pct.) | 6-10 (.375) |
| Streak | Lost 1 |
| Home | 10-5 |
| Away | 6-9 |
| Neutral | 6-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 12 | vs. Murray State College | W, 78-67 |
| Mar 13 | vs. Northeastern Oklahoma A&M College | W, 74-56 |
| Mar 14 | vs. Western Oklahoma State College | W, 68-59 |
| Mar 22 | at South Plains College | W, 81-78 |
| Mar 24 | at Chipola College | W, 64-50 |
| Mar 25 | at Trinity Valley Community College | L, 83-44 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 16 | ||
| Points | 2874 | 1227 | ||
| Points per game | 79.8 | 76.7 | ||
| FG made per game | 27.7 | 26.3 | ||
| FG attempts per game | 61.5 | 62.3 | ||
| FG Pct | 45.1 | 42.1 | ||
| 3PT made per game | 9.3 | 9.3 | ||
| 3PT attempts per game | 26.3 | 26.8 | ||
| 3PT Pct | 35.2 | 34.5 | ||
| FT made per game | 15.1 | 14.9 | ||
| FT attempt per game | 21.5 | 21.2 | ||
| FT Pct | 70.5 | 70.5 | ||
| Off rebounds per game | 8.9 | 8.7 | ||
| Def rebounds per game | 26.9 | 25.4 | ||
| Total rebounds per game | 35.9 | 34.1 | ||
| Opponents' Off rebounds per game | 9.9 | 11.6 | ||
| Opponents' Def rebounds per game | 22.8 | 28.8 | ||
| Opponents' Total rebounds per game | 32.7 | 40.4 | ||
| Rebound margin per game | 3.2 | -6.3 | ||
| Assists per game | 13.8 | 12.8 | ||
| Opponents' Assists per game | 12.1 | 16.3 | ||
| Turnovers per game | 11.5 | 10.6 | ||
| Opponents' Turnovers per game | 10.1 | 11.8 | ||
| Steals per game | 7.2 | 6.2 | ||
| Opponents' Steals per game | 6.3 | 7.4 | ||
| Blocks per game | 3.5 | 3.3 | ||
| Opponents' Blocks per game | 3.7 | 5.3 | ||
| Personal fouls per game | 17.6 | 19.3 | ||
| Offensive efficiency | 1.067 | 1.025 | ||
| Net efficiency | -0.078 | -0.012 | ||
| Opponents' Personal fouls per game | 15.0 | 17.3 | ||
| Offensive efficiency | 1.145 | 1.038 | ||
| Points per game allowed | 72.5 | 77.1 | ||
| Opponents' Field goal percentage | 42.8 | 43.8 | ||
| Opponents' 3PT percentage | 31.8 | 32.9 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 998-2214 | 420-997 | ||
| 3 point total-attempts | 333-947 | 148-429 | ||
| Free throw total-attempts | 545-773 | 239-339 | ||
| Opponents' Field goal total-attempts | 819-1912 | 438-999 | ||
| Opponents' 3 point total-attempts | 191-601 | 99-301 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Grant Barnard | Freshman | G | 31 | 9 | 5.0 | 1.9-3.4 | 55.7 | 0.3-0.4 | 61.5 | 1.2-2.3 | 52.9 | 5.3 |
| 1 | Dontrell Yearby | Sophomore | G | 35 | 34 | 10.2 | 3.4-7.2 | 47.4 | 2.5-5.5 | 45.4 | 1.4-1.8 | 77.8 | 10.8 |
| 2 | Oryne Stewart | Sophomore | G | 36 | 6 | 6.4 | 2.6-6.9 | 37.2 | 1.4-4.6 | 30.7 | 0.9-1.0 | 88.6 | 7.4 |
| 3 | Gavin Barnard | Sophomore | G | 35 | 34 | 10.2 | 4.0-8.6 | 47.0 | 0.9-2.6 | 34.1 | 3.7-4.3 | 84.2 | 12.6 |
| 4 | KeJuan Payne | Sophomore | F | 30 | 30 | 12.2 | 5.2-11.1 | 46.5 | 0.9-2.8 | 30.6 | 3.4-4.8 | 70.6 | 14.6 |
| 5 | Hunter Miller | Sophomore | F | 10 | 1 | 2.9 | 0.9-1.6 | 56.3 | 0.0-0.3 | 0.0 | 0.5-0.5 | 100.0 | 2.3 |
| 10 | Jaden Constant | Freshman | G | 29 | 1 | 4.1 | 1.5-3.6 | 42.3 | 0.5-1.4 | 37.5 | 0.9-1.7 | 54.2 | 4.4 |
| 11 | Tymere Singleton | Freshman | F | 14 | 1 | 6.7 | 0.8-1.5 | 52.4 | 0.0-0.0 | - | 0.6-0.9 | 61.5 | 2.1 |
| 12 | Ethan Brummett | Freshman | F | 7 | 1 | 2.0 | 0.1-0.4 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.3 |
| 13 | Riley Shore | Sophomore | F | 35 | 32 | 10.3 | 3.4-8.4 | 40.3 | 1.1-3.9 | 28.1 | 1.1-1.6 | 67.9 | 8.9 |
| 15 | Darian Grant | Sophomore | F | 34 | 26 | 7.2 | 3.8-8.9 | 42.4 | 1.4-4.2 | 33.6 | 2.6-3.3 | 77.9 | 11.5 |
| 20 | Noah Kuaye | Freshman | F | 20 | 1 | 2.2 | 1.0-2.0 | 48.8 | 0.3-0.8 | 41.2 | 0.5-0.8 | 60.0 | 2.8 |
| 21 | Jonah Pendergraft | Freshman | G | 8 | 1 | 2.1 | 1.0-1.4 | 72.7 | 0.4-0.6 | 60.0 | 0.0-0.1 | 0.0 | 2.4 |
| 22 | Christian Cranford | Freshman | G | 9 | 1 | 2.8 | 0.4-1.1 | 40.0 | 0.1-0.6 | 20.0 | 0.0-0.1 | 0.0 | 1.0 |
| 23 | Trace Duncan | Freshman | G | 11 | 1 | 4.1 | 0.8-2.3 | 36.0 | 0.5-1.4 | 33.3 | 0.2-0.2 | 100.0 | 2.3 |
| 30 | Garrett Barnard | Freshman | G | 23 | 1 | 2.7 | 1.1-2.4 | 47.3 | 0.5-1.3 | 35.5 | 0.5-0.6 | 84.6 | 3.2 |
| 31 | Faris Mucharbach | Freshman (RS) | C | 35 | 12 | 4.5 | 1.5-2.6 | 57.1 | 0.0-0.1 | 25.0 | 0.3-1.2 | 27.9 | 3.3 |
| Totals | 36 | 36 | 74.4 | 27.7-61.5 | 45.1 | 9.2-26.3 | 35.2 | 15.1-21.5 | 70.5 | 79.8 | |||
| Opponent | 36 | 36 | 74.4 | 22.8-53.1 | 42.8 | 5.3-16.7 | 31.8 | 13.7-19.9 | 68.9 | 72.5 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Grant Barnard | Freshman | G | 31 | 9 | 5.0 | 1.1 | 2.1 | 3.2 | 2.3 | 0.1 | 1.0 | 1.4 | 0.7 | 0.7 | 0.1 |
| 1 | Dontrell Yearby | Sophomore | G | 35 | 34 | 10.2 | 0.5 | 2.8 | 3.3 | 1.5 | 0.1 | 2.2 | 1.2 | 1.9 | 0.8 | 0.3 |
| 2 | Oryne Stewart | Sophomore | G | 36 | 6 | 6.4 | 0.2 | 0.9 | 1.1 | 0.8 | 0.0 | 0.8 | 0.7 | 1.1 | 0.3 | 0.0 |
| 3 | Gavin Barnard | Sophomore | G | 35 | 34 | 10.2 | 1.5 | 4.6 | 6.1 | 2.3 | 0.0 | 4.1 | 2.4 | 1.7 | 1.0 | 0.2 |
| 4 | KeJuan Payne | Sophomore | F | 30 | 30 | 12.2 | 1.2 | 3.6 | 4.9 | 2.0 | 0.0 | 1.7 | 2.3 | 0.8 | 1.5 | 0.3 |
| 5 | Hunter Miller | Sophomore | F | 10 | 1 | 2.9 | 0.5 | 1.0 | 1.5 | 0.3 | - | 0.1 | 0.2 | 0.5 | 0.1 | 0.2 |
| 10 | Jaden Constant | Freshman | G | 29 | 1 | 4.1 | 0.4 | 1.6 | 1.9 | 1.0 | 0.0 | 0.8 | 0.7 | 1.2 | 0.3 | 0.2 |
| 11 | Tymere Singleton | Freshman | F | 14 | 1 | 6.7 | 0.9 | 1.9 | 2.8 | 1.1 | - | 0.4 | 0.4 | 0.8 | 0.3 | 0.1 |
| 12 | Ethan Brummett | Freshman | F | 7 | 1 | 2.0 | 0.4 | 0.4 | 0.9 | 0.1 | - | 0.7 | 0.1 | 5.0 | 0.0 | 0.1 |
| 13 | Riley Shore | Sophomore | F | 35 | 32 | 10.3 | 1.4 | 4.0 | 5.4 | 2.7 | 0.1 | 1.3 | 0.5 | 2.6 | 1.0 | 0.7 |
| 15 | Darian Grant | Sophomore | F | 34 | 26 | 7.2 | 1.2 | 4.3 | 5.5 | 2.3 | 0.0 | 1.6 | 1.7 | 0.9 | 1.1 | 0.7 |
| 20 | Noah Kuaye | Freshman | F | 20 | 1 | 2.2 | 0.2 | 1.1 | 1.3 | 0.6 | 0.1 | 0.2 | 0.3 | 0.6 | 0.1 | 0.2 |
| 21 | Jonah Pendergraft | Freshman | G | 8 | 1 | 2.1 | 0.3 | 0.3 | 0.5 | 0.4 | - | 0.4 | 0.0 | - | 0.3 | 0.0 |
| 22 | Christian Cranford | Freshman | G | 9 | 1 | 2.8 | 0.3 | 0.3 | 0.7 | 0.4 | - | 0.4 | 0.1 | 4.0 | 0.3 | 0.0 |
| 23 | Trace Duncan | Freshman | G | 11 | 1 | 4.1 | 0.0 | 0.1 | 0.1 | 0.5 | - | 0.4 | 0.0 | - | 0.4 | 0.0 |
| 30 | Garrett Barnard | Freshman | G | 23 | 1 | 2.7 | 0.2 | 0.9 | 1.1 | 0.9 | 0.0 | 0.3 | 0.5 | 0.5 | 0.2 | 0.0 |
| 31 | Faris Mucharbach | Freshman (RS) | C | 35 | 12 | 4.5 | 0.9 | 2.1 | 3.0 | 2.2 | 0.0 | 0.3 | 0.7 | 0.5 | 0.4 | 1.1 |
| Totals | 36 | 36 | 74.4 | 8.9 | 26.9 | 35.9 | 17.6 | 0.2 | 13.8 | 11.5 | 1.2 | 7.2 | 3.5 | |||
| Opponent | 36 | 36 | 74.4 | 9.9 | 22.8 | 32.7 | 15.0 | 0.4 | 12.1 | 10.1 | 1.2 | 6.3 | 3.7 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Grant Barnard | Freshman | G | 31 | 9 | 155 | 59-106 | 55.7 | 8-13 | 61.5 | 37-70 | 52.9 | 163 |
| 1 | Dontrell Yearby | Sophomore | G | 35 | 34 | 358 | 120-253 | 47.4 | 88-194 | 45.4 | 49-63 | 77.8 | 377 |
| 2 | Oryne Stewart | Sophomore | G | 36 | 6 | 229 | 93-250 | 37.2 | 51-166 | 30.7 | 31-35 | 88.6 | 268 |
| 3 | Gavin Barnard | Sophomore | G | 35 | 34 | 358 | 141-300 | 47.0 | 31-91 | 34.1 | 128-152 | 84.2 | 441 |
| 4 | KeJuan Payne | Sophomore | F | 30 | 30 | 365 | 155-333 | 46.5 | 26-85 | 30.6 | 101-143 | 70.6 | 437 |
| 5 | Hunter Miller | Sophomore | F | 10 | 1 | 29 | 9-16 | 56.3 | 0-3 | 0.0 | 5-5 | 100.0 | 23 |
| 10 | Jaden Constant | Freshman | G | 29 | 1 | 120 | 44-104 | 42.3 | 15-40 | 37.5 | 26-48 | 54.2 | 129 |
| 11 | Tymere Singleton | Freshman | F | 14 | 1 | 94 | 11-21 | 52.4 | 0-0 | - | 8-13 | 61.5 | 30 |
| 12 | Ethan Brummett | Freshman | F | 7 | 1 | 14 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| 13 | Riley Shore | Sophomore | F | 35 | 32 | 360 | 118-293 | 40.3 | 38-135 | 28.1 | 38-56 | 67.9 | 312 |
| 15 | Darian Grant | Sophomore | F | 34 | 26 | 244 | 128-302 | 42.4 | 48-143 | 33.6 | 88-113 | 77.9 | 392 |
| 20 | Noah Kuaye | Freshman | F | 20 | 1 | 44 | 20-41 | 48.8 | 7-17 | 41.2 | 9-15 | 60.0 | 56 |
| 21 | Jonah Pendergraft | Freshman | G | 8 | 1 | 17 | 8-11 | 72.7 | 3-5 | 60.0 | 0-1 | 0.0 | 19 |
| 22 | Christian Cranford | Freshman | G | 9 | 1 | 25 | 4-10 | 40.0 | 1-5 | 20.0 | 0-1 | 0.0 | 9 |
| 23 | Trace Duncan | Freshman | G | 11 | 1 | 45 | 9-25 | 36.0 | 5-15 | 33.3 | 2-2 | 100.0 | 25 |
| 30 | Garrett Barnard | Freshman | G | 23 | 1 | 63 | 26-55 | 47.3 | 11-31 | 35.5 | 11-13 | 84.6 | 74 |
| 31 | Faris Mucharbach | Freshman (RS) | C | 35 | 12 | 159 | 52-91 | 57.1 | 1-4 | 25.0 | 12-43 | 27.9 | 117 |
| Totals | 36 | 36 | 2679 | 998-2214 | 45.1 | 333-947 | 35.2 | 545-773 | 70.5 | 2874 | |||
| Opponent | 36 | 36 | 2679 | 819-1912 | 42.8 | 191-601 | 31.8 | 494-717 | 68.9 | 2611 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Grant Barnard | Freshman | G | 31 | 9 | 155 | 33 | 66 | 99 | 70 | 2 | 30 | 44 | 0.7 | 23 | 2 |
| 1 | Dontrell Yearby | Sophomore | G | 35 | 34 | 358 | 16 | 98 | 114 | 51 | 2 | 77 | 41 | 1.9 | 27 | 9 |
| 2 | Oryne Stewart | Sophomore | G | 36 | 6 | 229 | 7 | 33 | 40 | 29 | 0 | 28 | 25 | 1.1 | 11 | 0 |
| 3 | Gavin Barnard | Sophomore | G | 35 | 34 | 358 | 52 | 162 | 214 | 81 | 0 | 145 | 84 | 1.7 | 36 | 6 |
| 4 | KeJuan Payne | Sophomore | F | 30 | 30 | 365 | 37 | 109 | 146 | 59 | 0 | 52 | 69 | 0.8 | 46 | 9 |
| 5 | Hunter Miller | Sophomore | F | 10 | 1 | 29 | 5 | 10 | 15 | 3 | - | 1 | 2 | 0.5 | 1 | 2 |
| 10 | Jaden Constant | Freshman | G | 29 | 1 | 120 | 11 | 45 | 56 | 28 | 0 | 22 | 19 | 1.2 | 9 | 5 |
| 11 | Tymere Singleton | Freshman | F | 14 | 1 | 94 | 12 | 27 | 39 | 15 | - | 5 | 6 | 0.8 | 4 | 2 |
| 12 | Ethan Brummett | Freshman | F | 7 | 1 | 14 | 3 | 3 | 6 | 1 | - | 5 | 1 | 5.0 | 0 | 1 |
| 13 | Riley Shore | Sophomore | F | 35 | 32 | 360 | 48 | 141 | 189 | 96 | 2 | 44 | 17 | 2.6 | 34 | 24 |
| 15 | Darian Grant | Sophomore | F | 34 | 26 | 244 | 42 | 146 | 188 | 79 | 1 | 55 | 59 | 0.9 | 38 | 23 |
| 20 | Noah Kuaye | Freshman | F | 20 | 1 | 44 | 4 | 22 | 26 | 12 | 1 | 4 | 7 | 0.6 | 2 | 4 |
| 21 | Jonah Pendergraft | Freshman | G | 8 | 1 | 17 | 2 | 2 | 4 | 3 | - | 3 | 0 | - | 2 | 0 |
| 22 | Christian Cranford | Freshman | G | 9 | 1 | 25 | 3 | 3 | 6 | 4 | - | 4 | 1 | 4.0 | 3 | 0 |
| 23 | Trace Duncan | Freshman | G | 11 | 1 | 45 | 0 | 1 | 1 | 5 | - | 4 | 0 | - | 4 | 0 |
| 30 | Garrett Barnard | Freshman | G | 23 | 1 | 63 | 5 | 20 | 25 | 20 | 0 | 6 | 11 | 0.5 | 4 | 0 |
| 31 | Faris Mucharbach | Freshman (RS) | C | 35 | 12 | 159 | 32 | 74 | 106 | 77 | 0 | 12 | 23 | 0.5 | 15 | 40 |
| Totals | 36 | 36 | 2679 | 321 | 970 | 1291 | 633 | 8 | 497 | 414 | 1.2 | 259 | 127 | |||
| Opponent | 36 | 36 | 2679 | 355 | 821 | 1176 | 540 | 15 | 437 | 365 | 1.2 | 228 | 134 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Grant Barnard | Freshman | G | 16 | 7 | 1.0 | 1.9-4.1 | 47.0 | 0.3-0.6 | 55.6 | 1.2-2.6 | 47.6 | 5.4 |
| 1 | Dontrell Yearby | Sophomore | G | 15 | 15 | 1.0 | 3.3-6.9 | 47.1 | 2.4-5.2 | 46.2 | 1.8-2.1 | 87.1 | 10.7 |
| 2 | Oryne Stewart | Sophomore | G | 16 | 3 | 1.0 | 2.3-7.0 | 33.0 | 1.4-5.4 | 25.3 | 0.6-0.8 | 76.9 | 6.6 |
| 3 | Gavin Barnard | Sophomore | G | 16 | 16 | 1.0 | 4.3-9.7 | 44.5 | 1.1-3.2 | 32.7 | 3.2-3.8 | 86.7 | 12.9 |
| 4 | KeJuan Payne | Sophomore | F | 10 | 10 | 1.0 | 3.9-10.4 | 37.5 | 0.7-2.5 | 28.0 | 2.5-3.6 | 69.4 | 11.0 |
| 5 | Hunter Miller | Sophomore | F | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 10 | Jaden Constant | Freshman | G | 11 | 1 | 1.0 | 1.9-3.9 | 48.8 | 0.5-1.1 | 50.0 | 0.9-1.5 | 58.8 | 5.3 |
| 11 | Tymere Singleton | Freshman | F | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 12 | Ethan Brummett | Freshman | F | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 13 | Riley Shore | Sophomore | F | 16 | 13 | 1.0 | 4.0-9.2 | 43.2 | 1.2-3.8 | 33.3 | 0.9-1.4 | 65.2 | 10.2 |
| 15 | Darian Grant | Sophomore | F | 16 | 15 | 1.0 | 4.2-11.1 | 37.9 | 1.6-5.1 | 30.5 | 3.8-4.7 | 80.0 | 13.7 |
| 20 | Noah Kuaye | Freshman | F | 8 | 1 | 1.0 | 1.0-1.8 | 57.1 | 0.5-0.8 | 66.7 | 0.9-0.9 | 100.0 | 3.4 |
| 21 | Jonah Pendergraft | Freshman | G | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 22 | Christian Cranford | Freshman | G | 2 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 23 | Trace Duncan | Freshman | G | 2 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 30 | Garrett Barnard | Freshman | G | 11 | 1 | 1.0 | 1.0-2.7 | 36.7 | 0.5-1.6 | 33.3 | 0.5-0.5 | 100.0 | 3.1 |
| 31 | Faris Mucharbach | Freshman (RS) | C | 16 | 4 | 1.0 | 1.5-2.8 | 54.5 | 0.0-0.0 | - | 0.4-1.8 | 24.1 | 3.4 |
| Totals | 16 | 16 | 9.9 | 26.2-62.3 | 42.1 | 9.2-26.8 | 34.5 | 14.9-21.2 | 70.5 | 76.7 | |||
| Opponent | 16 | 16 | 9.9 | 27.4-62.4 | 43.8 | 6.2-18.8 | 32.9 | 16.2-23.4 | 69.3 | 77.1 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Grant Barnard | Freshman | G | 16 | 7 | 1.0 | 0.9 | 2.3 | 3.1 | 2.6 | - | 0.8 | 1.7 | 0.5 | 0.5 | 0.1 |
| 1 | Dontrell Yearby | Sophomore | G | 15 | 15 | 1.0 | 0.4 | 2.4 | 2.8 | 1.7 | 0.1 | 2.0 | 1.1 | 1.9 | 0.8 | 0.2 |
| 2 | Oryne Stewart | Sophomore | G | 16 | 3 | 1.0 | 0.2 | 0.9 | 1.1 | 0.6 | - | 0.8 | 0.7 | 1.1 | 0.4 | 0.0 |
| 3 | Gavin Barnard | Sophomore | G | 16 | 16 | 1.0 | 1.8 | 4.6 | 6.4 | 2.8 | - | 3.9 | 2.0 | 2.0 | 1.1 | 0.1 |
| 4 | KeJuan Payne | Sophomore | F | 10 | 10 | 1.0 | 1.0 | 3.4 | 4.4 | 1.9 | - | 2.2 | 2.6 | 0.8 | 0.9 | 0.1 |
| 5 | Hunter Miller | Sophomore | F | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 10 | Jaden Constant | Freshman | G | 11 | 1 | 1.0 | 0.5 | 1.5 | 2.1 | 1.2 | - | 0.8 | 0.9 | 0.9 | 0.4 | 0.3 |
| 11 | Tymere Singleton | Freshman | F | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 12 | Ethan Brummett | Freshman | F | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 13 | Riley Shore | Sophomore | F | 16 | 13 | 1.0 | 1.5 | 4.1 | 5.6 | 3.1 | 0.1 | 1.1 | 0.6 | 2.0 | 0.6 | 0.4 |
| 15 | Darian Grant | Sophomore | F | 16 | 15 | 1.0 | 1.4 | 4.6 | 5.9 | 2.9 | - | 1.8 | 1.3 | 1.3 | 1.5 | 0.5 |
| 20 | Noah Kuaye | Freshman | F | 8 | 1 | 1.0 | 0.1 | 1.1 | 1.3 | 1.3 | 0.1 | 0.1 | 0.4 | 0.3 | 0.0 | 0.3 |
| 21 | Jonah Pendergraft | Freshman | G | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 22 | Christian Cranford | Freshman | G | 2 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.5 | 0.0 | - | 0.0 | 0.0 |
| 23 | Trace Duncan | Freshman | G | 2 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 30 | Garrett Barnard | Freshman | G | 11 | 1 | 1.0 | 0.2 | 0.8 | 1.0 | 1.1 | - | 0.2 | 0.3 | 0.7 | 0.3 | 0.0 |
| 31 | Faris Mucharbach | Freshman (RS) | C | 16 | 4 | 1.0 | 1.4 | 2.4 | 3.8 | 2.3 | - | 0.4 | 0.7 | 0.5 | 0.4 | 1.6 |
| Totals | 16 | 16 | 9.9 | 8.7 | 25.4 | 34.1 | 19.3 | 0.3 | 12.8 | 10.6 | 1.2 | 6.2 | 3.3 | |||
| Opponent | 16 | 16 | 9.9 | 11.6 | 28.8 | 40.4 | 17.3 | 0.5 | 16.3 | 11.8 | 1.4 | 7.4 | 5.3 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Grant Barnard | Freshman | G | 16 | 7 | 16 | 31-66 | 47.0 | 5-9 | 55.6 | 20-42 | 47.6 | 87 |
| 1 | Dontrell Yearby | Sophomore | G | 15 | 15 | 15 | 49-104 | 47.1 | 36-78 | 46.2 | 27-31 | 87.1 | 161 |
| 2 | Oryne Stewart | Sophomore | G | 16 | 3 | 16 | 37-112 | 33.0 | 22-87 | 25.3 | 10-13 | 76.9 | 106 |
| 3 | Gavin Barnard | Sophomore | G | 16 | 16 | 16 | 69-155 | 44.5 | 17-52 | 32.7 | 52-60 | 86.7 | 207 |
| 4 | KeJuan Payne | Sophomore | F | 10 | 10 | 10 | 39-104 | 37.5 | 7-25 | 28.0 | 25-36 | 69.4 | 110 |
| 5 | Hunter Miller | Sophomore | F | 1 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 10 | Jaden Constant | Freshman | G | 11 | 1 | 11 | 21-43 | 48.8 | 6-12 | 50.0 | 10-17 | 58.8 | 58 |
| 11 | Tymere Singleton | Freshman | F | 1 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 12 | Ethan Brummett | Freshman | F | 1 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 13 | Riley Shore | Sophomore | F | 16 | 13 | 16 | 64-148 | 43.2 | 20-60 | 33.3 | 15-23 | 65.2 | 163 |
| 15 | Darian Grant | Sophomore | F | 16 | 15 | 16 | 67-177 | 37.9 | 25-82 | 30.5 | 60-75 | 80.0 | 219 |
| 20 | Noah Kuaye | Freshman | F | 8 | 1 | 8 | 8-14 | 57.1 | 4-6 | 66.7 | 7-7 | 100.0 | 27 |
| 21 | Jonah Pendergraft | Freshman | G | 1 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 22 | Christian Cranford | Freshman | G | 2 | 1 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 23 | Trace Duncan | Freshman | G | 2 | 1 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 30 | Garrett Barnard | Freshman | G | 11 | 1 | 11 | 11-30 | 36.7 | 6-18 | 33.3 | 6-6 | 100.0 | 34 |
| 31 | Faris Mucharbach | Freshman (RS) | C | 16 | 4 | 16 | 24-44 | 54.5 | 0-0 | - | 7-29 | 24.1 | 55 |
| Totals | 16 | 16 | 159 | 420-997 | 42.1 | 148-429 | 34.5 | 239-339 | 70.5 | 1227 | |||
| Opponent | 16 | 16 | 159 | 438-999 | 43.8 | 99-301 | 32.9 | 259-374 | 69.3 | 1234 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Grant Barnard | Freshman | G | 16 | 7 | 16 | 14 | 36 | 50 | 41 | - | 13 | 27 | 0.5 | 8 | 1 |
| 1 | Dontrell Yearby | Sophomore | G | 15 | 15 | 15 | 6 | 36 | 42 | 25 | 1 | 30 | 16 | 1.9 | 12 | 3 |
| 2 | Oryne Stewart | Sophomore | G | 16 | 3 | 16 | 3 | 14 | 17 | 9 | - | 12 | 11 | 1.1 | 6 | 0 |
| 3 | Gavin Barnard | Sophomore | G | 16 | 16 | 16 | 29 | 74 | 103 | 45 | - | 63 | 32 | 2.0 | 18 | 2 |
| 4 | KeJuan Payne | Sophomore | F | 10 | 10 | 10 | 10 | 34 | 44 | 19 | - | 22 | 26 | 0.8 | 9 | 1 |
| 5 | Hunter Miller | Sophomore | F | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 10 | Jaden Constant | Freshman | G | 11 | 1 | 11 | 6 | 17 | 23 | 13 | - | 9 | 10 | 0.9 | 4 | 3 |
| 11 | Tymere Singleton | Freshman | F | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 12 | Ethan Brummett | Freshman | F | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 13 | Riley Shore | Sophomore | F | 16 | 13 | 16 | 24 | 66 | 90 | 49 | 2 | 18 | 9 | 2.0 | 9 | 7 |
| 15 | Darian Grant | Sophomore | F | 16 | 15 | 16 | 22 | 73 | 95 | 46 | - | 28 | 21 | 1.3 | 24 | 8 |
| 20 | Noah Kuaye | Freshman | F | 8 | 1 | 8 | 1 | 9 | 10 | 10 | 1 | 1 | 3 | 0.3 | 0 | 2 |
| 21 | Jonah Pendergraft | Freshman | G | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 22 | Christian Cranford | Freshman | G | 2 | 1 | 2 | 0 | 0 | 0 | 2 | - | 1 | 0 | - | 0 | 0 |
