Official Basketball Box Score
Northern Oklahoma College-Enid at. Murray State College
2/9/2026 at 5:30 PM @ Beames Fieldhouse

VISITORS: Northern Oklahoma College-Enid
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Noel Crabtree....... *   4-8   1-2   2-2 1 2 0 11 2 2 3 30
4 Ruby Laight......... *   2-3   0-0   0-2 0 1 0 4 0 2 0 20
22 Atiana Cook......... *   3-12   1-3   0-4 0 4 0 7 2 1 2 18
23 Laeticia Hardy...... *   2-10   0-3   0-0 4 2 0 4 1 4 0 22
33 JaNai Coleman....... *   4-13   0-4   0-1 3 2 0 8 0 3 1 22
0 Riley Trammell......   2-7   1-3   0-0 1 0 0 5 0 0 0 18
5 Savannah King.......   0-5   0-4   1-2 0 2 0 1 0 4 0 20
10 Kenley Lemons.......   0-0   0-0   0-0 0 0 0 0 1 1 0 20
11 Lydia Williams......   0-2   0-1   2-2 0 1 0 2 0 1 0 8
13 Lyndee Mikesell.....   2-5   1-2   3-4 1 4 0 8 0 2 1 20
34 Nyajuok Chak........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
TM Team................       0 0 0 0  
Totals.............. 19-65 4-22 8-17 10 18 28  0 50 6 20 7 200
TOTAL FG% Game: 29.2%
3-Pt. FG% Game: 18.2%
F Throw% Game: 47.1%

HOME TEAM: #25 Murray State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Keshanti Gordon..... *   2-8   2-6   2-2 1 4 1 8 3 1 1 1
3 Aniah Richard....... *   7-15   0-3   3-4 1 1 1 17 7 1 1 1
5 Chardel Terrell..... *   2-4   0-2   0-0 0 2 1 4 0 3 1 1
12 Eliece Perry........ *   7-11   0-1   2-2 1 9 10  1 16 0 2 1 1
20 Jordyn Mcneal....... *   8-13   2-2   5-6 6 6 12  1 23 2 2 1 1
1 Spirit Sheriff......   0-5   0-3   4-4 0 1 3 4 4 0 0 1
2 Sophie Eldred.......   0-2   0-1   0-0 0 1 2 0 0 0 0 1
4 Elena Hairston......   1-5   0-1   0-0 6 5 11  0 2 2 1 0 1
13 Jada Toure..........   4-6   0-1   1-1 2 7 3 9 0 1 0 1
TM Team................       2 1 0 2  
Totals.............. 31-69 4-20 17-19 19 37 56  13 83 18 13 5 9
TOTAL FG% Game: 44.9%
3-Pt. FG% Game: 20.0%
F Throw% Game: 89.5%

Score by Periods 1 2 3 4 Total
 
Northern Oklahoma College-Enid 13 7 18 12 - 50
#25 Murray State College 27 28 21 7 - 83
Officials: ,,
Attendance: 0
Technical fouls: NORTHERN-None. MURRAY S-None.