Official Basketball Box Score
Eastern Oklahoma State College at. Northern Oklahoma College-Enid
2/5/2026 at 5:30 PM @ Enid

VISITORS: Eastern Oklahoma State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Emma Roberts........ *   4-7   2-5   0-0 0 5 0 10 2 3 1 1
2 Livi McClain........ *   7-17   1-6   2-3 1 0 1 17 0 1 1 1
10 Jordan Jackson...... *   3-5   1-1   0-0 1 0 2 7 3 1 2 1
15 McKayla Minor....... *   0-2   0-0   0-0 0 3 2 0 0 2 0 1
23 Jazzlyn Harrison.... *   1-1   0-0   0-0 0 1 0 2 1 1 0 1
1 River Cogburn.......   1-3   0-0   0-0 1 2 2 2 0 2 1 1
3 Jayda Moore.........   1-5   0-2   1-2 0 0 1 3 0 0 0 1
11 Piper Warren........   1-6   0-3   3-4 2 3 3 5 1 0 2 1
12 Parish Norfleet.....   1-8   0-2   5-6 0 2 4 7 0 4 1 1
21 Aiyanna Mason.......   3-4   0-1   2-5 1 1 3 8 0 1 0 1
24 Pheobey Finch.......   0-0   0-0   0-0 0 2 3 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 22-58 4-20 13-20 6 19 25  21 61 7 15 8 11
TOTAL FG% Game: 37.9%
3-Pt. FG% Game: 20.0%
F Throw% Game: 65.0%

HOME TEAM: Northern Oklahoma College-Enid
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Noel Crabtree....... *   0-7   0-1   3-6 1 6 0 3 3 3 2 20
4 Ruby Laight......... *   1-2   1-2   2-2 1 0 0 5 1 1 1 20
22 Atiana Cook......... *   5-11   1-3   0-0 4 8 12  0 11 4 3 3 25
23 Laeticia Hardy...... *   1-4   0-2   3-4 7 6 13  0 5 2 3 1 20
33 JaNai Coleman....... *   7-17   3-7   1-1 7 4 11  0 18 0 0 2 20
0 Riley Trammell......   1-4   0-1   0-0 0 3 0 2 0 0 0 20
5 Savannah King.......   3-12   3-8   0-0 0 0 0 9 1 1 2 20
10 Kenley Lemons.......   0-0   0-0   2-2 0 2 0 2 3 1 1 25
11 Lydia Williams......   1-2   1-1   0-0 1 1 0 3 0 0 0 3
13 Lyndee Mikesell.....   7-13   0-4   5-7 3 1 0 19 0 2 1 25
34 Nyajuok Chak........   0-0   0-0   0-0 0 0 0 0 0 1 0 2
TM Team................       0 0 0 0  
Totals.............. 26-72 9-29 16-22 24 31 55  0 77 14 15 13 200
TOTAL FG% Game: 36.1%
3-Pt. FG% Game: 31.0%
F Throw% Game: 72.7%

Score by Periods 1 2 3 4 Total
 
Eastern Oklahoma State College 11 18 10 22 - 61
Northern Oklahoma College-Enid 14 23 22 18 - 77
Officials: ,,
Attendance: 0
Technical fouls: EASTERN -None. NORTHERN-None.