Official Basketball Box Score
Northern Oklahoma College-Tonkawa at. Northern Oklahoma College-Enid
1/20/2026 at 5:30 PM @ Enid

VISITORS: Northern Oklahoma College-Tonkawa
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
24 Kyra Criss.......... f   0-3   0-1   1-2 2 1 3 1 0 1 1 14
5 Jasia Malolo........ g   0-3   0-0   1-2 1 1 1 1 0 2 1 8
2 Dani Milliner....... *   2-9   0-2   0-0 0 1 1 4 1 3 2 24
12 Amber Brazendale.... *   3-11   0-3   4-4 2 7 4 10 2 3 1 27
21 Courtlyn Traxler.... *   3-11   2-6   2-2 1 2 1 10 0 0 0 33
11 Caitlin Busch.......   3-13   0-5   3-4 2 5 2 9 1 3 0 30
14 Laura Liberal.......   0-2   0-0   0-0 0 0 0 0 0 1 0 5
20 Josey Carney........   4-7   3-5   1-1 0 5 3 12 0 2 1 24
22 Viola Tadja.........   2-10   0-0   0-0 3 11 14  3 4 0 0 1 26
33 Ella Nanaeto........   3-3   0-0   0-0 1 2 0 6 0 1 0 9
TM Team................       0 0 0 0  
Totals.............. 20-72 5-22 12-15 12 35 47  18 57 4 16 7 200
TOTAL FG% Game: 27.8%
3-Pt. FG% Game: 22.7%
F Throw% Game: 80.0%

HOME TEAM: Northern Oklahoma College-Enid
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
22 Atiana Cook......... f   3-8   2-6   1-2 1 9 10  0 9 5 3 3 25
23 Laeticia Hardy...... f   4-7   2-2   4-6 5 5 10  0 14 2 1 0 25
2 Noel Crabtree....... g   1-7   0-4   1-2 1 5 0 3 2 1 2 25
4 Ruby Laight......... *   0-2   0-1   0-0 1 4 0 0 2 2 1 25
33 JaNai Coleman....... *   9-18   3-8   1-4 3 9 12  0 22 2 1 4 25
5 Savannah King.......   1-8   1-8   0-0 0 4 0 3 1 1 0 20
10 Kenley Lemons.......   1-3   0-1   0-0 1 0 0 2 1 2 0 20
13 Lyndee Mikesell.....   5-12   1-2   4-4 2 0 0 15 4 1 0 25
34 Nyajuok Chak........   0-1   0-0   0-0 0 0 0 0 0 1 0 10
TM Team................       0 0 0 0  
Totals.............. 24-66 9-32 11-18 14 36 50  0 68 19 13 10 200
TOTAL FG% Game: 36.4%
3-Pt. FG% Game: 28.1%
F Throw% Game: 61.1%

Score by Periods 1 2 3 4 Total
 
Northern Oklahoma College-Tonkawa 15 13 13 16 - 57
Northern Oklahoma College-Enid 19 17 21 11 - 68
Officials: ,,
Attendance: 0
Technical fouls: NOC TONK-None. NOC ENID-None.