Official Basketball Box Score
Northern Oklahoma College-Enid at. Western Oklahoma State College
1/15/2026 at 5:30 PM @ Western Oklahoma

VISITORS: Northern Oklahoma College-Enid
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Kenley Lemons....... *   0-1   0-1   0-0 0 0 0 0 2 4 0 18
13 Lyndee Mikesell..... *   3-5   1-1   1-1 1 0 0 8 3 4 1 22
22 Atiana Cook......... *   0-4   0-2   0-0 0 7 0 0 4 5 1 26
23 Laeticia Hardy...... *   2-7   1-3   2-3 3 2 0 7 3 6 0 22
33 JaNai Coleman....... *   13-21   9-12   0-2 5 8 13  0 35 1 2 6 26
0 Riley Trammell......   2-8   0-1   0-0 3 3 0 4 1 1 1 25
2 Noel Crabtree.......   4-7   1-3   9-9 3 7 10  0 18 0 4 2 25
4 Ruby Laight.........   2-3   1-2   0-0 1 3 0 5 3 0 0 18
5 Savannah King.......   0-7   0-4   0-0 0 1 0 0 0 1 0 15
34 Nyajuok Chak........   0-0   0-0   0-0 0 0 0 0 0 0 0 3
TM Team................       0 0 0 0  
Totals.............. 26-63 13-29 12-15 16 31 47  0 77 17 27 11 200
TOTAL FG% Game: 41.3%
3-Pt. FG% Game: 44.8%
F Throw% Game: 80.0%

HOME TEAM: Western Oklahoma State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Stoney Cully........ *   1-1   1-1   0-0 0 1 0 3 2 1 2 1
3 Saliyah Landon...... *   1-8   0-3   5-6 2 2 2 7 2 3 2 1
4 Audrey Cline........ *   3-11   0-2   4-5 0 3 0 10 2 0 3 1
11 Tazhia Watson....... *   1-7   0-1   2-2 4 5 2 4 0 1 1 1
33 Aaliyah Young....... *   13-18   0-0   6-7 2 3 1 32 2 2 0 1
0 Reydon Salazar......   1-4   0-1   0-0 0 1 1 2 0 1 1 1
2 Brayley Malicoat....   1-1   0-0   0-0 0 1 2 2 0 0 1 1
14 Alana Davis.........   4-14   1-6   10-14 0 5 2 19 1 0 0 1
23 Allye Haile.........   1-1   0-0   0-0 2 1 1 2 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 26-65 2-14 27-34 10 22 32  11 81 9 8 10 9
TOTAL FG% Game: 40.0%
3-Pt. FG% Game: 14.3%
F Throw% Game: 79.4%

Score by Periods 1 2 3 4 Total
 
Northern Oklahoma College-Enid 13 21 19 24 - 77
Western Oklahoma State College 22 11 23 25 - 81
Officials: ,,
Attendance: 0
Technical fouls: NORTHERN-None. WESTERN -None.