Official Basketball Box Score
Northeastern Oklahoma AM College at. Northern Oklahoma College-Enid
1/12/2026 at 5:30 PM @ Enid

VISITORS: #22 Northeastern Oklahoma AM College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Saniyah Morrison....   6-10   0-0   1-2 2 2 2 13 2 1 1 1
1 Eliana Florence-Valentin   2-4   2-3   0-0 0 4 1 6 1 0 1 1
2 Montay Davis........   0-6   0-1   1-2 0 2 0 1 3 2 1 1
3 Taiona Morris.......   2-12   2-10   0-0 0 5 2 6 1 0 3 1
4 Annie Dawson........   0-0   0-0   0-0 0 0 0 0 1 0 0 1
5 Taylor Swarnes......   0-5   0-2   0-0 0 0 0 0 0 0 0 1
10 Ana Carolina........   8-24   0-0   7-11 4 4 2 23 1 1 3 1
13 Suzane Wembadjonga..   2-4   0-0   0-0 1 4 4 4 0 2 0 1
22 Taneya Howard.......   2-7   0-0   0-2 4 6 10  4 4 0 0 0 1
24 Isadora Dutra.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
33 Addie Siess.........   1-1   0-0   0-0 0 0 0 2 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 23-73 4-16 9-17 11 27 38  15 59 9 6 9 11
TOTAL FG% Game: 31.5%
3-Pt. FG% Game: 25.0%
F Throw% Game: 52.9%

HOME TEAM: Northern Oklahoma College-Enid
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Kenley Lemons....... *   0-2   0-2   0-0 0 0 0 0 1 1 1 25
13 Lyndee Mikesell..... *   0-2   0-0   2-2 0 0 0 2 1 0 0 22
22 Atiana Cook......... *   2-7   0-1   4-4 0 8 0 8 1 3 1 28
23 Laeticia Hardy...... *   2-10   1-1   1-2 1 7 0 6 0 1 0 30
33 JaNai Coleman....... *   4-15   0-6   5-5 5 9 14  0 13 0 5 1 23
2 Noel Crabtree.......   4-5   1-1   3-4 1 6 0 12 0 3 2 25
4 Ruby Laight.........   1-4   0-0   0-0 1 2 0 2 0 0 0 15
5 Savannah King.......   0-5   0-4   1-2 0 0 0 1 0 3 1 20
34 Nyajuok Chak........   0-3   0-0   0-0 0 4 0 0 0 0 1 12
TM Team................       0 0 0 0  
Totals.............. 13-53 2-15 16-19 8 36 44  0 44 3 16 7 200
TOTAL FG% Game: 24.5%
3-Pt. FG% Game: 13.3%
F Throw% Game: 84.2%

Score by Periods 1 2 3 4 Total
 
#22 Northeastern Oklahoma AM College 17 11 12 19 - 59
Northern Oklahoma College-Enid 5 12 13 14 - 44
Officials: ,,
Attendance: 0
Technical fouls: NORTHEAS-None. NORTHERN-None.