Official Basketball Box Score
Allen County Community College at. Northern Oklahoma College-Enid
12/6/2024 at 5:30 PM @ Enid

VISITORS: Allen County Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Mafalda Chambel..... *   4-9   1-4   0-0 1 1 3 9 3 2 1 1
11 Tawhirikura Doyle... *   4-10   1-3   2-2 3 4 1 11 3 1 1 1
22 Aaliyah Brown....... *   7-14   0-0   3-6 9 6 15  2 17 1 2 0 1
23 Juana Rojas......... *   1-6   1-5   0-0 0 6 1 3 5 0 1 1
32 Nikki Gear.......... *   4-5   0-0   2-2 2 6 3 10 1 2 2 1
2 Yolaine Luthi.......   2-4   0-0   0-0 2 1 0 4 1 2 1 1
4 Ja'Mya Garland......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
12 Marta Cutazzo.......   3-5   1-2   0-0 1 2 0 7 0 0 0 1
15 Audrey Peek.........   1-4   0-0   0-0 0 0 0 2 1 2 0 1
21 Aiyanna Mason.......   4-9   0-4   0-0 0 1 4 8 0 0 2 1
24 Alex Bunch..........   1-3   0-0   0-0 1 0 1 2 0 0 1 1
TM Team................       2 1 0 0  
Totals.............. 31-69 4-18 7-10 21 28 49  15 73 15 11 9 11
TOTAL FG% Game: 44.9%
3-Pt. FG% Game: 22.2%
F Throw% Game: 70.0%

HOME TEAM: Northern Oklahoma College-Enid
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Ruby Laight......... *   1-2   0-1   0-0 3 0 0 2 2 4 0 30
5 Savannah King....... *   1-5   1-5   0-0 0 2 0 3 0 1 2 30
10 Kenley Lemons....... *   2-5   1-2   0-0 1 2 0 5 2 1 1 30
13 Lyndee Mikesell..... *   5-12   4-8   5-6 3 8 11  0 19 1 0 2 32
22 Morgan Massey....... *   3-9   2-5   1-2 0 3 0 9 4 2 0 30
0 Haylee Gormley......   0-0   0-0   0-0 0 2 0 0 0 0 0 2
3 Maya Brown..........   0-2   0-0   3-4 2 0 0 3 1 5 0 20
20 Raelle Yazzie.......   1-1   0-0   2-2 0 0 0 4 0 1 0 11
21 Morgan Peeper.......   1-3   0-0   0-0 1 0 0 2 0 0 1 15
TM Team................       0 0 0 0  
Totals.............. 14-39 8-21 11-14 10 17 27  0 47 10 14 6 200
TOTAL FG% Game: 35.9%
3-Pt. FG% Game: 38.1%
F Throw% Game: 78.6%

Score by Periods 1 2 3 4 Total
 
Allen County Community College 24 11 20 18 - 73
Northern Oklahoma College-Enid 13 12 11 11 - 47
Officials: ,,
Attendance: 0
Technical fouls: ALLEN CO-15. NORTHERN-None.