2021-22 Softball Statistics - Northern Oklahoma College-Enid

Record: 17-35 Home: 11-13 Away: 4-18 Neutral: 2-4 Conf: 9-24
No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

2 Slater Eck.......... .455 38 1 134 37 61 9 3 1 13 79 .590 11 0 9 0 .497 0 3 25 3 129 24 5 .968
7 Camaryn Alexander... .429 40 1 119 20 51 5 2 1 26 63 .529 5 0 5 0 .452 0 1 15 1 93 12 6 .946
13 Brook Fleming....... .322 40 2 115 19 37 10 0 2 22 53 .461 7 3 14 1 .376 0 0 5 0 26 13 3 .929
11 Alexis Enslinger.... .313 48 2 160 31 50 5 1 2 27 63 .394 12 1 21 0 .364 0 0 12 2 50 1 4 .927
10 Kaycee Babek........ .258 48 2 132 27 34 9 0 2 24 49 .371 21 3 22 1 .372 0 3 10 3 103 27 17 .884
21 Riah Smith.......... .245 32 2 94 22 23 6 0 6 26 47 .500 12 2 12 1 .343 0 2 2 0 32 3 2 .946
5 Ally Bartley........ .227 33 1 75 6 17 3 0 2 8 26 .347 4 0 5 0 .266 0 1 0 0 102 4 3 .972
15 Ashlyn Smith........ .224 36 1 76 15 17 2 1 0 4 21 .276 7 0 19 0 .289 0 0 4 0 28 4 1 .970
22 Krista Yackeyonny... .186 40 2 102 20 19 5 1 0 9 26 .255 17 0 31 0 .300 1 0 9 2 54 4 3 .951
14 Chloe Middleton..... .184 23 0 38 6 7 2 0 0 4 9 .237 4 0 14 0 .262 0 0 1 0 12 2 1 .933
6 Ariana Potter....... .184 22 1 49 5 9 4 0 1 12 16 .327 11 3 18 0 .365 0 0 2 0 69 3 4 .947
9 Macy Stockton....... .149 28 1 47 9 7 2 1 0 4 11 .234 10 0 14 0 .298 0 0 7 1 29 0 4 .879
4 Anna Hester......... .144 41 2 97 12 14 2 0 2 11 22 .227 12 1 34 0 .243 1 1 6 2 107 6 3 .974
16 Ashleigh McCause.... .104 37 5 48 4 5 0 0 2 5 11 .229 5 0 27 0 .189 0 0 4 0 38 18 4 .933
32 Kaylee Mcdaniel..... .000 1 0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0 0 -

  Total............... .273 51 51 1287 233 351 64 9 21 195 496 .385 138 13 245 3 .349 2 11 102 14 910 139 69 .938
  Opponents........... .336 51 51 1449 343 487 115 18 51 314 791 .546 127 42 156 6 .404 6 17 91 12 981 159 74 .939
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

18 Madison Gabeau...... 4.62 7 7 21 17 - - 1 100.0 134 86 66 27 52 - - 16 440 .305 0 4 0 - -
17 Reagan Detrick...... 4.92 3 11 23 15 - - 1 91.0 124 90 64 30 43 - - 10 376 .330 0 15 0 - -
16 Ashleigh McCause.... 6.00 4 1 20 5 - - 1 53.2 76 57 46 27 20 - - 9 239 .318 3 7 0 - -
12 Madison Kovar....... 7.00 0 4 16 0 - - 1 16.0 28 19 16 4 9 - - 4 75 .373 0 3 0 - -
30 Kylee Mcdaniel...... 7.00 0 2 6 3 - - 0 14.0 18 14 14 7 10 - - 5 59 .305 0 1 0 - -
1 Molly Dolan......... 10.50 3 3 16 7 - - 1 28.2 66 48 43 21 17 - - 5 152 .434 0 8 0 - -

  Total............... 5.79 17 28 51 51 - - 5 303.2 448 317 251 117 151 0 0 49 1353 .331 3 39 0 0 0
  Opponents........... 3.24 34 16 51 51 - 1 6 331.0 370 247 153 144 261 0 0 19 1287 .281 21 18 0 0 0
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

12 Madison Kovar....... 16 4 3 1 0 1.000 0 5 1 .167 0 1
4 Anna Hester......... 41 116 107 6 3 .974 3 0 0 - 0 0
5 Ally Bartley........ 33 109 102 4 3 .972 1 0 0 - 2 0
15 Ashlyn Smith........ 36 33 28 4 1 .970 2 0 0 - 0 0
2 Slater Eck.......... 38 158 129 24 5 .968 8 0 0 - 0 0
22 Krista Yackeyonny... 40 61 54 4 3 .951 1 0 0 - 0 0
6 Ariana Potter....... 22 76 69 3 4 .947 0 0 0 - 2 0
7 Camaryn Alexander... 40 111 93 12 6 .946 2 0 0 - 0 0
21 Riah Smith.......... 32 37 32 3 2 .946 1 0 0 - 0 0
16 Ashleigh McCause.... 37 60 38 18 4 .933 4 11 4 .267 0 0
14 Chloe Middleton..... 23 15 12 2 1 .933 0 0 0 - 0 0
13 Brook Fleming....... 40 42 26 13 3 .929 2 0 0 - 0 0
11 Alexis Enslinger.... 48 55 50 1 4 .927 1 0 0 - 0 0
10 Kaycee Babek........ 48 147 103 27 17 .884 2 0 0 - 0 0
9 Macy Stockton....... 28 33 29 0 4 .879 0 0 0 - 0 0
18 Madison Gabeau...... 21 32 22 6 4 .875 0 28 3 .097 0 0
1 Molly Dolan......... 17 6 0 5 1 .833 0 14 0 .000 0 0
17 Reagan Detrick...... 23 14 6 5 3 .786 0 24 4 .143 0 0

  Total............... 51 1118 910 139 69 .938 21 91 12 .117 4 1
  Opponents........... 51 1214 981 159 74 .939 9 100 11 .099 7 0