Official Basketball Box Score
Northern Oklahoma College-Tonkawa at. Northern Oklahoma College-Enid
1/20/2026 at 7:30 PM @ Enid

VISITORS: Northern Oklahoma College-Tonkawa
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
24 Jaydon Awe.......... f   7-10   0-0   3-5 5 10 15  1 17 2 0 1 31
25 Dorian Johnson...... f   0-1   0-0   0-0 2 1 4 0 0 0 0 15
4 Caison Cole......... g   3-8   1-4   0-0 0 7 0 7 1 3 2 32
11 Jarvis Palmer....... g   3-14   1-5   0-0 1 2 3 7 3 2 1 28
21 DJ Howell........... g   1-4   0-0   0-0 1 3 0 2 1 6 0 28
1 Xon Williams........   2-3   0-0   4-6 1 1 1 8 0 0 2 14
2 James Murray........   1-2   0-2   0-0 0 0 0 2 0 0 0 6
3 MJ Miller...........   3-5   0-0   2-2 2 5 3 8 9 5 0 23
5 Ryan Rodriguez......   2-3   0-0   0-0 0 0 2 4 0 3 0 15
23 Jordan Reed.........   0-1   0-0   0-0 0 0 3 0 0 1 0 4
34 Michael Checkley....   0-0   0-0   0-0 0 0 0 0 0 0 0 3
40 Ebi Bortey..........   1-3   0-0   0-0 1 1 1 2 0 0 0 5
TM Team................       0 0 0 0  
Totals.............. 23-54 2-11 9-13 13 30 43  18 57 16 20 6 204
TOTAL FG% Game: 42.6%
3-Pt. FG% Game: 18.2%
F Throw% Game: 69.2%

HOME TEAM: Northern Oklahoma College-Enid
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
13 Riley Shore......... f   3-9   1-5   0-0 3 5 2 7 0 0 1 1
15 Darian Grant........ f   6-11   3-6   1-4 0 3 3 16 1 3 2 1
0 Grant Barnard....... g   3-8   0-0   3-4 2 3 3 9 3 0 0 1
1 Dontrell Yearby..... g   0-5   0-3   0-0 0 3 1 0 1 0 1 1
3 Gavin Barnard....... g   3-9   1-3   0-0 1 0 2 7 2 3 2 1
2 Oryne Stewart.......   5-14   4-12   2-2 0 2 0 16 1 1 0 1
10 Jaden Constant......   2-3   0-0   0-0 0 0 0 4 0 0 1 1
30 Garrett Barnard.....   0-3   0-2   2-2 0 1 1 2 0 0 0 1
31 Faris Mucharbach....   1-1   0-0   1-2 1 5 2 3 0 0 1 1
TM Team................       0 0 0 0  
Totals.............. 23-63 9-31 9-14 7 22 29  14 64 8 7 8 9
TOTAL FG% Game: 36.5%
3-Pt. FG% Game: 29.0%
F Throw% Game: 64.3%

Score by Periods 1 2 Total
 
Northern Oklahoma College-Tonkawa 26 31 - 57
Northern Oklahoma College-Enid 36 28 - 64
Officials: ,,
Attendance: 0
Technical fouls: Tonkawa-None. ENID-None.