Official Basketball Box Score
Murray State College at. Northern Oklahoma College-Enid
1/8/2026 at 7:30 PM @ Enid, Okla.

VISITORS: Murray State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Aymen Kraria........ *   8-15   4-7   2-4 3 4 3 22 5 1 0 29
3 Tayesen Combs....... *   3-6   0-1   0-0 1 0 5 6 1 1 0 22
4 Abeeng Agot......... *   3-7   0-0   3-5 4 3 4 9 0 0 2 22
11 Haki Muhammad ii.... *   5-21   3-11   4-6 0 1 1 17 5 2 2 37
21 Domantas Sarauskas.. *   2-4   0-0   5-6 1 2 4 9 2 1 1 19
5 Malachi Schilreff...   2-4   0-2   5-6 3 1 2 9 0 0 2 35
10 Devan Robinson......   0-1   0-0   0-0 1 0 1 0 0 0 0 3
13 Cash Good...........   2-4   1-2   1-2 1 0 5 6 1 1 0 15
22 Kristupas Grybas....   3-5   0-0   1-2 0 0 3 7 0 0 1 17
33 Parker Boyles.......   0-0   0-0   0-0 0 0 1 0 0 0 0 1
TM Team................       3 1 0 0  
Totals.............. 28-67 8-23 21-31 17 12 29  29 85 14 6 8 200
TOTAL FG% Game: 41.8%
3-Pt. FG% Game: 34.8%
F Throw% Game: 67.7%

HOME TEAM: Northern Oklahoma College-Enid
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Grant Barnard....... *   6-9   0-0   3-4 2 5 4 15 2 2 1 1
1 Dontrell Yearby..... *   2-4   1-3   8-9 1 2 2 13 3 3 2 1
3 Gavin Barnard....... *   7-12   4-8   9-10 1 4 1 27 7 1 1 1
13 Riley Shore......... *   4-9   1-3   3-4 2 6 3 12 1 0 0 1
15 Darian Grant........ *   3-5   2-2   2-2 1 5 3 10 1 0 0 1
2 Oryne Stewart.......   0-0   0-0   0-0 0 1 0 0 0 0 1 1
10 Jaden Constant......   2-3   0-0   2-4 2 3 2 6 1 0 0 1
20 Noah Kuaye..........   1-1   0-0   0-0 0 2 5 2 0 0 0 1
23 Trace Duncan........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
30 Garrett Barnard.....   1-3   1-1   2-2 0 1 2 5 0 2 0 1
31 Faris Mucharbach....   2-2   0-0   0-1 1 3 4 4 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 28-48 9-17 29-36 10 32 42  26 94 15 8 5 11
TOTAL FG% Game: 58.3%
3-Pt. FG% Game: 52.9%
F Throw% Game: 80.6%

Score by Periods 1 2 Total
 
Murray State College 37 47 - 84
Northern Oklahoma College-Enid 45 49 - 94
Officials: ,,
Attendance: 0
Technical fouls: MURRAY S-1. NORTHERN-1.