Official Basketball Box Score
Northern Oklahoma College-Enid vs. Missouri State University - We
11/4/2025 at 10:00 AM @ UCO

VISITORS: Northern Oklahoma College-Enid
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Dontrell Yearby..... *   3-5   3-5   0-1 1 3 2 9 1 2 0 25
3 Gavin Barnard....... *   2-4   0-1   8-8 2 1 4 12 4 3 0 32
4 KeJuan Payne........ *   7-12   1-2   8-12 1 5 4 23 0 1 4 29
13 Riley Shore......... *   3-9   1-5   1-2 0 5 3 8 1 0 1 29
31 Faris Mucharbach.... *   2-5   0-0   0-0 1 0 2 4 0 0 1 10
0 Grant Barnard.......   3-5   0-0   3-3 2 2 5 9 1 0 2 16
2 Oryne Stewart.......   5-7   3-4   2-2 0 2 1 15 3 1 0 22
5 Hunter Miller.......   1-1   0-0   0-0 0 1 0 2 0 1 0 2
10 Jaden Constant......   0-3   0-1   3-5 0 3 0 3 1 0 0 9
11 Tymere Singleton....   0-0   0-0   1-2 2 1 0 1 0 0 0 10
15 Darian Grant........   2-4   1-2   3-5 3 2 0 8 1 1 0 26
20 Noah Kuaye..........   0-0   0-0   0-0 0 0 0 0 1 0 0 2
22 Christian Cranford..   0-0   0-0   0-0 0 0 1 0 0 0 0 2
23 Trace Duncan........   0-1   0-0   0-0 0 0 1 0 0 0 0 2
30 Garrett Barnard.....   0-0   0-0   1-2 0 0 0 1 0 0 0 2
TM Team................       0 0 0 0  
Totals.............. 28-56 9-20 30-42 12 25 37  23 95 13 9 8 218
TOTAL FG% Game: 50.0%
3-Pt. FG% Game: 45.0%
F Throw% Game: 71.4%

HOME TEAM: Missouri State University - West Plains
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Tyrell Smith........ *   1-7   0-5   2-2 0 2 2 4 0 1 1 1
2 Alonso Easterling... *   3-8   0-0   6-6 3 5 4 12 2 3 0 1
5 Shunderrius Glass... *   5-10   0-2   3-3 1 2 2 13 2 2 0 1
11 Mekai Lindsey....... *   6-10   2-2   6-9 0 2 4 20 1 3 0 1
24 Dassiah Green....... *   2-4   1-2   0-1 0 3 2 5 0 1 0 1
0 Jaylon Hyson........   1-1   0-0   0-0 0 2 3 2 0 1 0 1
3 Blayne Harris.......   0-2   0-2   0-0 0 2 0 0 2 0 0 1
10 Jake Sage...........   1-2   0-1   2-2 0 0 3 4 0 0 1 1
13 Clayton Robbins.....   0-1   0-1   0-0 0 0 0 0 0 0 0 1
14 Gustav Blauenfeldt..   1-2   0-0   0-0 1 1 1 2 0 0 1 1
15 Javon Barbee........   1-5   1-1   1-2 2 5 0 4 0 0 0 1
20 Damani Barley.......   3-7   1-1   5-6 1 3 4 12 0 2 0 1
TM Team................       0 0 0 0  
Totals.............. 24-59 5-17 25-31 8 27 35  25 78 7 13 3 12
TOTAL FG% Game: 40.7%
3-Pt. FG% Game: 29.4%
F Throw% Game: 80.6%

Score by Periods 1 2 Total
 
Northern Oklahoma College-Enid 0 94 - 94
Missouri State University - West Plains 0 78 - 78
Officials: ,,
Attendance: 0
Technical fouls: NORTHERN-2. MISSOURI-None.