Official Basketball Box Score
Hesston College at. Northern Oklahoma College-Enid
11/20/2024 at 6:30 PM @ Enid

VISITORS: Hesston College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Jammial Hicks....... *   6-14   4-8   2-2 1 1 1 18 2 2 1 1
3 Christian Hammons... *   3-8   1-5   0-0 0 3 2 7 3 5 0 1
15 Terryon Stebbins.... *   1-9   0-2   0-0 3 5 3 2 2 3 2 1
22 John Probey......... *   4-9   4-9   1-2 0 5 2 13 3 2 0 1
35 Troy Moses.......... *   0-3   0-1   1-2 2 5 2 1 0 2 0 1
4 Jabari Jolley.......   1-2   0-0   0-0 0 0 1 2 0 2 0 1
5 D'Angelo Dawkins....   0-3   0-0   1-4 2 6 2 1 1 2 1 1
12 Trent Thompson......   4-5   0-1   1-1 1 2 4 9 2 2 1 1
14 Henry Snyder........   1-1   1-1   0-0 0 1 0 3 1 0 0 1
24 Brycten Harris......   3-5   1-2   2-4 1 0 1 9 1 4 1 1
TM Team................       0 0 0 0  
Totals.............. 23-59 11-29 8-15 10 28 38  18 65 15 24 6 10
TOTAL FG% Game: 39.0%
3-Pt. FG% Game: 37.9%
F Throw% Game: 53.3%

HOME TEAM: Northern Oklahoma College-Enid
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Dontrell Yearby..... *   1-4   0-2   0-0 0 0 0 2 2 0 3 1
2 Oryne Stewart....... *   7-11   5-7   1-2 1 5 0 20 4 0 0 1
3 Jordan England...... *   7-15   1-3   3-5 1 7 1 18 2 3 3 1
5 Nate Brown.......... *   4-10   1-2   1-2 0 6 1 10 2 0 3 1
23 Dante Smith......... *   4-8   0-1   0-0 3 2 2 8 1 1 0 1
0 Gavin Barnard.......   1-3   0-1   3-4 4 3 1 5 1 1 4 1
10 Chris Williams......   1-7   1-4   1-2 1 0 0 4 1 2 0 1
13 Riley Shore.........   5-8   1-3   3-5 3 4 2 14 3 0 0 1
20 Hunter Miller.......   0-1   0-1   0-0 0 0 0 0 2 0 0 1
21 Anthony Jefferson...   0-0   0-0   0-0 0 1 0 0 0 0 0 1
30 Marcellus Owens.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
32 Clyde Cummings......   0-2   0-0   2-2 1 2 0 2 1 0 0 1
TM Team................       0 0 0 0  
Totals.............. 30-69 9-24 14-22 14 30 44  7 83 19 7 13 12
TOTAL FG% Game: 43.5%
3-Pt. FG% Game: 37.5%
F Throw% Game: 63.6%

Score by Periods 1 2 Total
 
Hesston College..... 38 27 - 65
Northern Oklahoma College-Enid 43 40 - 83
Officials: ,,
Attendance: 0
Technical fouls: HESSTON-None. NORTHERN-None.